Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Sep 26 @C6U  500'4  500'4  508'0  499'0  504'6  4'2  500'4  10:34A Aug 26
CORN  Dec 26 @C6Z  523'4  524'0  530'0  521'2  527'0  3'4  523'4  10:34A Aug 26
CORN  Mar 27 @C7H  538'4  538'2  544'4  536'4  542'0  3'4  538'4  10:34A Aug 26
CORN  May 27 @C7K  545'0  545'0  551'2  543'0  549'0  4'0  545'0  10:34A Aug 26
CORN  Jul 27 @C7N  546'6  546'0  552'6  545'0  550'4  3'6  546'6  10:34A Aug 26
CORN  Sep 27 @C7U  521'4  520'6  525'6  520'4  524'4  3'0  521'4  10:33A Aug 26
CORN  Dec 27 @C7Z  522'0  521'4  526'6  521'0  525'2  3'2  522'0  10:33A Aug 26
CORN  Mar 28 @C8H  532'0  530'6  536'2  530'6  535'0  3'0  532'0  10:26A Aug 26
CORN  May 28 @C8K  537'2  539'0  541'4  539'0  540'6  3'4  537'2  9:13A Aug 26
CORN  Jul 28 @C8N  540'0  542'0  544'0  542'0  542'0  2'0  540'0  10:03A Aug 26
CORN  Sep 28 @C8U  504'0  507'0  507'0  507'0  507'0  3'0  504'0  7:04A Aug 26
CORN  Dec 28 @C8Z  505'0  503'4  507'4  503'4  505'4  0'4  505'0  10:04A Aug 26
CORN  Jul 29 @C9N  521'0  521'6  521'6  521'6  521'6  0'6  521'0  5:09A Aug 26
CORN  Dec 29 @C9Z  503'4  503'0  503'0  500'6  500'6  -2'6  503'4  9:05A Aug 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  504'6
Change:  4'2
Bid:  504'6
Ask:  505'0
Today's High:  508'0
Today's Low:  499'0
Volume:  181,701
Open:  500'4
Settle:  500'4
Prev:  500'4
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
10:34:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN