Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 25 @BO5H  45.66  45.66  45.83  45.03  45.45  -0.21  45.66  9:16A Feb 13
SOYBEAN OIL  May 25 @BO5K  46.13  46.14  46.29  45.53  45.94  -0.19  46.13  9:16A Feb 13
SOYBEAN OIL  Jul 25 @BO5N  46.36  46.36  46.50  45.80  46.18  -0.18  46.36  9:16A Feb 13
SOYBEAN OIL  Aug 25 @BO5Q  46.17  46.15  46.27  45.62  46.05  -0.12  46.17  9:13A Feb 13
SOYBEAN OIL  Sep 25 @BO5U  45.91  45.89  46.03  45.37  45.78  -0.13  45.91  9:13A Feb 13
SOYBEAN OIL  Oct 25 @BO5V  45.59  45.61  45.71  45.06  45.49  -0.10  45.59  9:13A Feb 13
SOYBEAN OIL  Dec 25 @BO5Z  45.59  45.56  45.67  45.07  45.46  -0.13  45.59  9:15A Feb 13
SOYBEAN OIL  Jan 26 @BO6F  45.63  45.55  45.62  45.08  45.47  -0.16  45.63  9:11A Feb 13
SOYBEAN OIL  Mar 26 @BO6H  45.62  45.25  45.25  45.10  45.17  -0.45  45.62  8:40A Feb 13
SOYBEAN OIL  May 26 @BO6K  45.72  45.22  45.22  45.22  45.22  -0.50  45.72  6:44A Feb 13
SOYBEAN OIL  Jul 26 @BO6N  45.83  45.31  45.31  45.31  45.31  -0.52  45.83  6:21A Feb 13
SOYBEAN OIL  Aug 26 @BO6Q  45.69  45.18  45.18  45.18  45.18  -0.51  45.69  6:22A Feb 13
SOYBEAN OIL  Sep 26 @BO6U  45.49        45.18  0.00  45.49  1:15P Feb 12
SOYBEAN OIL  Oct 26 @BO6V  45.23        44.83  0.00  45.23  1:15P Feb 12
SOYBEAN OIL  Dec 26 @BO6Z  45.26        45.34  0.00  45.26  1:15P Feb 12
SOYBEAN OIL  Jan 27 @BO7F  45.34          0.00  45.34  1:15P Feb 12
SOYBEAN OIL  Mar 27 @BO7H  45.44          0.00  45.44  1:15P Feb 12
SOYBEAN OIL  May 27 @BO7K  45.56          0.00  45.56  1:15P Feb 12
SOYBEAN OIL  Jul 27 @BO7N  45.15          0.00  45.15  1:15P Feb 12
SOYBEAN OIL  Aug 27 @BO7Q  44.99          0.00  44.99  1:15P Feb 12
SOYBEAN OIL  Sep 27 @BO7U  44.91          0.00  44.91  1:15P Feb 12
SOYBEAN OIL  Oct 27 @BO7V  45.14          0.00  45.14  1:15P Feb 12
SOYBEAN OIL  Dec 27 @BO7Z  44.88          0.00  44.88  1:15P Feb 12
SOYBEAN OIL  Jul 28 @BO8N  44.77          0.00  44.77  1:15P Feb 12
SOYBEAN OIL  Oct 28 @BO8V  44.76          0.00  44.76  1:15P Feb 12
SOYBEAN OIL  Dec 28 @BO8Z  44.50          0.00  44.50  1:15P Feb 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5H)
Exchange:  CBOT
Last Trade:  45.45
Change:  -0.21
Bid:  45.44
Ask:  45.45
Today's High:  45.83
Today's Low:  45.03
Volume:  79,937
Open:  45.66
Settle:  45.66
Prev:  45.66
Contract High: 
Contract Low: 
Updated:  Feb-13-2025
9:16:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
@BO5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN