Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 


Local Conditions
Chicago, IL
Chg Zip Code: 
Temp: 51oF Feels Like: 51oF
Humid: 52% Dew Pt: 34oF
Barom: 29.81 Wind Dir: SE
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:03 Sunset: 6:56
As reported at CHICAGO MIDWAY, IL at 12:00 AM
 
Local Radar
Illinois
Radar
 
Local Forecast
Chicago, IL

Friday

Saturday

Sunday

Monday

Tuesday
High: 76°F
Low: 49°F
Precip: 56%
High: 69°F
Low: 52°F
Precip: 80%
High: 49°F
Low: 37°F
Precip: 51%
High: 63°F
Low: 35°F
Precip: 0%
High: 71°F
Low: 49°F
Precip: 0%
View complete Local Weather


DTN Ag Headline News
Wheat Yield Contest Open for 2025
EPA Chief Slashes Agency Regulations
DTN Retail Fertilizer Trends
EU Retaliates With Tariffs
USDA Reports Summary
DOGE Moves to Cancel USDA Office Leases
Farmers Fight for Fed Flood Payments
Top 5 Things to Watch
Nebraska Report: Tariff on China Broad

DTN Market News
DTN Weekly DDG Price Slightly Lower on Average
DTN Early Word Grains 03/13 05:46
DTN Midday Grain Comments 03/13 11:06
DTN Closing Grain Comments 03/13 13:49
DTN Cattle Close/Trends 03/13 15:30
DTN Early Word Livestock Comments 03/13 06:18
DTN Midday Livestock Comments 03/13 11:50
DTN Closing Livestock Comment 03/13 16:00
DTN Chart Technical Points 03/13 16:30
National Lean Hog Values 09/01

Quote Ticker
  • CORN (Mar 25) 443'2 -10'2 3/13/25   7:14 PM CST
  • CORN (May 25) 462'0 -3'2 3/14/25   1:27 AM CST
  • CORN (Jul 25) 469'6 -2'4 3/14/25   1:27 AM CST
  • CORN (Sep 25) 444'4 -2'0 3/14/25   1:26 AM CST
  • CORN (Dec 25) 450'4 -1'6 3/14/25   1:10 AM CST
  • CORN (Mar 26) 462'4 -1'6 3/14/25   1:18 AM CST
  • SOYBEANS (Mar 25) 999'2 0'0 3/13/25   1:15 PM CST
  • SOYBEANS (May 25) 1012'0 1'2 3/14/25   1:26 AM CST
  • SOYBEANS (Jul 25) 1026'0 1'0 3/14/25   1:21 AM CST
  • SOYBEANS (Aug 25) 1023'2 1'4 3/14/25   1:20 AM CST
  • SOYBEANS (Sep 25) 1009'4 2'0 3/14/25   1:09 AM CST
  • SOYBEANS (Nov 25) 1013'4 1'6 3/14/25   1:20 AM CST
  • WHEAT (Mar 25) 549'0 0'0 3/13/25   1:15 PM CST
  • WHEAT (May 25) 563'0 0'4 3/14/25   1:26 AM CST
  • WHEAT (Jul 25) 578'4 0'2 3/14/25   1:20 AM CST
  • WHEAT (Sep 25) 595'0 0'2 3/14/25   12:51 AM CST
  • WHEAT (Dec 25) 617'4 0'2 3/14/25   1:07 AM CST
  • WHEAT (Mar 26) 634'6 -0'2 3/14/25   1:13 AM CST
  • FEEDER CATTLE (Mar 25) 280.525 - 0.025 3/13/25   1:04 PM CST
  • FEEDER CATTLE (Apr 25) 280.125 - 0.750 3/13/25   1:04 PM CST
  • FEEDER CATTLE (May 25) 281.700 - 0.350 3/13/25   1:04 PM CST
  • FEEDER CATTLE (Aug 25) 285.775 - 0.050 3/13/25   1:04 PM CST
  • FEEDER CATTLE (Sep 25) 284.900 - 0.050 3/13/25   1:04 PM CST
  • FEEDER CATTLE (Oct 25) 283.325 - 0.175 3/13/25   1:01 PM CST
  • LIVE CATTLE (Apr 25) 202.125 0.650 3/13/25   1:04 PM CST
  • LIVE CATTLE (Jun 25) 198.325 0.400 3/13/25   1:04 PM CST
  • LIVE CATTLE (Aug 25) 195.975 0.400 3/13/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 196.525 0.150 3/13/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 198.000 - 0.125 3/13/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 199.050 - 0.075 3/13/25   1:04 PM CST
  • LEAN HOGS (Apr 25) 85.550 -0.875 3/13/25   1:04 PM CST
  • LEAN HOGS (May 25) 88.825 -1.650 3/13/25   1:00 PM CST
  • LEAN HOGS (Jun 25) 96.125 -2.500 3/13/25   1:04 PM CST
  • LEAN HOGS (Jul 25) 97.250 -2.350 3/13/25   1:04 PM CST
  • LEAN HOGS (Aug 25) 96.675 -2.100 3/13/25   1:04 PM CST
  • LEAN HOGS (Oct 25) 82.750 -1.225 3/13/25   1:04 PM CST

Intraday Commodities
@CK5

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 443'2 443'2 443'2 443'2 -10'2 453'4 01:24A Chart for @C5H
May 25 463'2 463'4 460'0 462'0 -3'2 465'2 01:28A Chart for @C5K
Jul 25 470'2 470'6 467'6 469'6 -2'4 472'2 01:28A Chart for @C5N
Sep 25 445'4 445'4 443'6 444'4 -2'0 446'4 01:27A Chart for @C5U
Dec 25 450'6 451'0 449'6 450'4 -1'6 452'2 01:27A Chart for @C5Z
Mar 26 462'4 463'2 462'0 462'4 -1'6 464'2 01:27A Chart for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 999'2 0'0 996'6 01:25A Chart for @S5H
May 25 1009'0 1012'4 1005'4 1012'0 1'2 1010'6 01:28A Chart for @S5K
Jul 25 1023'0 1027'0 1019'6 1026'0 1'0 1025'0 01:28A Chart for @S5N
Aug 25 1018'6 1024'0 1017'0 1023'2 1'4 1021'6 01:28A Chart for @S5Q
Sep 25 1007'0 1010'2 1003'4 1009'4 2'0 1007'4 01:28A Chart for @S5U
Nov 25 1009'4 1014'4 1007'6 1013'4 1'6 1011'6 01:28A Chart for @S5X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 549'0 0'0 547'2 01:26A Chart for @W5H
May 25 562'0 563'4 559'2 563'0 0'4 562'4 01:27A Chart for @W5K
Jul 25 578'0 579'0 574'6 578'4 0'2 578'2 01:27A Chart for @W5N
Sep 25 594'0 595'2 591'2 595'0 0'2 594'6 01:28A Chart for @W5U
Dec 25 615'6 617'4 613'4 617'4 0'2 617'2 01:27A Chart for @W5Z
Mar 26 632'0 635'2 632'0 634'6 -0'2 635'0 01:27A Chart for @W6H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 25 280.800 282.200 279.825 280.525 - 0.025 280.225s 03/13 Chart for @GF5H
Apr 25 281.000 282.350 279.550 280.125 - 0.750 279.975s 03/13 Chart for @GF5J
May 25 281.925 284.150 281.100 281.700 - 0.350 281.525s 03/13 Chart for @GF5K
Aug 25 285.750 288.325 285.100 285.775 - 0.050 285.600s 03/13 Chart for @GF5Q
Sep 25 284.875 287.375 284.425 284.900 - 0.050 284.850s 03/13 Chart for @GF5U
Oct 25 283.750 285.950 283.175 283.325 - 0.175 283.575s 03/13 Chart for @GF5V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 201.275 203.625 200.900 202.125 0.650 202.050s 03/13 Chart for @LE5J
Jun 25 197.650 200.100 197.450 198.325 0.400 198.275s 03/13 Chart for @LE5M
Aug 25 195.500 197.575 195.250 195.975 0.400 195.950s 03/13 Chart for @LE5Q
Oct 25 196.325 198.000 196.075 196.525 0.150 196.550s 03/13 Chart for @LE5V
Dec 25 197.975 199.275 197.450 198.000 - 0.125 198.000s 03/13 Chart for @LE5Z
Feb 26 198.825 200.150 198.500 199.050 - 0.075 198.975s 03/13 Chart for @LE6G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 25 86.025 86.825 85.150 85.550 -0.875 85.625s 03/13 Chart for @HE5J
May 25 90.150 90.150 88.625 88.825 -1.650 88.800s 03/13 Chart for @HE5K
Jun 25 98.275 98.350 95.875 96.125 -2.500 96.200s 03/13 Chart for @HE5M
Jul 25 99.500 99.500 97.100 97.250 -2.350 97.275s 03/13 Chart for @HE5N
Aug 25 98.850 98.850 96.550 96.675 -2.100 96.800s 03/13 Chart for @HE5Q
Oct 25 83.975 84.000 82.375 82.750 -1.225 82.800s 03/13 Chart for @HE5V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN