Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Apr 26 @CB6J  180.600  180.025  180.025  176.000  177.500  -3.100  177.000  2:26P Apr 09
BUTTER - CAS... May 26 @CB6K  176.775  177.000  177.000  173.525  177.000  0.225  176.500  2:04P Apr 09
BUTTER - CAS... Jun 26 @CB6M  179.325  179.025  180.000  176.500  180.000  0.675  179.500  2:03P Apr 09
BUTTER - CAS... Jul 26 @CB6N  184.000  184.525  185.000  183.475  183.550  0.025  184.025  1:10P Apr 09
BUTTER - CAS... Aug 26 @CB6Q  189.025  190.000  190.475  188.500  189.750  0.725  189.750  1:10P Apr 09
BUTTER - CAS... Sep 26 @CB6U  193.500  193.500  194.225  192.750  193.000  -0.500  193.750  2:03P Apr 09
BUTTER - CAS... Oct 26 @CB6V  198.050  198.075  198.125  197.525  197.525  -0.525  197.725  2:04P Apr 09
BUTTER - CAS... Nov 26 @CB6X  200.500  200.475  200.475  199.900  199.900  -0.600  200.450  1:56P Apr 09
BUTTER - CAS... Dec 26 @CB6Z  199.900    202.275  199.850  199.250  0.000  199.900  1:10P Apr 09
BUTTER - CAS... Jan 27 @CB7F  198.775  198.775  198.775  198.750  198.750  0.000  198.775  1:10P Apr 09
BUTTER - CAS... Feb 27 @CB7G  199.375    203.425  203.300  199.150  0.000  199.375  1:10P Apr 09
BUTTER - CAS... Mar 27 @CB7H  209.000  206.500  206.500  206.500  206.500  -2.500  208.000  1:23P Apr 09
BUTTER - CAS... Apr 27 @CB7J  212.000    208.025    212.000  0.000  212.000  1:10P Apr 09
BUTTER - CAS... May 27 @CB7K  209.000    208.025    209.000  0.000  209.000  1:10P Apr 09
BUTTER - CAS... Jun 27 @CB7M  209.000        209.000  0.000  209.000  1:10P Apr 09
BUTTER - CAS... Jul 27 @CB7N  213.475          0.000  213.475  1:10P Apr 09
BUTTER - CAS... Aug 27 @CB7Q  215.475          0.000  215.475  1:10P Apr 09
BUTTER - CAS... Sep 27 @CB7U  216.250          0.000  216.250  1:10P Apr 09
BUTTER - CAS... Oct 27 @CB7V  219.250          0.000  219.250  1:10P Apr 09
BUTTER - CAS... Nov 27 @CB7X  221.225          0.000  221.225  1:10P Apr 09
BUTTER - CAS... Dec 27 @CB7Z  218.200          0.000  218.200  1:10P Apr 09
BUTTER - CAS... Jan 28 @CB8F  220.500          0.000  220.500  1:10P Apr 09
BUTTER - CAS... Feb 28 @CB8G  216.500          0.000  216.500  1:10P Apr 09
BUTTER - CAS... Mar 28 @CB8H  220.500          0.000  220.500  1:10P Apr 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6J)
Exchange:  CME
Last Trade:  177.500
Change:  - 3.100
Bid:  176.150
Ask:  178.975
Today's High:  180.025
Today's Low:  176.000
Volume:  37
Open:  180.025
Settle:  177.000
Prev:  180.600
Contract High: 
Contract Low: 
Updated:  Apr-09-2026
2:26:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@CB6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN