Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 

Quote Ticker
  • CORN (Jul 26) 417'4 0'0 6/18/26   1:19 PM CST
  • CORN (Sep 26) 425'2 0'0 6/18/26   1:19 PM CST
  • CORN (Dec 26) 444'2 0'0 6/18/26   1:19 PM CST
  • CORN (Mar 27) 458'2 0'0 6/18/26   1:19 PM CST
  • CORN (May 27) 466'4 0'0 6/18/26   1:19 PM CST
  • CORN (Jul 27) 473'0 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1122'0 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1127'6 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1128'0 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1142'0 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1155'2 0'0 6/18/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1162'2 0'0 6/18/26   1:19 PM CST
  • WHEAT (Jul 26) 605'0 0'0 6/18/26   1:19 PM CST
  • WHEAT (Sep 26) 613'2 0'0 6/18/26   1:19 PM CST
  • WHEAT (Dec 26) 628'6 0'0 6/18/26   1:19 PM CST
  • WHEAT (Mar 27) 643'2 0'0 6/18/26   1:19 PM CST
  • WHEAT (May 27) 652'0 0'0 6/18/26   1:19 PM CST
  • WHEAT (Jul 27) 657'6 0'0 6/18/26   1:15 PM CST
  • FEEDER CATTLE (Aug 26) 366.925 - 0.825 6/18/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 364.825 - 0.975 6/18/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 361.825 - 1.100 6/18/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 358.700 - 1.075 6/18/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 352.950 - 0.700 6/18/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 349.225 - 0.425 6/18/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 255.100 - 0.925 6/18/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 246.750 - 2.225 6/18/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 240.100 - 1.875 6/18/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 239.125 - 1.475 6/18/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 239.275 - 1.225 6/18/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 239.000 - 0.975 6/18/26   1:02 PM CST
  • LEAN HOGS (Jul 26) 94.975 0.375 6/18/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 96.725 0.225 6/18/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 81.275 0.050 6/18/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 74.225 -0.150 6/18/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 77.975 -0.225 6/18/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 82.675 -0.275 6/18/26   1:04 PM CST
  • MILK CLASS III (Jun 26) 16.07 0.08 6/18/26   1:32 PM CST
  • MILK CLASS III (Jul 26) 16.24 0.03 6/18/26   1:54 PM CST
  • MILK CLASS III (Aug 26) 16.65 0.05 6/18/26   1:48 PM CST


Local Conditions
Chicago, IL
Chg Zip Code: 
Temp: 67oF Feels Like: 66oF
Humid: 61% Dew Pt: 53oF
Barom: 29.83 Wind Dir: W
Cond: N/A Wind Spd: 6 mph
Sunrise: 5:15 Sunset: 8:28
As reported at CHICAGO MIDWAY, IL at 10:00 PM
 
Local Radar
Illinois
Radar
 
Local Forecast
Chicago, IL

Friday

Saturday

Sunday

Monday

Tuesday
High: 76°F
Low: 57°F
Precip: 38%
High: 79°F
Low: 62°F
Precip: 49%
High: 69°F
Low: 62°F
Precip: 80%
High: 69°F
Low: 61°F
Precip: 80%
High: 73°F
Low: 58°F
Precip: 44%
View complete Local Weather


DTN Ag Headline News
USDA June 1 Cattle on Feed Report
Insurance and Replanting Damaged Fields
$7.3B Roundup Deal Clears Court Hurdle
DHS: Dairies Can Hire H-2A Workers
Stalling E15 Expansion Risks Corn Acres
DTN Retail Fertilizer Trends
Wildlife Concerns Grow for Possible NWS Spread
Drought Eases in Some Beef States
Judge Approves Monette Land Sale Plans

DTN Market News
DTN Weekly Average DDG Price Plunges
DTN Early Word Grains 06/18 05:55
DTN Midday Grain Comments 06/18 10:47
DTN Closing Grain Comments 06/18 13:48
DTN Cattle Close/Trends 06/18 15:25
DTN Early Word Livestock Comments 06/18 06:04
DTN Midday Livestock Comments 06/18 11:53
DTN Closing Livestock Comment 06/18 15:31
DTN Chart Technical Points 06/18 16:30
National Lean Hog Values 09/01

Intraday Commodities
@CN6

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 417'4 0'0 417'4s 03:56P Chart for @C6N
Sep 26 425'2 0'0 425'2s 03:17P Chart for @C6U
Dec 26 444'2 0'0 444'0s 03:55P Chart for @C6Z
Mar 27 458'2 0'0 457'6s 01:30P Chart for @C7H
May 27 466'4 0'0 466'4s 01:20P Chart for @C7K
Jul 27 473'0 0'0 473'0s 01:20P Chart for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1122'0 0'0 1122'6s 03:51P Chart for @S6N
Aug 26 1127'6 0'0 1128'2s 01:30P Chart for @S6Q
Sep 26 1128'0 0'0 1128'4s 01:30P Chart for @S6U
Nov 26 1142'0 0'0 1142'6s 02:30P Chart for @S6X
Jan 27 1155'2 0'0 1156'4s 01:30P Chart for @S7F
Mar 27 1162'2 0'0 1163'2s 02:30P Chart for @S7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 605'0 0'0 605'6s 03:32P Chart for @W6N
Sep 26 613'2 0'0 614'0s 01:30P Chart for @W6U
Dec 26 628'6 0'0 630'2s 02:30P Chart for @W6Z
Mar 27 643'2 0'0 644'2s 01:30P Chart for @W7H
May 27 652'0 0'0 652'6s 01:20P Chart for @W7K
Jul 27 657'6 0'0 658'0s 01:30P Chart for @W7N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 366.600 369.025 365.200 366.925 - 0.825 366.600s 01:05P Chart for @GF6Q
Sep 26 364.450 366.900 363.300 364.825 - 0.975 364.675s 01:05P Chart for @GF6U
Oct 26 362.675 363.900 360.500 361.825 - 1.100 361.750s 01:05P Chart for @GF6V
Nov 26 358.975 360.475 357.325 358.700 - 1.075 358.550s 01:05P Chart for @GF6X
Jan 27 352.425 354.475 351.350 352.950 - 0.700 352.775s 01:05P Chart for @GF7F
Mar 27 348.600 349.950 348.100 349.225 - 0.425 349.300s 01:05P Chart for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 255.525 255.550 253.700 255.100 - 0.925 254.800s 01:05P Chart for @LE6M
Aug 26 248.225 248.875 245.775 246.750 - 2.225 246.625s 01:05P Chart for @LE6Q
Oct 26 240.875 241.850 239.250 240.100 - 1.875 239.975s 01:05P Chart for @LE6V
Dec 26 239.775 240.725 238.275 239.125 - 1.475 239.025s 01:05P Chart for @LE6Z
Feb 27 239.775 240.700 238.575 239.275 - 1.225 239.300s 01:05P Chart for @LE7G
Apr 27 239.425 240.175 238.300 239.000 - 0.975 239.050s 01:05P Chart for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 94.800 95.100 94.100 94.975 0.375 95.025s 02:44P Chart for @HE6N
Aug 26 96.300 96.875 95.325 96.725 0.225 96.725s 01:05P Chart for @HE6Q
Oct 26 81.175 81.450 80.200 81.275 0.050 81.325s 01:05P Chart for @HE6V
Dec 26 74.500 74.575 73.450 74.225 -0.150 74.400s 01:05P Chart for @HE6Z
Feb 27 78.325 78.350 77.325 77.975 -0.225 78.175s 01:05P Chart for @HE7G
Apr 27 83.150 83.250 82.225 82.675 -0.275 82.850s 01:05P Chart for @HE7J
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jun 26 16.05 16.07 16.04 16.07 0.08 16.07s 04:00P Chart for @DA6M
Jul 26 16.14 16.32 16.10 16.24 0.03 16.21s 04:00P Chart for @DA6N
Aug 26 16.62 16.70 16.60 16.65 0.05 16.63s 04:00P Chart for @DA6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN