Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/12 16:30
DTN FUTURES  10       9/12/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 563.00 560.25 556.14 535.83 536.87 67.36 61.32 52.03  66  63 86 87
CBTWT    DEC 578.50 575.13 571.25 556.01 559.33 65.46 59.51 50.66  67  65 82 83
KC WT    SEP 578.50 578.44 574.31 555.28 556.17 64.36 59.99 51.57  62  61 83 86
KC WT    DEC 586.25 583.56 581.67 565.82 570.23 62.62 58.10 50.13  63  59 81 83
MN WT    SEP 594.25 586.19 587.03 575.93 587.14 59.62 54.84 48.13  45  36 76 78
MN WT    DEC 621.75 613.75 613.97 600.31 608.26 62.53 57.32 49.52  52  46 77 81
CORN     SEP 386.25 382.63 384.36 377.40 384.69 58.25 53.50 46.46  24  26 64 73
CORN     DEC 406.00 405.56 406.92 400.51 403.62 55.59 52.41 46.44  29  33 66 76
CORN     MAR 424.50 424.31 425.36 419.10 420.44 56.04 53.14 47.24  30  36 68 78
OATS     SEP 366.25 358.88 349.17 338.96 330.77 71.54 66.99 59.16 100  95 93 83
OATS     DEC 375.50 368.13 358.42 337.49 324.84 83.73 77.61 64.60  94  93 96 96
BEANS    SEP 991.50 987.19 992.36 975.581001.33 53.97 50.51 44.69  17  27 71 76
BEANS    NOV1010.751006.631009.83 994.071014.05 55.05 51.62 45.70  20  27 67 73
BEANS    JAN1029.501024.811027.671011.821030.77 55.61 52.11 46.10  21  27 67 74
S MEAL   SEP 316.50 314.55 316.93 313.91 318.26 52.02 50.07 47.14  20  28 60 63
S MEAL   OCT 318.90 317.23 318.38 312.47 312.81 56.83 54.41 49.71  22  34 67 72
B OIL    SEP  40.81  40.90  41.47  41.40  42.57 44.96 45.01 44.92  11  13 46 56
B OIL    OCT  40.33  40.37  40.90  40.76  41.92 45.94 45.66 45.00  18  18 45 54
CATTLE   OCT 178.03 177.06 177.53 177.31 180.86 50.91 47.98 46.52  60  47 33 38
CATTLE   DEC 178.60 177.26 177.31 176.89 180.96 54.77 50.30 46.65  69  55 40 41
FEEDER   SEP 242.05 239.70 239.08 239.00 246.12 56.74 50.77 45.51  83  64 44 40
FEEDER   OCT 239.75 236.84 236.38 235.89 244.21 57.46 51.16 45.13  81  61 44 41
HOGS     OCT  78.90  79.00  80.28  79.91  76.83 46.37 50.65 51.33  21  14 61 71
HOGS     DEC  71.55  71.53  72.07  71.18  68.71 53.97 55.43 52.87  42  28 73 79
COTTON   OCT  70.05  68.75  69.11  69.38  68.51 57.45 54.80 49.58  62  37 42 48
COTTON   DEC  70.38  68.97  69.28  69.49  69.29 59.08 55.31 49.66  64  35 48 51
RICE     SEP  15.50  15.23  15.24  15.13  14.95 61.64 58.78 54.96  65  44 73 76
RICE     NOV  15.25  14.99  15.03  15.02  15.04 57.44 54.66 51.80  59  41 50 53

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN