Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             02/12 16:30
DTN FUTURES  10       2/12/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 574.25 578.38 575.19 563.11 551.78 57.24 57.31 53.78  45  62 81 85
CBTWT    MAY 588.00 591.50 587.64 576.01 563.47 58.99 58.62 54.48  50  66 83 87
KC WT    MAR 591.50 596.31 593.81 580.89 564.69 56.85 57.85 55.23  33  54 78 85
KC WT    MAY 602.00 606.38 603.47 590.69 573.64 57.82 58.57 55.64  36  56 80 86
MN WT    MAR 614.75 621.50 620.75 611.03 600.06 51.92 54.13 52.49  37  58 79 83
MN WT    MAY 628.25 633.38 630.86 621.03 608.90 56.29 57.22 53.93  49  66 83 86
CORN     MAR 490.25 488.31 489.67 488.68 467.98 54.74 57.00 58.93  41  51 73 81
CORN     MAY 504.00 501.75 501.86 499.81 476.90 57.60 59.53 60.74  47  59 81 86
CORN     JUL 507.25 505.13 505.08 502.24 479.72 58.56 60.48 61.43  47  59 83 88
OATS     MAR 333.00 340.88 350.56 354.60 347.46 33.06 39.12 44.43  10  22 37 58
OATS     MAY 341.00 348.63 357.22 360.96 354.99 32.27 38.65 44.54   9  21 34 54
BEANS    MAR1027.751042.561051.441052.001020.49 39.60 45.80 49.82  10  23 53 70
BEANS    MAY1045.751059.251067.031066.281032.64 40.94 47.08 50.66  11  26 59 74
BEANS    JUL1062.001074.881081.811079.511044.69 42.00 48.11 51.38  11  27 63 77
S MEAL   MAR 294.10 298.15 302.90 304.84 303.04 36.97 41.81 45.70   4  17 24 42
S MEAL   MAY 302.30 306.18 311.00 312.95 309.86 37.05 42.14 46.31   4  16 26 44
B OIL    MAR  45.66  45.87  45.82  45.48  43.41 54.29 56.13 55.02  64  55 59 67
B OIL    MAY  46.13  46.37  46.31  45.93  43.79 54.48 56.51 55.44  63  56 62 69
CATTLE   FEB 199.15 200.37 201.68 202.26 196.22 41.80 48.42 54.60  23  27 35 47
CATTLE   APR 195.73 196.66 198.42 200.09 196.40 38.90 44.00 50.34  21  20  9 22
FEEDER   MAR 264.98 265.69 268.14 270.79 265.34 40.68 45.32 52.06  32  24 11 23
FEEDER   APR 265.25 265.71 267.88 270.21 265.52 41.92 45.99 52.08  36  28 14 22
HOGS     FEB  89.45  88.28  86.67  84.64  83.68 88.09 77.72 64.35  98  98 99 97
HOGS     APR  94.33  92.77  91.20  90.14  89.13 67.37 63.37 59.22  86  86 90 78
COTTON   MAR  67.47  66.76  66.44  66.81  67.84 57.91 52.07 46.89  75  57 45 34
COTTON   MAY  68.57  67.89  67.57  67.94  68.98 57.75 51.82 46.50  77  58 44 32
RICE     MAR  13.81  13.86  13.75  14.14  14.35 41.00 40.49 41.04  72  72 27 17
RICE     MAY  13.89  13.97  13.89  14.27  14.51 37.44 37.79 39.29  64  67 22 14

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN