Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/06 16:30
DTN FUTURES  10       5/06/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 632.25 601.56 597.94 576.11 559.86 77.95 72.19 61.55  76  44 76 73
CBTWT    JUL 648.75 618.69 615.81 592.99 574.93 77.49 72.21 62.24  70  43 75 73
KC WT    MAY 685.00 651.88 641.83 614.38 593.96 79.21 73.83 63.80  70  50 74 77
KC WT    JUL 675.25 646.75 644.17 615.04 589.98 75.26 71.28 62.87  67  44 77 80
MN WT    MAY 708.25 706.81 702.22 673.13 660.72 73.43 69.22 59.33  68  71 88 91
MN WT    JUL 725.50 712.88 705.64 678.04 666.22 83.39 76.23 62.84  80  81 92 94
CORN     MAY 457.00 449.81 444.08 438.71 436.72 70.65 65.29 56.41  78  78 84 79
CORN     JUL 469.00 459.94 454.03 449.11 448.33 74.70 67.39 57.24  85  77 84 75
CORN     SEP 476.75 468.00 462.81 457.94 457.37 74.04 66.95 57.39  89  78 84 76
OATS     MAY 395.25 389.56 378.69 366.88 359.87 81.98 74.31 61.08  62  53 72 70
OATS     JUL 397.00 387.06 372.33 358.40 353.42 87.56 79.25 63.62  95  89 92 87
BEANS    MAY1234.751195.561175.191165.331176.69 77.07 69.34 57.91  94  77 73 51
BEANS    JUL1248.751208.251190.721180.291190.38 76.78 69.38 58.24  96  77 75 56
BEANS    AUG1246.001208.191192.361181.421189.10 76.56 69.48 58.72  96  77 78 60
S MEAL   MAY 381.20 361.85 352.43 346.42 340.02 81.59 75.78 64.09  96  80 87 78
S MEAL   JUL 387.60 368.42 357.93 349.50 343.37 83.47 77.72 65.74  95  79 86 80
B OIL    MAY  43.17  42.68  43.46  44.29  46.38 37.32 37.07 40.64  26  18  8  9
B OIL    JUL  43.84  43.36  44.12  44.90  46.93 37.68 37.42 40.99  25  18  8 10
CATTLE   JUN 176.98 176.08 176.45 175.81 178.66 52.86 50.52 48.94  66  48 59 61
CATTLE   AUG 174.43 173.51 174.34 173.61 176.78 51.05 49.29 47.87  62  43 56 62
FEEDER   MAY 241.40 242.43 244.60 242.71 247.79 42.82 44.15 45.67  30  28 59 70
FEEDER   AUG 252.88 253.65 256.10 254.40 258.87 43.79 44.88 45.83  37  31 58 70
HOGS     MAY  92.18  92.68  93.98  94.84  93.71 33.23 40.68 49.13  12  11  5 18
HOGS     JUN  98.18  99.37 101.93 103.01 102.83 26.06 34.12 44.41   6   6  4 16
COTTON   MAY  76.56  76.16  77.90  79.33  86.99 33.72 32.58 36.78  27  14  6  8
COTTON   JUL  77.06  76.81  78.91  80.85  87.69 31.38 31.18 36.22  26  17  8  7
RICE     MAY  18.41  18.57  18.82  18.62  17.79 48.34 51.70 52.77  26  25 78 84
RICE     JUL  18.57  18.75  19.03  18.75  17.97 48.12 51.58 52.87  25  30 77 84

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN