Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 26 @S6H  1072'2  1072'4  1074'0  1061'0  1064'2  -8'0  1064'2s  1:19P Jan 30
SOYBEANS  May 26 @S6K  1085'6  1086'2  1087'4  1074'4  1077'2  -8'6  1077'0s  1:19P Jan 30
SOYBEANS  Jul 26 @S6N  1099'6  1100'0  1101'4  1088'2  1090'6  -9'2  1090'4s  1:19P Jan 30
SOYBEANS  Aug 26 @S6Q  1097'4  1098'2  1098'4  1086'0  1088'0  -9'2  1088'2s  1:19P Jan 30
SOYBEANS  Sep 26 @S6U  1082'4  1082'6  1083'4  1071'0  1072'6  -9'6  1072'6s  1:19P Jan 30
SOYBEANS  Nov 26 @S6X  1089'6  1089'0  1090'4  1077'6  1079'6  -10'0  1079'6s  1:19P Jan 30
SOYBEANS  Jan 27 @S7F  1100'6  1100'0  1103'0  1089'2  1090'6  -9'4  1091'2s  1:19P Jan 30
SOYBEANS  Mar 27 @S7H  1103'4  1102'0  1106'6  1092'2  1093'6  -9'6  1093'6s  1:19P Jan 30
SOYBEANS  May 27 @S7K  1108'4  1107'0  1112'0  1098'0  1099'4  -9'0  1099'4s  1:16P Jan 30
SOYBEANS  Jul 27 @S7N  1115'2  1114'0  1117'0  1105'2  1105'2  -8'4  1106'6s  1:15P Jan 30
SOYBEANS  Aug 27 @S7Q  1108'4        1084'6  -8'0  1100'4s  1:15P Jan 30
SOYBEANS  Sep 27 @S7U  1091'2        1057'0  -7'2  1084'0s  1:15P Jan 30
SOYBEANS  Nov 27 @S7X  1090'6  1090'6  1090'6  1082'6  1083'0  -6'6  1084'0s  1:15P Jan 30
SOYBEANS  Jan 28 @S8F  1101'4        1092'0  -7'0  1094'4s  1:15P Jan 30
SOYBEANS  Mar 28 @S8H  1103'4        1103'0  -7'0  1096'4s  1:15P Jan 30
SOYBEANS  May 28 @S8K  1108'4          -7'0  1101'4s  1:15P Jan 30
SOYBEANS  Jul 28 @S8N  1115'6          -7'0  1108'6s  1:15P Jan 30
SOYBEANS  Aug 28 @S8Q  1108'4          -7'0  1101'4s  1:15P Jan 30
SOYBEANS  Sep 28 @S8U  1090'6          -6'6  1084'0s  1:15P Jan 30
SOYBEANS  Nov 28 @S8X  1088'4        1083'6  -7'0  1081'4s  1:15P Jan 30
SOYBEANS  Jul 29 @S9N  1107'6          -7'0  1100'6s  1:15P Jan 30
SOYBEANS  Nov 29 @S9X  1096'0          -7'0  1089'0s  1:15P Jan 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1064'2
Change:  -8'0
Bid:  1064'0
Ask:  1064'6
Today's High:  1074'0
Today's Low:  1061'0
Volume:  122,490
Open:  1072'4
Settle:  1064'2s
Prev:  1072'2
Contract High: 
Contract Low: 
Updated:  Jan-30-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@S6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN