Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 24 @FF4V  95.1775  95.1800  95.1800  95.1775  95.1800  0.0025  95.1775  3:52A Oct 04
30 DAY FED F... Nov 24 @FF4X  95.435  95.435  95.440  95.435  95.435  0.000  95.435  3:53A Oct 04
30 DAY FED F... Dec 24 @FF4Z  95.650  95.650  95.655  95.645  95.650  0.000  95.650  3:53A Oct 04
30 DAY FED F... Jan 25 @FF5F  95.865  95.870  95.870  95.860  95.865  0.000  95.865  3:53A Oct 04
30 DAY FED F... Feb 25 @FF5G  96.125  96.130  96.135  96.125  96.125  0.000  96.125  3:49A Oct 04
30 DAY FED F... Mar 25 @FF5H  96.220  96.225  96.235  96.220  96.225  0.005  96.220  3:53A Oct 04
30 DAY FED F... Apr 25 @FF5J  96.375  96.370  96.390  96.370  96.375  0.000  96.375  3:33A Oct 04
30 DAY FED F... May 25 @FF5K  96.510  96.515  96.525  96.510  96.515  0.005  96.510  3:52A Oct 04
30 DAY FED F... Jun 25 @FF5M  96.605  96.610  96.625  96.610  96.615  0.010  96.605  3:53A Oct 04
30 DAY FED F... Jul 25 @FF5N  96.700  96.710  96.720  96.705  96.705  0.005  96.700  3:46A Oct 04
30 DAY FED F... Aug 25 @FF5Q  96.785  96.790  96.805  96.790  96.795  0.010  96.785  3:55A Oct 04
30 DAY FED F... Sep 25 @FF5U  96.815  96.830  96.835  96.830  96.830  0.015  96.815  1:58A Oct 04
30 DAY FED F... Oct 25 @FF5V  96.865  96.875  96.885  96.875  96.880  0.015  96.865  3:53A Oct 04
30 DAY FED F... Nov 25 @FF5X  96.920        96.930    96.920   
30 DAY FED F... Dec 25 @FF5Z  96.945  96.970  96.970  96.970  96.970  0.025  96.945  5:00P Oct 03
30 DAY FED F... Jan 26 @FF6F  96.955        96.990    96.955   
30 DAY FED F... Feb 26 @FF6G  96.980        97.105    96.980   
30 DAY FED F... Mar 26 @FF6H  96.990        97.090    96.990   
30 DAY FED F... Apr 26 @FF6J  97.005            97.005   
30 DAY FED F... May 26 @FF6K  97.005            97.005   
30 DAY FED F... Jun 26 @FF6M  97.095          -0.090  97.005s  2:01P Oct 03
30 DAY FED F... Jul 26 @FF6N  97.110          -0.090  97.020s  2:01P Oct 03
30 DAY FED F... Aug 26 @FF6Q  97.030          -0.090  96.940s  2:01P Oct 03
30 DAY FED F... Sep 26 @FF6U  97.030          -0.090  96.940s  2:01P Oct 03
30 DAY FED F... Oct 26 @FF6V  97.025          -0.090  96.935s  2:01P Oct 03
30 DAY FED F... Nov 26 @FF6X  97.005          -0.090  96.915s  2:01P Oct 03
30 DAY FED F... Dec 26 @FF6Z  96.985          -0.090  96.895s  2:01P Oct 03
30 DAY FED F... Jan 27 @FF7F  96.970          -0.090  96.880s  2:01P Oct 03
30 DAY FED F... Feb 27 @FF7G  96.955          -0.090  96.865s  2:01P Oct 03
30 DAY FED F... Mar 27 @FF7H  96.940          -0.090  96.850s  2:01P Oct 03
30 DAY FED F... Apr 27 @FF7J  96.900          -0.090  96.810s  2:01P Oct 03
30 DAY FED F... May 27 @FF7K  96.875          -0.090  96.785s  2:01P Oct 03
30 DAY FED F... Jun 27 @FF7M  96.855          -0.090  96.765s  2:01P Oct 03
30 DAY FED F... Jul 27 @FF7N  96.835          -0.090  96.745s  2:01P Oct 03
30 DAY FED F... Aug 27 @FF7Q  96.755          -0.090  96.665s  2:01P Oct 03
30 DAY FED F... Sep 27 @FF7U  96.755          -0.090  96.665s  2:01P Oct 03
30 DAY FED F... Oct 27 @FF7V  96.750          -0.090  96.660s  2:01P Oct 03
30 DAY FED F... Nov 27 @FF7X  96.730          -0.090  96.640s  2:01P Oct 03
30 DAY FED F... Dec 27 @FF7Z  96.710          -0.090  96.620s  2:01P Oct 03
30 DAY FED F... Jan 28 @FF8F  96.695          -0.090  96.605s  2:01P Oct 03
30 DAY FED F... Feb 28 @FF8G  96.680          -0.090  96.590s  2:01P Oct 03
30 DAY FED F... Mar 28 @FF8H  96.665          -0.090  96.575s  2:01P Oct 03
30 DAY FED F... Apr 28 @FF8J  96.625          -0.090  96.535s  2:01P Oct 03
30 DAY FED F... May 28 @FF8K  96.600          -0.090  96.510s  2:01P Oct 03
30 DAY FED F... Jun 28 @FF8M  96.580          -0.090  96.490s  2:01P Oct 03
30 DAY FED F... Jul 28 @FF8N  96.560          -0.090  96.470s  2:01P Oct 03
30 DAY FED F... Aug 28 @FF8Q  96.480          -0.090  96.390s  2:01P Oct 03
30 DAY FED F... Sep 28 @FF8U  96.480          -0.090  96.390s  2:01P Oct 03
30 DAY FED F... Oct 28 @FF8V  96.475          -0.090  96.385s  2:01P Oct 03
30 DAY FED F... Nov 28 @FF8X  96.455          -0.090  96.365s  2:01P Oct 03
30 DAY FED F... Dec 28 @FF8Z  96.435          -0.090  96.345s  2:01P Oct 03
30 DAY FED F... Jan 29 @FF9F  96.420          -0.090  96.330s  2:01P Oct 03
30 DAY FED F... Feb 29 @FF9G  96.405          -0.090  96.315s  2:01P Oct 03
30 DAY FED F... Mar 29 @FF9H  96.390          -0.090  96.300s  2:01P Oct 03
30 DAY FED F... Apr 29 @FF9J  96.350          -0.090  96.260s  2:01P Oct 03
30 DAY FED F... May 29 @FF9K  96.325          -0.090  96.235s  2:01P Oct 03
30 DAY FED F... Jun 29 @FF9M  96.305          -0.090  96.215s  2:01P Oct 03
30 DAY FED F... Jul 29 @FF9N  96.285          -0.090  96.195s  2:01P Oct 03
30 DAY FED F... Aug 29 @FF9Q  96.205          -0.090  96.115s  2:01P Oct 03
30 DAY FED F... Sep 29 @FF9U  96.205          -0.090  96.115s  2:01P Oct 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4V)
Exchange:  CBOT
Last Trade:  95.1800
Change:  0.0025
Bid:  95.1775
Ask:  95.1800
Today's High:  95.1800
Today's Low:  95.1775
Volume:  112,179
Open:  95.1800
Settle:  95.1775
Prev:  95.1775
Contract High: 
Contract Low: 
Updated:  Oct-04-2024
3:52:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
The International Longshoremen's Association Is On Strike
Editorial Staff – 
Posted at Tuesday, October 1, 2024 5:52AM CDT
@FF4V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN