Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Feb 25 @FF5G  95.6725  95.6700  95.6725  95.6700  95.6725  0.0000  95.6725  10:08A Feb 13
30 DAY FED F... Mar 25 @FF5H  95.675  95.670  95.675  95.670  95.675  0.000  95.675  10:06A Feb 13
30 DAY FED F... Apr 25 @FF5J  95.680  95.675  95.680  95.675  95.675  -0.005  95.680  10:07A Feb 13
30 DAY FED F... May 25 @FF5K  95.700  95.700  95.710  95.700  95.705  0.005  95.700  10:06A Feb 13
30 DAY FED F... Jun 25 @FF5M  95.725  95.740  95.745  95.725  95.740  0.015  95.725  10:06A Feb 13
30 DAY FED F... Jul 25 @FF5N  95.765  95.765  95.785  95.760  95.785  0.020  95.765  10:06A Feb 13
30 DAY FED F... Aug 25 @FF5Q  95.795  95.795  95.825  95.795  95.825  0.030  95.795  9:48A Feb 13
30 DAY FED F... Sep 25 @FF5U  95.820  95.825  95.855  95.820  95.855  0.035  95.820  9:55A Feb 13
30 DAY FED F... Oct 25 @FF5V  95.860  95.865  95.900  95.865  95.900  0.040  95.860  10:07A Feb 13
30 DAY FED F... Nov 25 @FF5X  95.895  95.900  95.940  95.895  95.940  0.045  95.895  10:07A Feb 13
30 DAY FED F... Dec 25 @FF5Z  95.925  95.935  95.980  95.930  95.975  0.050  95.925  10:03A Feb 13
30 DAY FED F... Jan 26 @FF6F  95.945  95.955  96.000  95.950  96.000  0.055  95.945  10:07A Feb 13
30 DAY FED F... Feb 26 @FF6G  95.960  95.970  96.020  95.965  96.020  0.060  95.960  9:48A Feb 13
30 DAY FED F... Mar 26 @FF6H  95.970  95.985  96.030  95.975  96.030  0.060  95.970  10:02A Feb 13
30 DAY FED F... Apr 26 @FF6J  95.985  96.010  96.045  95.990  96.035  0.050  95.985  8:33A Feb 13
30 DAY FED F... May 26 @FF6K  95.990        96.085    95.990   
30 DAY FED F... Jun 26 @FF6M  95.990            95.990   
30 DAY FED F... Jul 26 @FF6N  95.995            95.995   
30 DAY FED F... Aug 26 @FF6Q  95.975            95.975   
30 DAY FED F... Sep 26 @FF6U  95.975        96.215    95.975   
30 DAY FED F... Oct 26 @FF6V  96.075          -0.095  95.980s  2:01P Feb 12
30 DAY FED F... Nov 26 @FF6X  95.960            95.960   
30 DAY FED F... Dec 26 @FF6Z  96.115        96.220    96.115   
30 DAY FED F... Jan 27 @FF7F  96.195          -0.095  96.100s  2:01P Feb 12
30 DAY FED F... Feb 27 @FF7G  96.180          -0.095  96.085s  2:01P Feb 12
30 DAY FED F... Mar 27 @FF7H  96.070            96.070   
30 DAY FED F... Apr 27 @FF7J  96.125          -0.095  96.030s  2:01P Feb 12
30 DAY FED F... May 27 @FF7K  96.100          -0.095  96.005s  2:01P Feb 12
30 DAY FED F... Jun 27 @FF7M  96.080          -0.095  95.985s  2:01P Feb 12
30 DAY FED F... Jul 27 @FF7N  96.060          -0.095  95.965s  2:01P Feb 12
30 DAY FED F... Aug 27 @FF7Q  95.980          -0.095  95.885s  2:01P Feb 12
30 DAY FED F... Sep 27 @FF7U  95.980          -0.095  95.885s  2:01P Feb 12
30 DAY FED F... Oct 27 @FF7V  95.975          -0.095  95.880s  2:01P Feb 12
30 DAY FED F... Nov 27 @FF7X  95.955          -0.095  95.860s  2:01P Feb 12
30 DAY FED F... Dec 27 @FF7Z  95.840            95.840   
30 DAY FED F... Jan 28 @FF8F  95.920          -0.095  95.825s  2:01P Feb 12
30 DAY FED F... Feb 28 @FF8G  95.905          -0.095  95.810s  2:01P Feb 12
30 DAY FED F... Mar 28 @FF8H  95.890          -0.095  95.795s  2:01P Feb 12
30 DAY FED F... Apr 28 @FF8J  95.850          -0.095  95.755s  2:01P Feb 12
30 DAY FED F... May 28 @FF8K  95.825          -0.095  95.730s  2:01P Feb 12
30 DAY FED F... Jun 28 @FF8M  95.805          -0.095  95.710s  2:01P Feb 12
30 DAY FED F... Jul 28 @FF8N  95.785          -0.095  95.690s  2:01P Feb 12
30 DAY FED F... Aug 28 @FF8Q  95.705          -0.095  95.610s  2:01P Feb 12
30 DAY FED F... Sep 28 @FF8U  95.705          -0.095  95.610s  2:01P Feb 12
30 DAY FED F... Oct 28 @FF8V  95.700          -0.095  95.605s  2:01P Feb 12
30 DAY FED F... Nov 28 @FF8X  95.680          -0.095  95.585s  2:01P Feb 12
30 DAY FED F... Dec 28 @FF8Z  95.660          -0.095  95.565s  2:01P Feb 12
30 DAY FED F... Jan 29 @FF9F  95.645          -0.095  95.550s  2:01P Feb 12
30 DAY FED F... Feb 29 @FF9G  95.630          -0.095  95.535s  2:01P Feb 12
30 DAY FED F... Mar 29 @FF9H  95.615          -0.095  95.520s  2:01P Feb 12
30 DAY FED F... Apr 29 @FF9J  95.575          -0.095  95.480s  2:01P Feb 12
30 DAY FED F... May 29 @FF9K  95.550          -0.095  95.455s  2:01P Feb 12
30 DAY FED F... Jun 29 @FF9M  95.530          -0.095  95.435s  2:01P Feb 12
30 DAY FED F... Jul 29 @FF9N  95.510          -0.095  95.415s  2:01P Feb 12
30 DAY FED F... Aug 29 @FF9Q  95.430          -0.095  95.335s  2:01P Feb 12
30 DAY FED F... Sep 29 @FF9U  95.430          -0.095  95.335s  2:01P Feb 12
30 DAY FED F... Oct 29 @FF9V  95.425          -0.095  95.330s  2:01P Feb 12
30 DAY FED F... Nov 29 @FF9X  95.405          -0.095  95.310s  2:01P Feb 12
30 DAY FED F... Dec 29 @FF9Z  95.385          -0.095  95.290s  2:01P Feb 12
30 DAY FED F... Jan 30 @FF0F  95.370          -0.095  95.275s  2:01P Feb 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5G)
Exchange:  CBOT
Last Trade:  95.6725
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  33,456
Open:  95.6700
Settle:  95.6725
Prev:  95.6725
Contract High: 
Contract Low: 
Updated:  Feb-13-2025
10:08:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
@FF5G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN