Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 


Local Conditions
Chicago, IL
Chg Zip Code: 
Temp: 42oF Feels Like: 32oF
Humid: 51% Dew Pt: 25oF
Barom: 29.8 Wind Dir: W
Cond: N/A Wind Spd: 26 mph
Sunrise: 6:47 Sunset: 4:26
As reported at CHICAGO MIDWAY, IL at 4:00 PM
 
Local Radar
Illinois
Radar
 
Local Forecast
Chicago, IL

Wednesday

Thursday

Friday

Saturday

Sunday
High: 50°F
Low: 36°F
Precip: 68%
High: 42°F
Low: 31°F
Precip: 80%
High: 48°F
Low: 40°F
Precip: 0%
High: 47°F
Low: 37°F
Precip: 0%
High: 52°F
Low: 37°F
Precip: 0%
View complete Local Weather


DTN Ag Headline News
What Goes Into Aid Package for Ag?
Dryland Winter Wheat Winner Profile
DTN Retail Fertilizer Trends
Ag Fights 'Forever Risk' on PFAS Rule
Prospects for Ag Labor Costly
KC Fed Surveys Farm Lenders
Late Senate Farm Bill Pitched
USDA Weekly Crop Progress Report
Researchers Explore AI, Grazing

DTN Market News
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
DTN Early Word Grains 11/20 05:50
DTN Midday Grain Comments 11/20 11:03
DTN Closing Grain Comments 11/20 13:44
DTN Cattle Close/Trends 11/20 15:40
DTN Early Word Livestock Comments 11/20 06:24
DTN Midday Livestock Comments 11/20 11:50
DTN Closing Livestock Comment 11/20 16:03
DTN Chart Technical Points 11/19 16:30
National Lean Hog Values 09/01

Quote Ticker
  • CORN (Dec 24) 430'2 3'0 11/20/24   1:19 PM CST
  • CORN (Mar 25) 440'2 2'2 11/20/24   1:19 PM CST
  • CORN (May 25) 447'2 1'6 11/20/24   1:19 PM CST
  • CORN (Jul 25) 450'2 1'4 11/20/24   1:19 PM CST
  • CORN (Sep 25) 437'2 1'4 11/20/24   1:16 PM CST
  • CORN (Dec 25) 441'0 1'4 11/20/24   1:19 PM CST
  • SOYBEANS (Jan 25) 991'0 -8'0 11/20/24   1:19 PM CST
  • SOYBEANS (Mar 25) 999'4 -9'2 11/20/24   1:19 PM CST
  • SOYBEANS (May 25) 1012'2 -9'0 11/20/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1025'4 -8'2 11/20/24   1:19 PM CST
  • SOYBEANS (Aug 25) 1024'6 -7'4 11/20/24   1:19 PM CST
  • SOYBEANS (Sep 25) 1014'4 -6'4 11/20/24   1:17 PM CST
  • WHEAT (Dec 24) 552'2 2'6 11/20/24   1:19 PM CST
  • WHEAT (Mar 25) 571'6 4'4 11/20/24   1:19 PM CST
  • WHEAT (May 25) 581'4 5'0 11/20/24   1:19 PM CST
  • WHEAT (Jul 25) 588'6 5'0 11/20/24   1:19 PM CST
  • WHEAT (Sep 25) 601'2 5'0 11/20/24   1:19 PM CST
  • WHEAT (Dec 25) 617'0 4'6 11/20/24   1:19 PM CST
  • FEEDER CATTLE (Nov 24) 254.725 0.550 11/20/24   1:04 PM CST
  • FEEDER CATTLE (Jan 25) 252.425 0.325 11/20/24   1:04 PM CST
  • FEEDER CATTLE (Mar 25) 251.450 0.150 11/20/24   1:04 PM CST
  • FEEDER CATTLE (Apr 25) 252.400 0.225 11/20/24   1:04 PM CST
  • FEEDER CATTLE (May 25) 252.825 0.275 11/20/24   1:04 PM CST
  • FEEDER CATTLE (Aug 25) 257.550 0.150 11/20/24   1:03 PM CST
  • LIVE CATTLE (Dec 24) 186.150 - 0.275 11/20/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 187.875 - 0.075 11/20/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 189.725 0.275 11/20/24   1:04 PM CST
  • LIVE CATTLE (Jun 25) 184.875 0.025 11/20/24   1:04 PM CST
  • LIVE CATTLE (Aug 25) 183.450 - 0.075 11/20/24   1:04 PM CST
  • LIVE CATTLE (Oct 25) 185.325 - 0.025 11/20/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 80.425 0.975 11/20/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 84.450 1.600 11/20/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 88.625 1.525 11/20/24   1:04 PM CST
  • LEAN HOGS (May 25) 91.900 1.375 11/20/24   1:03 PM CST
  • LEAN HOGS (Jun 25) 99.150 1.325 11/20/24   1:04 PM CST
  • LEAN HOGS (Jul 25) 99.525 1.250 11/20/24   1:04 PM CST

Intraday Commodities
@CZ4

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 427'0 432'0 424'6 430'2 3'0 430'2s 03:59P Chart for @C4Z
Mar 25 437'2 441'6 435'0 440'2 2'2 440'0s 03:54P Chart for @C5H
May 25 445'0 448'6 442'4 447'2 1'6 447'0s 03:32P Chart for @C5K
Jul 25 448'0 452'0 445'4 450'2 1'4 450'0s 03:42P Chart for @C5N
Sep 25 435'0 438'2 432'4 437'2 1'4 436'6s 03:07P Chart for @C5U
Dec 25 439'2 442'4 436'4 441'0 1'4 441'0s 02:31P Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 998'4 1001'4 985'2 991'0 -8'0 990'4s 03:57P Chart for @S5F
Mar 25 1008'0 1011'0 995'0 999'4 -9'2 999'2s 03:05P Chart for @S5H
May 25 1021'4 1023'4 1008'4 1012'2 -9'0 1012'4s 03:41P Chart for @S5K
Jul 25 1033'2 1035'4 1021'0 1025'4 -8'2 1025'2s 01:30P Chart for @S5N
Aug 25 1034'0 1034'0 1021'0 1024'6 -7'4 1024'6s 01:21P Chart for @S5Q
Sep 25 1021'4 1023'2 1009'4 1014'4 -6'4 1014'2s 01:21P Chart for @S5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 549'4 555'2 543'4 552'2 2'6 552'4s 01:30P Chart for @W4Z
Mar 25 567'4 574'4 562'2 571'6 4'4 572'2s 02:31P Chart for @W5H
May 25 577'0 584'0 572'0 581'4 5'0 582'0s 01:30P Chart for @W5K
Jul 25 583'4 591'4 579'4 588'6 5'0 589'2s 01:30P Chart for @W5N
Sep 25 593'4 603'6 592'6 601'2 5'0 601'6s 01:21P Chart for @W5U
Dec 25 612'0 620'0 608'0 617'0 4'6 617'6s 01:30P Chart for @W5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 24 254.250 254.925 253.775 254.725 0.550 254.800s 01:05P Chart for @GF4X
Jan 25 251.975 252.700 251.525 252.425 0.325 252.325s 02:30P Chart for @GF5F
Mar 25 251.000 251.750 250.700 251.450 0.150 251.400s 01:05P Chart for @GF5H
Apr 25 252.150 252.650 251.625 252.400 0.225 252.375s 01:05P Chart for @GF5J
May 25 252.475 252.975 251.975 252.825 0.275 252.750s 02:30P Chart for @GF5K
Aug 25 257.450 258.000 256.950 257.550 0.150 257.600s 01:05P Chart for @GF5Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 186.575 186.925 186.025 186.150 - 0.275 186.300s 01:05P Chart for @LE4Z
Feb 25 187.800 188.550 187.675 187.875 - 0.075 187.925s 02:30P Chart for @LE5G
Apr 25 189.000 189.975 189.000 189.725 0.275 189.700s 01:05P Chart for @LE5J
Jun 25 184.500 185.125 184.350 184.875 0.025 184.900s 02:54P Chart for @LE5M
Aug 25 183.250 183.625 183.050 183.450 - 0.075 183.500s 01:05P Chart for @LE5Q
Oct 25 185.000 185.475 184.775 185.325 - 0.025 185.325s 01:05P Chart for @LE5V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 79.750 80.750 79.250 80.425 0.975 80.525s 02:31P Chart for @HE4Z
Feb 25 83.025 84.900 82.400 84.450 1.600 84.475s 02:53P Chart for @HE5G
Apr 25 87.350 88.975 86.725 88.625 1.525 88.625s 03:18P Chart for @HE5J
May 25 90.625 92.050 90.450 91.900 1.375 91.900s 01:05P Chart for @HE5K
Jun 25 98.000 99.275 97.600 99.150 1.325 99.125s 01:05P Chart for @HE5M
Jul 25 98.350 99.575 98.075 99.525 1.250 99.500s 01:05P Chart for @HE5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN