Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 

Quote Ticker
  • CORN (May 26) 452'0 0'0 4/2/26   1:19 PM CST
  • CORN (Jul 26) 463'2 0'0 4/2/26   1:19 PM CST
  • CORN (Sep 26) 466'4 0'0 4/2/26   1:19 PM CST
  • CORN (Dec 26) 481'0 0'0 4/2/26   1:19 PM CST
  • CORN (Mar 27) 492'0 0'0 4/2/26   1:19 PM CST
  • CORN (May 27) 498'6 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (May 26) 1162'6 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1179'2 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1175'0 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1153'4 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1153'6 0'0 4/2/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1163'4 0'0 4/2/26   1:19 PM CST
  • WHEAT (May 26) 597'6 0'0 4/2/26   1:19 PM CST
  • WHEAT (Jul 26) 609'0 0'0 4/2/26   1:19 PM CST
  • WHEAT (Sep 26) 621'4 0'0 4/2/26   1:19 PM CST
  • WHEAT (Dec 26) 638'6 0'0 4/2/26   1:19 PM CST
  • WHEAT (Mar 27) 652'4 0'0 4/2/26   1:18 PM CST
  • WHEAT (May 27) 658'4 0'0 4/2/26   1:15 PM CST
  • FEEDER CATTLE (Apr 26) 372.900 2.150 4/2/26   1:04 PM CST
  • FEEDER CATTLE (May 26) 370.675 2.625 4/2/26   1:04 PM CST
  • FEEDER CATTLE (Aug 26) 369.600 2.650 4/2/26   1:04 PM CST
  • FEEDER CATTLE (Sep 26) 367.550 2.600 4/2/26   1:04 PM CST
  • FEEDER CATTLE (Oct 26) 364.525 2.550 4/2/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 361.525 2.525 4/2/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 246.100 2.150 4/2/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 246.200 1.975 4/2/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 242.075 1.500 4/2/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 237.650 1.325 4/2/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 237.000 1.325 4/2/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 236.950 1.125 4/2/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 90.125 -0.575 4/2/26   1:04 PM CST
  • LEAN HOGS (May 26) 96.075 -0.775 4/2/26   1:00 PM CST
  • LEAN HOGS (Jun 26) 104.450 - 0.700 4/2/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 106.950 - 0.700 4/2/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 106.875 - 0.725 4/2/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 91.450 -0.475 4/2/26   1:04 PM CST
  • MILK CLASS III (Apr 26) 17.65 0.24 4/2/26   1:50 PM CST
  • MILK CLASS III (May 26) 18.14 0.24 4/2/26   1:51 PM CST
  • MILK CLASS III (Jun 26) 18.61 0.20 4/2/26   1:51 PM CST


Local Conditions
Chicago, IL
Chg Zip Code: 
Temp: 68oF Feels Like: 68oF
Humid: 76% Dew Pt: 60oF
Barom: 29.66 Wind Dir: SSW
Cond: N/A Wind Spd: 22 mph
Sunrise: 6:29 Sunset: 7:18
As reported at CHICAGO MIDWAY, IL at 8:00 PM
 
Local Radar
Illinois
Radar
 
Local Forecast
Chicago, IL

Friday

Saturday

Sunday

Monday

Tuesday
High: 62°F
Low: 47°F
Precip: 80%
High: 60°F
Low: 43°F
Precip: 80%
High: 51°F
Low: 37°F
Precip: 0%
High: 50°F
Low: 38°F
Precip: 0%
High: 41°F
Low: 31°F
Precip: 0%
View complete Local Weather


DTN Ag Headline News
Demo Exposes Deere Repair Software Gap
USDA Launches Product of USA Label Push
USDA Keeps Freeze on REAP Grants
USDA Reports Review
DTN Retail Fertilizer Trends
Breaking Down SBA and USDA Loans
USDA Reports Summary
Nebraska Fires Rage as Drought Worsens
Top 5 Things to Watch

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 04/02 05:55
DTN Midday Grain Comments 04/02 10:48
DTN Closing Grain Comments 04/02 13:52
DTN Cattle Close/Trends 04/02 15:35
DTN Early Word Livestock Comments 04/02 06:37
DTN Midday Livestock Comments 04/02 11:54
DTN Closing Livestock Comment 04/02 15:55
DTN Chart Technical Points 04/02 16:30
National Lean Hog Values 09/01

Intraday Commodities
@CK6

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 452'0 0'0 452'2 03:58P Chart for @C6K
Jul 26 463'2 0'0 463'2 03:20P Chart for @C6N
Sep 26 466'4 0'0 467'0 01:30P Chart for @C6U
Dec 26 481'0 0'0 481'2 03:56P Chart for @C6Z
Mar 27 492'0 0'0 492'2 02:54P Chart for @C7H
May 27 498'6 0'0 499'0 03:15P Chart for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'6 0'0 1163'4 03:27P Chart for @S6K
Jul 26 1179'2 0'0 1180'0 03:07P Chart for @S6N
Aug 26 1175'0 0'0 1175'2 01:30P Chart for @S6Q
Sep 26 1153'4 0'0 1153'6 01:30P Chart for @S6U
Nov 26 1153'6 0'0 1154'0 03:00P Chart for @S6X
Jan 27 1163'4 0'0 1163'6 03:18P Chart for @S7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 597'6 0'0 598'2 01:20P Chart for @W6K
Jul 26 609'0 0'0 609'4 02:58P Chart for @W6N
Sep 26 621'4 0'0 622'2 01:30P Chart for @W6U
Dec 26 638'6 0'0 639'0 01:20P Chart for @W6Z
Mar 27 652'4 0'0 653'0 01:20P Chart for @W7H
May 27 658'4 0'0 658'4 01:30P Chart for @W7K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 367.975 373.250 366.175 372.900 2.150 372.900s 01:05P Chart for @GF6J
May 26 365.125 371.250 363.425 370.675 2.625 370.625s 02:30P Chart for @GF6K
Aug 26 363.750 369.950 362.700 369.600 2.650 369.500s 03:17P Chart for @GF6Q
Sep 26 360.825 367.575 360.825 367.550 2.600 367.325s 01:05P Chart for @GF6U
Oct 26 359.475 364.800 358.150 364.525 2.550 364.625s 01:05P Chart for @GF6V
Nov 26 355.350 361.725 355.350 361.525 2.525 361.525s 01:05P Chart for @GF6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 242.150 246.325 241.950 246.100 2.150 246.200s 01:05P Chart for @LE6J
Jun 26 242.275 246.575 241.950 246.200 1.975 246.325s 02:30P Chart for @LE6M
Aug 26 238.525 242.600 238.275 242.075 1.500 242.175s 03:04P Chart for @LE6Q
Oct 26 234.700 238.000 234.250 237.650 1.325 237.725s 02:30P Chart for @LE6V
Dec 26 234.400 237.275 233.850 237.000 1.325 237.050s 02:30P Chart for @LE6Z
Feb 27 234.500 237.100 233.900 236.950 1.125 236.825s 01:05P Chart for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 90.675 90.825 90.125 90.125 -0.575 90.350s 02:35P Chart for @HE6J
May 26 96.275 96.625 95.575 96.075 -0.775 96.000s 01:05P Chart for @HE6K
Jun 26 104.800 105.150 104.075 104.450 - 0.700 104.475s 02:30P Chart for @HE6M
Jul 26 107.475 107.900 106.650 106.950 - 0.700 107.050s 01:05P Chart for @HE6N
Aug 26 107.325 107.800 106.600 106.875 - 0.725 106.875s 01:05P Chart for @HE6Q
Oct 26 91.650 92.100 91.025 91.450 -0.475 91.425s 01:05P Chart for @HE6V
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Apr 26 17.45 17.74 17.45 17.65 0.24 17.73s 04:00P Chart for @DA6J
May 26 17.90 18.29 17.84 18.14 0.24 18.21s 04:00P Chart for @DA6K
Jun 26 18.39 18.70 18.37 18.61 0.20 18.65s 04:00P Chart for @DA6M
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN