Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 


Local Conditions
Chicago, IL
Chg Zip Code: 
Temp: 42oF Feels Like: 35oF
Humid: 85% Dew Pt: 38oF
Barom: 29.68 Wind Dir: E
Cond: N/A Wind Spd: 15 mph
Sunrise: 6:31 Sunset: 7:17
As reported at CHICAGO MIDWAY, IL at 6:00 AM
 
Local Radar
Illinois
Radar
 
Local Forecast
Chicago, IL

Wednesday

Thursday

Friday

Saturday

Sunday
High: 70°F
Low: 42°F
Precip: 80%
High: 61°F
Low: 47°F
Precip: 20%
High: 53°F
Low: 42°F
Precip: 80%
High: 49°F
Low: 43°F
Precip: 80%
High: 51°F
Low: 39°F
Precip: 0%
View complete Local Weather


DTN Ag Headline News
Ag Groups Fear Trade Losses
Fuel Groups Jockey for RFS Position
Rollins Readies for Trade Retaliation
USDA Report Review
USDA Reports Summary
Landowner: Dream Dashed by EPA Pursuit
Top 5 Things to Watch
Our Rural Roots
Cash Market Moves

DTN Market News
DTN Weekly DDG Price Lower on Average
DTN Early Word Grains 04/02 05:55
DTN Midday Grain Comments 04/01 10:51
DTN Closing Grain Comments 04/01 13:48
DTN Cattle Close/Trends 04/01 15:25
DTN Early Word Livestock Comments 04/01 06:23
DTN Midday Livestock Comments 04/01 11:28
DTN Closing Livestock Comment 04/01 15:57
DTN Chart Technical Points 04/01 16:30
US Direct Feeder Pigs

Quote Ticker
  • CORN (May 25) 455'4 -6'2 4/2/25   6:09 AM CST
  • CORN (Jul 25) 462'4 -5'6 4/2/25   6:07 AM CST
  • CORN (Sep 25) 438'0 -4'0 4/2/25   6:07 AM CST
  • CORN (Dec 25) 445'6 -3'6 4/2/25   6:07 AM CST
  • CORN (Mar 26) 459'2 -3'4 4/2/25   6:07 AM CST
  • CORN (May 26) 466'4 -3'6 4/2/25   4:43 AM CST
  • SOYBEANS (May 25) 1027'6 -6'4 4/2/25   6:09 AM CST
  • SOYBEANS (Jul 25) 1043'4 -5'6 4/2/25   6:08 AM CST
  • SOYBEANS (Aug 25) 1042'0 -5'6 4/2/25   6:09 AM CST
  • SOYBEANS (Sep 25) 1029'2 -5'4 4/2/25   6:08 AM CST
  • SOYBEANS (Nov 25) 1034'0 -5'2 4/2/25   6:09 AM CST
  • SOYBEANS (Jan 26) 1045'6 -5'2 4/2/25   6:08 AM CST
  • WHEAT (May 25) 537'0 -3'4 4/2/25   6:09 AM CST
  • WHEAT (Jul 25) 551'0 -2'6 4/2/25   6:07 AM CST
  • WHEAT (Sep 25) 567'0 -2'4 4/2/25   6:07 AM CST
  • WHEAT (Dec 25) 590'4 -2'2 4/2/25   6:06 AM CST
  • WHEAT (Mar 26) 610'0 -2'4 4/2/25   6:08 AM CST
  • WHEAT (May 26) 624'6 1'4 4/1/25   8:46 PM CST
  • FEEDER CATTLE (Apr 25) 288.225 1.825 4/1/25   1:04 PM CST
  • FEEDER CATTLE (May 25) 287.075 2.650 4/1/25   1:04 PM CST
  • FEEDER CATTLE (Aug 25) 292.450 2.900 4/1/25   1:04 PM CST
  • FEEDER CATTLE (Sep 25) 291.400 3.050 4/1/25   1:04 PM CST
  • FEEDER CATTLE (Oct 25) 289.500 3.050 4/1/25   1:04 PM CST
  • FEEDER CATTLE (Nov 25) 286.800 3.100 4/1/25   1:04 PM CST
  • LIVE CATTLE (Apr 25) 209.075 1.325 4/1/25   1:04 PM CST
  • LIVE CATTLE (Jun 25) 205.400 1.775 4/1/25   1:04 PM CST
  • LIVE CATTLE (Aug 25) 202.325 2.300 4/1/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 201.325 2.600 4/1/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 201.975 2.600 4/1/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 202.550 2.425 4/1/25   1:04 PM CST
  • LEAN HOGS (Apr 25) 87.550 -0.350 4/1/25   1:04 PM CST
  • LEAN HOGS (May 25) 89.750 1.075 4/1/25   1:02 PM CST
  • LEAN HOGS (Jun 25) 97.125 1.750 4/1/25   1:04 PM CST
  • LEAN HOGS (Jul 25) 97.625 1.750 4/1/25   1:04 PM CST
  • LEAN HOGS (Aug 25) 96.900 1.600 4/1/25   1:04 PM CST
  • LEAN HOGS (Oct 25) 82.350 1.200 4/1/25   1:04 PM CST

Intraday Commodities
@CK5

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 460'2 460'6 454'4 455'4 -6'2 461'6 06:10A Chart for @C5K
Jul 25 466'4 467'6 461'4 462'4 -5'6 468'2 06:10A Chart for @C5N
Sep 25 440'0 441'4 437'2 438'0 -4'0 442'0 06:10A Chart for @C5U
Dec 25 448'2 449'2 445'0 445'6 -3'6 449'4 06:10A Chart for @C5Z
Mar 26 462'0 462'2 458'4 459'2 -3'4 462'6 06:10A Chart for @C6H
May 26 469'4 469'6 466'4 466'4 -3'6 470'2 06:10A Chart for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1032'0 1032'4 1027'2 1027'6 -6'4 1034'2 06:10A Chart for @S5K
Jul 25 1047'4 1048'0 1043'0 1043'4 -5'6 1049'2 06:10A Chart for @S5N
Aug 25 1045'6 1046'4 1041'4 1042'0 -5'6 1047'6 06:09A Chart for @S5Q
Sep 25 1034'0 1034'0 1029'0 1029'2 -5'4 1034'6 06:10A Chart for @S5U
Nov 25 1038'0 1038'2 1033'4 1034'0 -5'2 1039'2 06:10A Chart for @S5X
Jan 26 1047'6 1049'2 1045'4 1045'6 -5'2 1051'0 06:10A Chart for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 541'6 542'6 535'0 537'0 -3'4 540'4 06:10A Chart for @W5K
Jul 25 552'4 556'4 549'0 551'0 -2'6 553'6 06:10A Chart for @W5N
Sep 25 571'0 572'2 565'0 567'0 -2'4 569'4 06:10A Chart for @W5U
Dec 25 595'2 595'6 588'4 590'4 -2'2 592'6 06:10A Chart for @W5Z
Mar 26 615'0 615'4 608'2 610'0 -2'4 612'4 06:10A Chart for @W6H
May 26 625'2 625'2 624'6 624'6 1'4 623'2 06:10A Chart for @W6K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 286.550 288.750 285.550 288.225 1.825 288.275s 04/01 Chart for @GF5J
May 25 284.700 287.500 283.325 287.075 2.650 287.150s 04/01 Chart for @GF5K
Aug 25 288.750 292.725 288.200 292.450 2.900 292.400s 04/01 Chart for @GF5Q
Sep 25 288.225 291.700 287.175 291.400 3.050 291.450s 04/01 Chart for @GF5U
Oct 25 286.450 289.775 285.250 289.500 3.050 289.575s 04/01 Chart for @GF5V
Nov 25 283.800 287.075 282.625 286.800 3.100 286.950s 04/01 Chart for @GF5X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 207.875 209.400 207.000 209.075 1.325 209.125s 04/01 Chart for @LE5J
Jun 25 203.625 205.650 202.600 205.400 1.775 205.425s 04/01 Chart for @LE5M
Aug 25 200.250 202.425 198.925 202.325 2.300 202.325s 04/01 Chart for @LE5Q
Oct 25 198.775 201.475 197.775 201.325 2.600 201.375s 04/01 Chart for @LE5V
Dec 25 199.350 202.075 198.575 201.975 2.600 201.950s 04/01 Chart for @LE5Z
Feb 26 200.050 202.700 199.550 202.550 2.425 202.600s 04/01 Chart for @LE6G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 25 87.600 88.325 87.275 87.550 -0.350 87.375s 04/01 Chart for @HE5J
May 25 88.650 90.275 88.100 89.750 1.075 89.475s 04/01 Chart for @HE5K
Jun 25 95.325 98.025 94.725 97.125 1.750 97.025s 04/01 Chart for @HE5M
Jul 25 96.075 98.425 95.400 97.625 1.750 97.575s 04/01 Chart for @HE5N
Aug 25 95.700 97.550 94.775 96.900 1.600 96.900s 04/01 Chart for @HE5Q
Oct 25 81.625 82.700 81.050 82.350 1.200 82.400s 04/01 Chart for @HE5V
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN