Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 

Quote Ticker
  • CORN (Dec 26) 451'2 -0'4 10/29/26   1:19 PM CST
  • CORN (Mar 27) 464'4 -0'2 10/29/26   1:19 PM CST
  • CORN (May 27) 472'6 0'2 10/29/26   1:19 PM CST
  • CORN (Jul 27) 479'0 0'0 10/29/26   1:19 PM CST
  • CORN (Sep 27) 475'0 -0'6 10/29/26   1:19 PM CST
  • CORN (Dec 27) 489'0 -1'0 10/29/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1220'4 -4'6 10/29/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1234'4 -3'2 10/29/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1242'6 -2'4 10/29/26   1:19 PM CST
  • SOYBEANS (May 27) 1252'0 -1'6 10/29/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1259'2 -0'4 10/29/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1245'0 0'2 10/29/26   1:19 PM CST
  • WHEAT (Dec 26) 603'2 4'6 10/29/26   1:19 PM CST
  • WHEAT (Mar 27) 616'6 4'0 10/29/26   1:19 PM CST
  • WHEAT (May 27) 622'2 2'2 10/29/26   1:19 PM CST
  • WHEAT (Jul 27) 626'6 1'2 10/29/26   1:19 PM CST
  • WHEAT (Sep 27) 636'6 1'0 10/29/26   1:19 PM CST
  • WHEAT (Dec 27) 651'6 1'0 10/29/26   1:19 PM CST
  • FEEDER CATTLE (Oct 26) 351.100 - 0.325 10/29/26   12:00 PM CST
  • FEEDER CATTLE (Nov 26) 346.075 - 0.275 10/29/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 341.725 - 0.150 10/29/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 337.725 0.500 10/29/26   1:04 PM CST
  • FEEDER CATTLE (Apr 27) 336.200 0.500 10/29/26   1:04 PM CST
  • FEEDER CATTLE (May 27) 333.750 0.600 10/29/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 227.225 - 0.100 10/29/26   1:00 PM CST
  • LIVE CATTLE (Dec 26) 226.250 - 1.025 10/29/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 229.375 - 1.025 10/29/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 232.025 - 0.625 10/29/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 226.725 - 0.350 10/29/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 222.875 - 0.225 10/29/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 60.025 1.225 10/29/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 64.675 0.550 10/29/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 70.575 10/29/26   1:04 PM CST
  • LEAN HOGS (May 27) 76.900 0.050 10/29/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 86.100 -0.175 10/29/26   1:04 PM CST
  • LEAN HOGS (Jul 27) 88.975 10/29/26   1:04 PM CST
  • MILK CLASS III (Oct 26) 15.19 -0.04 10/29/26   3:40 PM CST
  • MILK CLASS III (Nov 26) 17.85 -0.38 10/29/26   3:59 PM CST
  • MILK CLASS III (Dec 26) 16.81 -0.01 10/29/26   3:59 PM CST


Local Conditions
Chicago, IL
Chg Zip Code: 
Temp: 67oF Feels Like: 67oF
Humid: 71% Dew Pt: 57oF
Barom: 30.09 Wind Dir: WNW
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:19 Sunset: 5:49
As reported at CHICAGO MIDWAY, IL at 3:00 PM
 
Local Radar
Illinois
Radar
 
Local Forecast
Chicago, IL

Thursday

Friday

Saturday

Sunday

Monday
High: 68°F
Low: 55°F
Precip: 0%
High: 62°F
Low: 48°F
Precip: 23%
High: 58°F
Low: 52°F
Precip: 72%
High: 66°F
Low: 52°F
Precip: 38%
High: 67°F
Low: 56°F
Precip: 74%
View complete Local Weather


DTN Ag Headline News
Congress Faces an Ag Shake-Up
Insurance Option for Low-Risk Fields
How Fall Fertilizer Affects 45Z Plans
Register for DTN's Post-Election Webinar
DTN Retail Fertilizer Trends
Corn Growers Press Fertilizer Probe
Weather Favors Pasture Recovery
USDA Weekly Crop Progress Report
Taxlink

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/29 05:47
DTN Midday Grain Comments 10/29 10:51
DTN Closing Grain Comments 10/29 13:53
DTN Cattle Close/Trends 10/29 15:43
DTN Early Word Livestock Comments 10/29 06:04
DTN Midday Livestock Comments 10/29 11:32
DTN Closing Livestock Comment 10/29 15:44
DTN Chart Technical Points 10/28 16:30
National Lean Hog Values

Intraday Commodities
@CZ6

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 451'6 454'2 447'4 451'2 -0'4 451'2s 03:57P Chart for @C6Z
Mar 27 465'0 467'0 461'0 464'4 -0'2 464'6s 03:53P Chart for @C7H
May 27 472'6 474'6 469'0 472'6 0'2 473'0s 03:42P Chart for @C7K
Jul 27 479'0 480'6 475'2 479'0 0'0 479'0s 02:52P Chart for @C7N
Sep 27 476'0 477'2 472'0 475'0 -0'6 474'6s 02:53P Chart for @C7U
Dec 27 490'4 491'4 486'2 489'0 -1'0 489'0s 02:30P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1223'2 1224'6 1212'4 1220'4 -4'6 1219'6s 03:49P Chart for @S6X
Jan 27 1236'4 1238'4 1226'4 1234'4 -3'2 1234'6s 03:54P Chart for @S7F
Mar 27 1244'6 1246'4 1235'6 1242'6 -2'4 1243'4s 03:41P Chart for @S7H
May 27 1252'6 1255'2 1245'4 1252'0 -1'6 1252'6s 02:30P Chart for @S7K
Jul 27 1259'4 1262'4 1252'2 1259'2 -0'4 1260'2s 02:30P Chart for @S7N
Aug 27 1244'4 1247'6 1238'4 1245'0 0'2 1245'6s 01:30P Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 599'4 610'0 595'2 603'2 4'6 603'6s 01:20P Chart for @W6Z
Mar 27 613'2 622'0 608'4 616'6 4'0 617'2s 03:25P Chart for @W7H
May 27 621'2 627'4 615'2 622'2 2'2 622'6s 03:25P Chart for @W7K
Jul 27 626'6 631'0 620'6 626'6 1'2 627'4s 02:30P Chart for @W7N
Sep 27 638'0 640'6 631'0 636'6 1'0 637'4s 02:40P Chart for @W7U
Dec 27 652'2 654'6 646'2 651'6 1'0 652'6s 01:30P Chart for @W7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 350.875 351.475 350.450 351.100 - 0.325 351.100s 01:05P Chart for @GF6V
Nov 26 346.050 347.250 344.775 346.075 - 0.275 346.475s 01:05P Chart for @GF6X
Jan 27 341.250 342.925 340.250 341.725 - 0.150 341.950s 01:05P Chart for @GF7F
Mar 27 336.625 338.775 335.500 337.725 0.500 337.775s 01:05P Chart for @GF7H
Apr 27 335.200 337.025 333.775 336.200 0.500 336.100s 01:05P Chart for @GF7J
May 27 332.250 334.650 331.500 333.750 0.600 333.550s 01:05P Chart for @GF7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.000 227.375 226.000 227.225 - 0.100 227.275s 01:05P Chart for @LE6V
Dec 26 226.675 226.700 225.150 226.250 - 1.025 226.300s 03:09P Chart for @LE6Z
Feb 27 229.900 230.200 228.500 229.375 - 1.025 229.475s 01:05P Chart for @LE7G
Apr 27 232.100 232.525 231.125 232.025 - 0.625 232.075s 03:07P Chart for @LE7J
Jun 27 226.725 227.175 225.750 226.725 - 0.350 226.825s 01:05P Chart for @LE7M
Aug 27 223.000 223.350 221.875 222.875 - 0.225 223.025s 01:05P Chart for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 58.350 60.525 58.200 60.025 1.225 59.825s 01:05P Chart for @HE6Z
Feb 27 64.000 66.000 63.850 64.675 0.550 64.725s 01:05P Chart for @HE7G
Apr 27 70.450 72.275 70.400 70.575 70.625s 01:05P Chart for @HE7J
May 27 76.900 78.100 76.900 76.900 0.050 76.950s 01:05P Chart for @HE7K
Jun 27 86.075 87.350 85.950 86.100 -0.175 86.050s 02:31P Chart for @HE7M
Jul 27 88.675 89.925 88.675 88.975 88.950s 01:05P Chart for @HE7N
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 15.21 15.21 15.18 15.19 -0.04 15.19s 04:00P Chart for @DA6V
Nov 26 18.21 18.21 17.58 17.85 -0.38 17.93s 04:00P Chart for @DA6X
Dec 26 16.91 16.91 16.37 16.81 -0.01 16.79s 04:00P Chart for @DA6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN