Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 

Quote Ticker
  • CORN (Dec 26) 479'4 -3'2 10/14/26   11:12 AM CST
  • CORN (Mar 27) 493'0 -3'4 10/14/26   11:12 AM CST
  • CORN (May 27) 500'6 -3'2 10/14/26   11:12 AM CST
  • CORN (Jul 27) 506'4 -3'2 10/14/26   11:12 AM CST
  • CORN (Sep 27) 498'6 -2'0 10/14/26   11:12 AM CST
  • CORN (Dec 27) 510'4 -1'0 10/14/26   11:12 AM CST
  • SOYBEANS (Nov 26) 1275'2 -8'4 10/14/26   11:12 AM CST
  • SOYBEANS (Jan 27) 1290'6 -9'2 10/14/26   11:12 AM CST
  • SOYBEANS (Mar 27) 1298'2 -10'2 10/14/26   11:12 AM CST
  • SOYBEANS (May 27) 1306'6 -10'4 10/14/26   11:10 AM CST
  • SOYBEANS (Jul 27) 1312'2 -11'0 10/14/26   11:12 AM CST
  • SOYBEANS (Aug 27) 1295'4 -10'0 10/14/26   11:08 AM CST
  • WHEAT (Dec 26) 669'0 -0'2 10/14/26   11:12 AM CST
  • WHEAT (Mar 27) 682'4 -0'6 10/14/26   11:12 AM CST
  • WHEAT (May 27) 687'4 -2'2 10/14/26   11:12 AM CST
  • WHEAT (Jul 27) 689'4 -2'4 10/14/26   11:12 AM CST
  • WHEAT (Sep 27) 694'6 -3'2 10/14/26   11:10 AM CST
  • WHEAT (Dec 27) 705'0 -3'6 10/14/26   11:12 AM CST
  • FEEDER CATTLE (Oct 26) 341.025 - 2.050 10/14/26   11:11 AM CST
  • FEEDER CATTLE (Nov 26) 338.950 - 2.075 10/14/26   11:11 AM CST
  • FEEDER CATTLE (Jan 27) 334.350 - 1.500 10/14/26   11:11 AM CST
  • FEEDER CATTLE (Mar 27) 330.325 - 0.975 10/14/26   11:11 AM CST
  • FEEDER CATTLE (Apr 27) 329.350 - 1.125 10/14/26   11:11 AM CST
  • FEEDER CATTLE (May 27) 327.225 - 1.525 10/14/26   11:09 AM CST
  • LIVE CATTLE (Oct 26) 224.100 - 0.525 10/14/26   11:10 AM CST
  • LIVE CATTLE (Dec 26) 225.375 - 1.000 10/14/26   11:12 AM CST
  • LIVE CATTLE (Feb 27) 227.600 - 0.975 10/14/26   11:11 AM CST
  • LIVE CATTLE (Apr 27) 228.925 - 1.000 10/14/26   11:09 AM CST
  • LIVE CATTLE (Jun 27) 223.625 - 0.950 10/14/26   11:09 AM CST
  • LIVE CATTLE (Aug 27) 220.425 - 0.600 10/14/26   11:11 AM CST
  • LEAN HOGS (Oct 26) 75.425 -0.175 10/14/26   11:09 AM CST
  • LEAN HOGS (Dec 26) 66.775 -1.250 10/14/26   11:12 AM CST
  • LEAN HOGS (Feb 27) 68.375 -1.225 10/14/26   11:12 AM CST
  • LEAN HOGS (Apr 27) 73.150 -1.000 10/14/26   11:12 AM CST
  • LEAN HOGS (May 27) 78.500 -0.600 10/14/26   10:26 AM CST
  • LEAN HOGS (Jun 27) 87.100 -0.700 10/14/26   11:11 AM CST
  • MILK CLASS III (Oct 26) 15.05 10/14/26   11:06 AM CST
  • MILK CLASS III (Nov 26) 16.86 0.33 10/14/26   11:11 AM CST
  • MILK CLASS III (Dec 26) 17.07 0.10 10/14/26   11:08 AM CST


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/14 05:46
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/13 13:47
DTN Cattle Prices/Trends 10/14 08:39
DTN Early Word Livestock Comments 10/14 06:12
DTN Midday Livestock Comments 10/13 11:15
DTN Closing Livestock Comment 10/13 15:55
DTN Chart Technical Points 10/13 16:30
US Direct Feeder Pigs

Intraday Commodities
@CZ6

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 482'2 484'0 478'0 479'4 -3'2 482'6 11:12A Chart for @C6Z
Mar 27 496'4 497'6 491'6 493'0 -3'4 496'4 11:12A Chart for @C7H
May 27 505'0 505'2 499'4 500'6 -3'2 504'0 11:12A Chart for @C7K
Jul 27 510'0 511'2 505'4 506'4 -3'2 509'6 11:12A Chart for @C7N
Sep 27 501'4 502'0 498'0 498'6 -2'0 500'6 11:12A Chart for @C7U
Dec 27 512'0 513'0 509'4 510'4 -1'0 511'4 11:12A Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1282'6 1293'4 1274'2 1275'2 -8'4 1283'6 11:12A Chart for @S6X
Jan 27 1299'0 1309'0 1289'2 1290'6 -9'2 1300'0 11:12A Chart for @S7F
Mar 27 1307'2 1317'0 1297'2 1298'2 -10'2 1308'4 11:12A Chart for @S7H
May 27 1316'4 1325'6 1305'6 1306'6 -10'4 1317'2 11:12A Chart for @S7K
Jul 27 1322'0 1331'2 1311'6 1312'2 -11'0 1323'2 11:12A Chart for @S7N
Aug 27 1306'6 1313'2 1295'0 1295'4 -10'0 1305'4 11:12A Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 668'2 669'2 663'0 669'0 -0'2 669'2 11:12A Chart for @W6Z
Mar 27 682'2 683'0 677'2 682'4 -0'6 683'2 11:12A Chart for @W7H
May 27 688'6 689'4 682'6 687'4 -2'2 689'6 11:12A Chart for @W7K
Jul 27 691'2 692'2 685'0 689'4 -2'4 692'0 11:12A Chart for @W7N
Sep 27 696'6 697'6 691'0 694'6 -3'2 698'0 11:12A Chart for @W7U
Dec 27 707'0 707'2 701'6 705'0 -3'6 708'6 11:12A Chart for @W7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 342.450 343.200 340.550 341.025 - 2.050 343.075 11:12A Chart for @GF6V
Nov 26 340.150 341.400 338.425 338.950 - 2.075 341.025 11:12A Chart for @GF6X
Jan 27 335.075 336.325 333.725 334.350 - 1.500 335.850 11:12A Chart for @GF7F
Mar 27 330.575 331.950 329.525 330.325 - 0.975 331.300 11:12A Chart for @GF7H
Apr 27 329.725 330.975 328.550 329.350 - 1.125 330.475 11:12A Chart for @GF7J
May 27 328.000 329.200 326.650 327.225 - 1.525 328.750 11:12A Chart for @GF7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 224.250 225.200 223.875 224.100 - 0.525 224.625 11:12A Chart for @LE6V
Dec 26 225.925 227.050 225.050 225.375 - 1.000 226.375 11:12A Chart for @LE6Z
Feb 27 228.300 229.300 227.350 227.600 - 0.975 228.575 11:12A Chart for @LE7G
Apr 27 229.450 230.475 228.725 228.925 - 1.000 229.925 11:12A Chart for @LE7J
Jun 27 224.275 225.175 223.500 223.625 - 0.950 224.575 11:12A Chart for @LE7M
Aug 27 220.700 221.525 220.175 220.425 - 0.600 221.025 11:12A Chart for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.250 75.450 75.200 75.425 -0.175 75.600 11:12A Chart for @HE6V
Dec 26 67.400 67.600 66.525 66.775 -1.250 68.025 11:12A Chart for @HE6Z
Feb 27 69.000 69.275 68.175 68.375 -1.225 69.600 11:12A Chart for @HE7G
Apr 27 73.675 73.925 73.050 73.150 -1.000 74.150 11:12A Chart for @HE7J
May 27 78.700 78.700 78.375 78.500 -0.600 79.100 11:12A Chart for @HE7K
Jun 27 87.400 87.750 87.050 87.100 -0.700 87.800 11:12A Chart for @HE7M
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 15.04 15.06 15.03 15.05 15.05 11:11A Chart for @DA6V
Nov 26 16.54 16.89 16.54 16.86 0.33 16.53 11:11A Chart for @DA6X
Dec 26 17.04 17.23 17.03 17.07 0.10 16.97 11:11A Chart for @DA6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN