Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 

Quote Ticker
  • CORN (Dec 26) 483'4 3'2 10/12/26   1:19 PM CST
  • CORN (Mar 27) 497'2 3'0 10/12/26   1:19 PM CST
  • CORN (May 27) 505'0 2'4 10/12/26   1:19 PM CST
  • CORN (Jul 27) 510'4 2'4 10/12/26   1:19 PM CST
  • CORN (Sep 27) 502'4 0'6 10/12/26   1:19 PM CST
  • CORN (Dec 27) 513'2 0'4 10/12/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1288'2 -4'2 10/12/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1305'0 -4'0 10/12/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1315'4 -4'2 10/12/26   1:19 PM CST
  • SOYBEANS (May 27) 1324'4 -3'4 10/12/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1330'0 -3'2 10/12/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1311'6 -3'4 10/12/26   1:19 PM CST
  • WHEAT (Dec 26) 672'6 1'2 10/12/26   1:19 PM CST
  • WHEAT (Mar 27) 686'2 0'6 10/12/26   1:19 PM CST
  • WHEAT (May 27) 692'2 0'2 10/12/26   1:19 PM CST
  • WHEAT (Jul 27) 695'0 0'0 10/12/26   1:19 PM CST
  • WHEAT (Sep 27) 701'4 0'0 10/12/26   1:19 PM CST
  • WHEAT (Dec 27) 712'4 0'2 10/12/26   1:15 PM CST
  • FEEDER CATTLE (Oct 26) 343.625 - 0.375 10/12/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 341.275 - 0.850 10/12/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 335.875 - 0.600 10/12/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 331.750 - 0.675 10/12/26   1:04 PM CST
  • FEEDER CATTLE (Apr 27) 331.025 - 0.675 10/12/26   1:04 PM CST
  • FEEDER CATTLE (May 27) 329.475 - 0.575 10/12/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 224.675 - 0.225 10/12/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 226.575 - 0.450 10/12/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 229.475 0.100 10/12/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 230.900 0.350 10/12/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 225.525 0.300 10/12/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 221.800 0.275 10/12/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 75.625 0.550 10/12/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 68.350 0.550 10/12/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 70.225 1.050 10/12/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 74.975 0.900 10/12/26   1:04 PM CST
  • LEAN HOGS (May 27) 79.850 0.600 10/12/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 88.625 0.425 10/12/26   1:04 PM CST
  • MILK CLASS III (Oct 26) 14.96 -0.02 10/12/26   2:25 PM CST
  • MILK CLASS III (Nov 26) 16.10 -0.03 10/12/26   3:48 PM CST
  • MILK CLASS III (Dec 26) 16.55 0.08 10/12/26   2:39 PM CST


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/12 05:57
DTN Midday Grain Comments 10/12 10:52
DTN Closing Grain Comments 10/12 13:48
DTN Cattle Close/Trends 10/12 15:43
DTN Early Word Livestock Comments 10/12 06:02
DTN Midday Livestock Comments 10/12 11:40
DTN Closing Livestock Comment 10/12 15:13
DTN Chart Technical Points 10/09 16:30
US Direct Feeder Pigs

Intraday Commodities
@CZ6

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 480'0 484'2 476'0 483'4 3'2 483'0s 03:55P Chart for @C6Z
Mar 27 494'4 498'0 490'2 497'2 3'0 497'2s 03:12P Chart for @C7H
May 27 502'0 505'2 498'2 505'0 2'4 504'4s 03:37P Chart for @C7K
Jul 27 507'2 510'6 503'6 510'4 2'4 510'0s 01:30P Chart for @C7N
Sep 27 500'2 502'6 497'6 502'4 0'6 501'4s 01:30P Chart for @C7U
Dec 27 512'0 514'0 509'2 513'2 0'4 512'2s 03:17P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1289'0 1291'0 1278'0 1288'2 -4'2 1287'6s 03:57P Chart for @S6X
Jan 27 1305'6 1307'6 1295'2 1305'0 -4'0 1304'6s 03:56P Chart for @S7F
Mar 27 1316'0 1317'6 1305'6 1315'4 -4'2 1314'4s 02:31P Chart for @S7H
May 27 1324'0 1326'4 1314'4 1324'4 -3'4 1323'4s 01:30P Chart for @S7K
Jul 27 1329'4 1332'0 1320'2 1330'0 -3'2 1329'2s 03:57P Chart for @S7N
Aug 27 1308'6 1313'6 1302'4 1311'6 -3'4 1311'2s 01:20P Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 669'6 676'0 662'0 672'6 1'2 672'2s 02:55P Chart for @W6Z
Mar 27 684'4 689'4 676'4 686'2 0'6 686'0s 02:30P Chart for @W7H
May 27 691'2 696'0 684'0 692'2 0'2 692'2s 01:30P Chart for @W7K
Jul 27 692'4 698'2 687'6 695'0 0'0 695'0s 01:30P Chart for @W7N
Sep 27 699'0 704'6 695'2 701'4 0'0 701'4s 01:20P Chart for @W7U
Dec 27 709'6 715'4 707'0 712'4 0'2 712'6s 01:20P Chart for @W7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.975 344.025 341.550 343.625 - 0.375 343.475s 01:05P Chart for @GF6V
Nov 26 341.500 341.950 339.125 341.275 - 0.850 341.100s 02:30P Chart for @GF6X
Jan 27 335.975 336.375 334.000 335.875 - 0.600 335.750s 01:05P Chart for @GF7F
Mar 27 331.900 332.250 330.050 331.750 - 0.675 331.500s 01:05P Chart for @GF7H
Apr 27 330.900 331.400 329.500 331.025 - 0.675 330.775s 02:30P Chart for @GF7J
May 27 329.500 329.600 327.750 329.475 - 0.575 329.125s 01:05P Chart for @GF7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 225.100 225.100 223.550 224.675 - 0.225 224.750s 01:05P Chart for @LE6V
Dec 26 227.075 227.400 225.500 226.575 - 0.450 226.600s 03:10P Chart for @LE6Z
Feb 27 229.475 229.875 228.225 229.475 0.100 229.575s 02:31P Chart for @LE7G
Apr 27 230.700 231.000 229.475 230.900 0.350 230.925s 02:30P Chart for @LE7J
Jun 27 225.250 225.625 224.150 225.525 0.300 225.500s 01:05P Chart for @LE7M
Aug 27 221.825 221.900 220.675 221.800 0.275 221.800s 01:05P Chart for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.625 75.675 75.075 75.625 0.550 75.600s 01:05P Chart for @HE6V
Dec 26 68.100 69.000 67.825 68.350 0.550 68.375s 01:05P Chart for @HE6Z
Feb 27 69.500 70.475 69.225 70.225 1.050 70.300s 03:15P Chart for @HE7G
Apr 27 74.200 75.250 74.075 74.975 0.900 75.075s 01:05P Chart for @HE7J
May 27 79.500 80.300 79.500 79.850 0.600 80.100s 01:05P Chart for @HE7K
Jun 27 88.300 88.800 88.050 88.625 0.425 88.700s 01:05P Chart for @HE7M
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 14.97 15.03 14.91 14.96 -0.02 14.96s 04:00P Chart for @DA6V
Nov 26 16.07 16.12 15.80 16.10 -0.03 16.07s 04:00P Chart for @DA6X
Dec 26 16.43 16.59 16.26 16.55 0.08 16.55s 04:00P Chart for @DA6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN