Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 


Local Conditions
Chicago, IL
Chg Zip Code: 
Temp: 21oF Feels Like: 8oF
Humid: 43% Dew Pt: 2oF
Barom: 30.28 Wind Dir: WSW
Cond: N/A Wind Spd: 13 mph
Sunrise: 7:09 Sunset: 4:56
As reported at CHICAGO MIDWAY, IL at 1:00 PM
 
Local Radar
Illinois
Radar
 
Local Forecast
Chicago, IL

Friday

Saturday

Sunday

Monday

Tuesday
High: 22°F
Low: 4°F
Precip: 0%
High: 38°F
Low: 20°F
Precip: 0%
High: 29°F
Low: 18°F
Precip: 0%
High: 40°F
Low: 22°F
Precip: 0%
High: 40°F
Low: 31°F
Precip: 0%
View complete Local Weather


DTN Ag Headline News
Risk Management Modifications for 2025
CHS to Nearly Double MN Grain Facility
USDA Cattle on Feed Report Preview
Brooke Rollins' Confirmation Hearing
BOI Requirements Remain on Hold
Zeldin Approved by Senate Committee
Brooke Rollins' Top USDA Priorities
EPA Cellulosic Proposal Gets Pushback
DTN Retail Fertilizer Trends

DTN Market News
DTN Weekly Average DDG Price Moves Higher
DTN Early Word Grains 01/24 05:53
DTN Midday Grain Comments 01/24 10:55
DTN Closing Grain Comments 01/24 13:53
DTN Cattle Prices/Trends 01/24 13:30
DTN Early Word Livestock Comments 01/24 06:14
DTN Midday Livestock Comments 01/24 11:30
DTN Closing Livestock Comment 01/23 15:53
DTN Chart Technical Points 01/23 16:30
US Direct Feeder Pigs

Quote Ticker
  • CORN (Mar 25) 485'6 -3'2 1/24/25   1:19 PM CST
  • CORN (May 25) 496'0 -2'6 1/24/25   1:19 PM CST
  • CORN (Jul 25) 497'2 -3'2 1/24/25   1:19 PM CST
  • CORN (Sep 25) 463'6 -2'6 1/24/25   1:19 PM CST
  • CORN (Dec 25) 460'2 -3'2 1/24/25   1:19 PM CST
  • CORN (Mar 26) 471'2 -3'2 1/24/25   1:16 PM CST
  • SOYBEANS (Mar 25) 1054'6 -9'6 1/24/25   1:19 PM CST
  • SOYBEANS (May 25) 1066'6 -9'4 1/24/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1078'2 -9'0 1/24/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1071'0 -7'4 1/24/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1049'0 -4'4 1/24/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1047'4 -4'4 1/24/25   1:19 PM CST
  • WHEAT (Mar 25) 543'6 -10'0 1/24/25   1:19 PM CST
  • WHEAT (May 25) 558'0 -9'0 1/24/25   1:19 PM CST
  • WHEAT (Jul 25) 569'2 -8'2 1/24/25   1:19 PM CST
  • WHEAT (Sep 25) 583'4 -7'6 1/24/25   1:18 PM CST
  • WHEAT (Dec 25) 602'2 -7'6 1/24/25   1:19 PM CST
  • WHEAT (Mar 26) 617'4 -7'4 1/24/25   1:15 PM CST
  • FEEDER CATTLE (Jan 25) 278.675 1.625 1/24/25   1:04 PM CST
  • FEEDER CATTLE (Mar 25) 276.675 2.500 1/24/25   1:04 PM CST
  • FEEDER CATTLE (Apr 25) 275.425 3.000 1/24/25   1:04 PM CST
  • FEEDER CATTLE (May 25) 273.325 2.925 1/24/25   1:04 PM CST
  • FEEDER CATTLE (Aug 25) 274.575 2.375 1/24/25   1:04 PM CST
  • FEEDER CATTLE (Sep 25) 272.625 1.900 1/24/25   1:04 PM CST
  • LIVE CATTLE (Feb 25) 204.500 3.675 1/24/25   1:04 PM CST
  • LIVE CATTLE (Apr 25) 202.750 2.300 1/24/25   1:04 PM CST
  • LIVE CATTLE (Jun 25) 197.100 1.675 1/24/25   1:04 PM CST
  • LIVE CATTLE (Aug 25) 193.625 0.975 1/24/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 193.750 0.350 1/24/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 194.325 0.100 1/24/25   1:04 PM CST
  • LEAN HOGS (Feb 25) 82.200 0.175 1/24/25   1:04 PM CST
  • LEAN HOGS (Apr 25) 88.075 1.000 1/24/25   1:04 PM CST
  • LEAN HOGS (May 25) 92.825 0.875 1/24/25   1:04 PM CST
  • LEAN HOGS (Jun 25) 101.450 0.800 1/24/25   1:04 PM CST
  • LEAN HOGS (Jul 25) 102.150 0.625 1/24/25   1:04 PM CST
  • LEAN HOGS (Aug 25) 101.325 0.675 1/24/25   1:04 PM CST

Intraday Commodities
@CH5

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 487'0 489'4 483'4 485'6 -3'2 486'4s 01:30P Chart for @C5H
May 25 494'4 498'6 492'6 496'0 -2'6 496'4s 01:30P Chart for @C5K
Jul 25 496'2 500'0 495'0 497'2 -3'2 497'4s 01:30P Chart for @C5N
Sep 25 466'0 467'2 463'0 463'6 -2'6 464'2s 01:30P Chart for @C5U
Dec 25 463'0 464'2 460'2 460'2 -3'2 461'0s 01:30P Chart for @C5Z
Mar 26 474'0 475'2 471'2 471'2 -3'2 472'0s 01:30P Chart for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1051'0 1063'0 1046'6 1054'6 -9'6 1055'6s 01:30P Chart for @S5H
May 25 1064'0 1074'6 1059'2 1066'6 -9'4 1068'2s 01:24P Chart for @S5K
Jul 25 1074'0 1085'4 1070'0 1078'2 -9'0 1079'4s 01:30P Chart for @S5N
Aug 25 1067'2 1077'0 1064'0 1071'0 -7'4 1072'4s 01:30P Chart for @S5Q
Sep 25 1045'0 1052'2 1040'4 1049'0 -4'4 1050'2s 01:30P Chart for @S5U
Nov 25 1042'0 1051'0 1040'4 1047'4 -4'4 1048'6s 01:30P Chart for @S5X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 550'0 552'2 541'2 543'6 -10'0 544'0s 01:30P Chart for @W5H
May 25 564'6 565'6 556'4 558'0 -9'0 558'6s 01:30P Chart for @W5K
Jul 25 574'0 576'4 567'6 569'2 -8'2 570'0s 01:30P Chart for @W5N
Sep 25 589'0 590'0 581'6 583'4 -7'6 584'0s 01:30P Chart for @W5U
Dec 25 606'4 608'4 600'6 602'2 -7'6 602'6s 01:30P Chart for @W5Z
Mar 26 621'4 623'4 617'4 617'4 -7'4 619'4s 01:30P Chart for @W6H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 25 277.650 279.150 277.075 278.675 1.625 278.700s 01:05P Chart for @GF5F
Mar 25 274.500 277.250 273.725 276.675 2.500 276.575s 01:05P Chart for @GF5H
Apr 25 272.925 276.075 272.125 275.425 3.000 275.450s 01:05P Chart for @GF5J
May 25 270.475 273.900 270.225 273.325 2.925 273.400s 01:05P Chart for @GF5K
Aug 25 272.800 275.300 272.400 274.575 2.375 274.925s 01:05P Chart for @GF5Q
Sep 25 271.350 273.600 271.250 272.625 1.900 273.150s 01:05P Chart for @GF5U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 25 201.100 205.225 200.875 204.500 3.675 204.775s 01:05P Chart for @LE5G
Apr 25 200.700 203.500 200.400 202.750 2.300 203.025s 01:05P Chart for @LE5J
Jun 25 195.600 198.000 195.400 197.100 1.675 197.375s 01:05P Chart for @LE5M
Aug 25 192.875 194.500 192.625 193.625 0.975 193.875s 01:05P Chart for @LE5Q
Oct 25 193.475 194.625 193.325 193.750 0.350 193.950s 01:05P Chart for @LE5V
Dec 25 194.225 195.075 193.825 194.325 0.100 194.450s 01:05P Chart for @LE5Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 25 82.400 82.600 82.050 82.200 0.175 82.300s 01:05P Chart for @HE5G
Apr 25 87.525 88.450 86.750 88.075 1.000 88.200s 01:05P Chart for @HE5J
May 25 92.125 93.100 91.600 92.825 0.875 92.875s 01:05P Chart for @HE5K
Jun 25 101.125 101.700 100.125 101.450 0.800 101.475s 01:05P Chart for @HE5M
Jul 25 101.925 102.300 100.900 102.150 0.625 102.125s 01:05P Chart for @HE5N
Aug 25 100.875 101.500 100.100 101.325 0.675 101.300s 01:05P Chart for @HE5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN