Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 

Quote Ticker
  • CORN (Dec 26) 466'6 -7'2 10/19/26   1:19 PM CST
  • CORN (Mar 27) 480'6 -6'0 10/19/26   1:19 PM CST
  • CORN (May 27) 488'6 -5'0 10/19/26   1:19 PM CST
  • CORN (Jul 27) 495'2 -4'2 10/19/26   1:19 PM CST
  • CORN (Sep 27) 490'6 -3'0 10/19/26   1:19 PM CST
  • CORN (Dec 27) 504'2 -2'4 10/19/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1253'0 -7'6 10/19/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1268'2 -7'0 10/19/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1277'2 -6'4 10/19/26   1:19 PM CST
  • SOYBEANS (May 27) 1286'4 -5'0 10/19/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1292'6 -4'4 10/19/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1278'2 -3'2 10/19/26   1:19 PM CST
  • WHEAT (Dec 26) 656'0 -5'2 10/19/26   1:19 PM CST
  • WHEAT (Mar 27) 670'2 -5'0 10/19/26   1:19 PM CST
  • WHEAT (May 27) 677'0 -4'6 10/19/26   1:19 PM CST
  • WHEAT (Jul 27) 678'6 -5'0 10/19/26   1:19 PM CST
  • WHEAT (Sep 27) 684'4 -4'4 10/19/26   1:18 PM CST
  • WHEAT (Dec 27) 696'4 -4'0 10/19/26   1:19 PM CST
  • FEEDER CATTLE (Oct 26) 344.300 0.800 10/19/26   1:02 PM CST
  • FEEDER CATTLE (Nov 26) 343.900 2.025 10/19/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 339.925 1.650 10/19/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 335.625 1.375 10/19/26   1:04 PM CST
  • FEEDER CATTLE (Apr 27) 334.700 1.500 10/19/26   1:04 PM CST
  • FEEDER CATTLE (May 27) 332.950 1.600 10/19/26   1:03 PM CST
  • LIVE CATTLE (Oct 26) 227.500 - 0.050 10/19/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 227.975 - 0.325 10/19/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 230.850 0.050 10/19/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 232.475 0.300 10/19/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 226.850 0.125 10/19/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 223.425 0.175 10/19/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 66.475 -0.575 10/19/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 68.750 -0.575 10/19/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 73.875 -0.825 10/19/26   1:04 PM CST
  • LEAN HOGS (May 27) 79.900 -0.400 10/19/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 89.075 -0.225 10/19/26   1:04 PM CST
  • LEAN HOGS (Jul 27) 91.675 -0.075 10/19/26   1:04 PM CST
  • MILK CLASS III (Oct 26) 15.33 0.07 10/19/26   3:46 PM CST
  • MILK CLASS III (Nov 26) 17.79 0.36 10/19/26   3:42 PM CST
  • MILK CLASS III (Dec 26) 17.52 0.27 10/19/26   3:40 PM CST


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/15 07:36
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN Cattle Prices/Trends 10/15 08:49
DTN Early Word Livestock Comments 10/15 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
DTN Chart Technical Points 10/19 16:30
National Lean Hog Values

Intraday Commodities
@CZ6

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 474'0 474'0 465'6 466'6 -7'2 467'0s 03:57P Chart for @C6Z
Mar 27 486'4 486'6 479'4 480'6 -6'0 480'4s 03:55P Chart for @C7H
May 27 493'4 493'6 487'4 488'6 -5'0 488'4s 02:30P Chart for @C7K
Jul 27 499'4 499'6 493'6 495'2 -4'2 495'0s 02:32P Chart for @C7N
Sep 27 493'6 494'0 490'0 490'6 -3'0 491'0s 01:20P Chart for @C7U
Dec 27 505'4 507'2 502'6 504'2 -2'4 504'2s 02:30P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1258'6 1265'0 1251'0 1253'0 -7'6 1253'4s 03:46P Chart for @S6X
Jan 27 1273'0 1280'0 1266'0 1268'2 -7'0 1268'6s 03:26P Chart for @S7F
Mar 27 1281'4 1288'2 1275'0 1277'2 -6'4 1277'6s 02:30P Chart for @S7H
May 27 1289'0 1296'0 1283'6 1286'4 -5'0 1287'2s 02:43P Chart for @S7K
Jul 27 1293'4 1301'4 1289'6 1292'6 -4'4 1293'4s 03:21P Chart for @S7N
Aug 27 1278'4 1285'0 1275'0 1278'2 -3'2 1279'0s 01:20P Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 659'2 666'4 654'0 656'0 -5'2 655'2s 03:46P Chart for @W6Z
Mar 27 675'0 681'0 669'0 670'2 -5'0 670'0s 03:48P Chart for @W7H
May 27 681'4 687'0 675'6 677'0 -4'6 676'6s 01:20P Chart for @W7K
Jul 27 682'2 688'2 677'6 678'6 -5'0 678'2s 03:00P Chart for @W7N
Sep 27 687'4 693'6 684'0 684'4 -4'4 684'6s 01:30P Chart for @W7U
Dec 27 702'6 704'4 695'2 696'4 -4'0 695'6s 02:40P Chart for @W7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.900 345.400 341.900 344.300 0.800 344.425s 01:05P Chart for @GF6V
Nov 26 342.000 344.225 339.775 343.900 2.025 343.925s 01:05P Chart for @GF6X
Jan 27 338.325 340.175 335.900 339.925 1.650 339.925s 01:05P Chart for @GF7F
Mar 27 334.925 336.050 331.950 335.625 1.375 335.725s 01:05P Chart for @GF7H
Apr 27 332.975 335.025 331.150 334.700 1.500 334.825s 01:05P Chart for @GF7J
May 27 330.200 333.275 329.650 332.950 1.600 333.150s 01:05P Chart for @GF7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 227.550 228.125 226.675 227.500 - 0.050 227.500s 01:05P Chart for @LE6V
Dec 26 228.425 228.600 227.225 227.975 - 0.325 228.025s 02:33P Chart for @LE6Z
Feb 27 231.000 231.500 229.975 230.850 0.050 230.925s 01:05P Chart for @LE7G
Apr 27 232.200 233.000 231.400 232.475 0.300 232.525s 02:31P Chart for @LE7J
Jun 27 226.825 227.450 226.025 226.850 0.125 226.950s 01:05P Chart for @LE7M
Aug 27 223.150 223.925 222.500 223.425 0.175 223.450s 01:05P Chart for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 67.025 67.700 66.325 66.475 -0.575 66.350s 02:30P Chart for @HE6Z
Feb 27 69.125 69.900 68.600 68.750 -0.575 68.650s 01:05P Chart for @HE7G
Apr 27 74.550 75.250 73.750 73.875 -0.825 73.850s 01:05P Chart for @HE7J
May 27 80.300 80.800 79.900 79.900 -0.400 79.900s 01:05P Chart for @HE7K
Jun 27 89.375 90.050 88.950 89.075 -0.225 89.000s 01:05P Chart for @HE7M
Jul 27 91.750 92.450 91.475 91.675 -0.075 91.625s 01:05P Chart for @HE7N
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 15.24 15.37 15.24 15.33 0.07 15.34s 04:00P Chart for @DA6V
Nov 26 17.35 17.80 17.35 17.79 0.36 17.70s 04:00P Chart for @DA6X
Dec 26 17.29 17.52 17.11 17.52 0.27 17.45s 04:00P Chart for @DA6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN