Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 


Local Conditions
Chicago, IL
Chg Zip Code: 
Temp: 73oF Feels Like: 73oF
Humid: 59% Dew Pt: 58oF
Barom: 30.02 Wind Dir: ESE
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:29 Sunset: 7:03
As reported at CHICAGO MIDWAY, IL at 2:00 AM
 
Local Radar
Illinois
Radar
 
Local Forecast
Chicago, IL

Friday

Saturday

Sunday

Monday

Tuesday
High: 85°F
Low: 66°F
Precip: 0%
High: 86°F
Low: 67°F
Precip: 0%
High: 88°F
Low: 69°F
Precip: 0%
High: 87°F
Low: 67°F
Precip: 0%
High: 85°F
Low: 66°F
Precip: 0%
View complete Local Weather


DTN Ag Headline News
Commerce Adds Duties to 2,4-D Imports
Fertilizer Affordability in Question
Tips To Become a Voice for Agriculture
USDA Reports Summary
Gevo Buys Red Trail Ethanol Plant
WOTUS Rules Remain Muddy
Genetics, Management Help Improve Beef
DTN Ag Policy
Corn Settlement Legal Fees Fight Wanes

DTN Market News
Lower Mississippi River Water Levels Falling Just as Fall Harvest Begins
DTN Early Word Grains 09/12 05:43
DTN Midday Grain Comments 09/12 10:49
DTN Closing Grain Comments 09/12 13:53
DTN Cattle Close/Trends 09/12 16:00
DTN Early Word Livestock Comments 09/12 06:23
DTN Midday Livestock Comments 09/12 12:25
DTN Closing Livestock Comment 09/12 15:53
DTN Chart Technical Points 09/12 16:30
National Lean Hog Values 09/01

Quote Ticker
  • CORN (Sep 24) 390'6 4'4 9/12/24   9:27 PM CST
  • CORN (Dec 24) 410'2 4'2 9/13/24   3:00 AM CST
  • CORN (Mar 25) 428'0 3'4 9/13/24   3:02 AM CST
  • CORN (May 25) 438'6 3'2 9/13/24   3:01 AM CST
  • CORN (Jul 25) 445'4 3'2 9/13/24   3:01 AM CST
  • CORN (Sep 25) 442'2 3'0 9/13/24   2:57 AM CST
  • SOYBEANS (Sep 24) 987'4 0'0 9/12/24   1:15 PM CST
  • SOYBEANS (Nov 24) 1014'2 3'4 9/13/24   3:01 AM CST
  • SOYBEANS (Jan 25) 1032'4 3'0 9/13/24   3:01 AM CST
  • SOYBEANS (Mar 25) 1046'4 2'4 9/13/24   3:00 AM CST
  • SOYBEANS (May 25) 1060'2 2'2 9/13/24   3:02 AM CST
  • SOYBEANS (Jul 25) 1070'0 1'6 9/13/24   3:01 AM CST
  • WHEAT (Sep 24) 554'6 0'0 9/12/24   1:15 PM CST
  • WHEAT (Dec 24) 585'4 7'0 9/13/24   3:02 AM CST
  • WHEAT (Mar 25) 604'2 6'6 9/13/24   3:02 AM CST
  • WHEAT (May 25) 614'6 6'6 9/13/24   3:01 AM CST
  • WHEAT (Jul 25) 619'6 6'4 9/13/24   2:57 AM CST
  • WHEAT (Sep 25) 629'6 5'6 9/13/24   3:01 AM CST
  • FEEDER CATTLE (Sep 24) 242.350 1.500 9/12/24   1:04 PM CST
  • FEEDER CATTLE (Oct 24) 240.150 2.250 9/12/24   1:04 PM CST
  • FEEDER CATTLE (Nov 24) 235.600 1.450 9/12/24   1:04 PM CST
  • FEEDER CATTLE (Jan 25) 231.200 1.450 9/12/24   1:04 PM CST
  • FEEDER CATTLE (Mar 25) 230.775 1.300 9/12/24   1:03 PM CST
  • FEEDER CATTLE (Apr 25) 233.625 1.225 9/12/24   1:03 PM CST
  • LIVE CATTLE (Oct 24) 178.125 1.075 9/12/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 178.650 1.375 9/12/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 179.650 1.275 9/12/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 181.300 1.000 9/12/24   1:04 PM CST
  • LIVE CATTLE (Jun 25) 175.675 0.775 9/12/24   1:04 PM CST
  • LIVE CATTLE (Aug 25) 173.400 0.650 9/12/24   1:03 PM CST
  • LEAN HOGS (Oct 24) 79.075 -0.850 9/12/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 71.675 -0.750 9/12/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 75.325 -0.625 9/12/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 80.350 -0.350 9/12/24   1:04 PM CST
  • LEAN HOGS (May 25) 84.375 -0.275 9/12/24   1:03 PM CST
  • LEAN HOGS (Jun 25) 92.200 -0.375 9/12/24   1:04 PM CST

Intraday Commodities
@CZ4

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 381'2 390'6 381'0 390'6 4'4 386'2 03:01A Chart for @C4U
Dec 24 406'2 410'6 406'2 410'0 4'0 406'0 03:02A Chart for @C4Z
Mar 25 424'4 428'4 424'4 428'0 3'4 424'4 03:02A Chart for @C5H
May 25 436'0 439'2 436'0 438'6 3'2 435'4 03:02A Chart for @C5K
Jul 25 442'0 445'6 442'0 445'4 3'2 442'2 03:02A Chart for @C5N
Sep 25 439'2 442'2 439'2 442'2 3'0 439'2 03:02A Chart for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 24 987'4 0'0 991'4 03:01A Chart for @S4U
Nov 24 1011'4 1020'6 1011'2 1014'2 3'4 1010'6 03:02A Chart for @S4X
Jan 25 1028'2 1039'0 1028'2 1032'4 3'0 1029'4 03:02A Chart for @S5F
Mar 25 1042'0 1052'6 1042'0 1046'4 2'4 1044'0 03:02A Chart for @S5H
May 25 1058'0 1066'0 1058'0 1060'2 2'2 1058'0 03:02A Chart for @S5K
Jul 25 1068'0 1076'0 1068'0 1070'0 1'6 1068'2 03:02A Chart for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 554'6 0'0 563'0 03:02A Chart for @W4U
Dec 24 579'0 585'6 578'0 585'2 6'6 578'4 03:02A Chart for @W4Z
Mar 25 597'6 604'4 597'6 604'0 6'4 597'4 03:02A Chart for @W5H
May 25 608'4 615'2 608'4 614'6 6'6 608'0 03:02A Chart for @W5K
Jul 25 614'0 619'6 613'2 619'6 6'4 613'2 03:02A Chart for @W5N
Sep 25 623'4 630'0 623'4 630'0 6'0 624'0 03:00A Chart for @W5U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 24 240.575 242.800 240.500 242.350 1.500 242.050s 09/12 Chart for @GF4U
Oct 24 237.575 240.575 237.525 240.150 2.250 239.750s 09/12 Chart for @GF4V
Nov 24 234.550 236.450 234.150 235.600 1.450 235.475s 09/12 Chart for @GF4X
Jan 25 229.900 231.750 229.550 231.200 1.450 231.000s 09/12 Chart for @GF5F
Mar 25 229.250 231.175 229.250 230.775 1.300 230.550s 09/12 Chart for @GF5H
Apr 25 232.750 234.075 232.625 233.625 1.225 233.375s 09/12 Chart for @GF5J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 177.225 178.800 177.225 178.125 1.075 178.025s 09/12 Chart for @LE4V
Dec 24 177.450 179.100 177.450 178.650 1.375 178.600s 09/12 Chart for @LE4Z
Feb 25 178.400 180.075 178.375 179.650 1.275 179.600s 09/12 Chart for @LE5G
Apr 25 180.100 181.575 180.050 181.300 1.000 181.200s 09/12 Chart for @LE5J
Jun 25 175.250 176.100 174.650 175.675 0.775 175.650s 09/12 Chart for @LE5M
Aug 25 172.975 173.800 172.475 173.400 0.650 173.300s 09/12 Chart for @LE5Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 24 79.450 80.150 78.875 79.075 -0.850 78.900s 09/12 Chart for @HE4V
Dec 24 72.000 72.425 71.500 71.675 -0.750 71.550s 09/12 Chart for @HE4Z
Feb 25 75.650 75.800 75.125 75.325 -0.625 75.200s 09/12 Chart for @HE5G
Apr 25 80.325 80.575 79.925 80.350 -0.350 80.275s 09/12 Chart for @HE5J
May 25 84.400 84.525 84.100 84.375 -0.275 84.525s 09/12 Chart for @HE5K
Jun 25 92.275 92.350 91.700 92.200 -0.375 92.150s 09/12 Chart for @HE5M
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN