Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 


Local Conditions
Chicago, IL
Chg Zip Code: 
Temp: 46oF Feels Like: 40oF
Humid: 63% Dew Pt: 34oF
Barom: 29.74 Wind Dir: WNW
Cond: N/A Wind Spd: 14 mph
Sunrise: 7:07 Sunset: 4:20
As reported at CHICAGO MIDWAY, IL at 10:00 AM
 
Local Radar
Illinois
Radar
 
Local Forecast
Chicago, IL

Monday

Tuesday

Wednesday

Thursday

Friday
High: 51°F
Low: 43°F
Precip: 0%
High: 41°F
Low: 30°F
Precip: 0%
High: 29°F
Low: 17°F
Precip: 0%
High: 18°F
Low: 7°F
Precip: 0%
High: 35°F
Low: 16°F
Precip: 70%
View complete Local Weather


DTN Ag Headline News
Top 5 Things to Watch
USDA Calls for Milk Testing Order
Moisture Needed to Renew Western Range
Sizing Up Biofuels Future in Trump EPA
USDA Reports Preview
Potential House Disaster Aid Standoff
Wetland Protections and Farm Bill
Federal Judge Blocks BOI Rule
DTN Retail Fertilizer Trends

DTN Market News
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
DTN Early Word Grains 12/09 05:46
DTN Midday Grain Comments 12/06 10:51
DTN Closing Grain Comments 12/06 13:45
DTN Cattle Prices/Trends 12/09 07:45
DTN Early Word Livestock Comments 12/09 06:29
DTN Midday Livestock Comments 12/06 12:27
DTN Closing Livestock Comment 12/06 15:23
DTN Chart Technical Points 12/06 16:30
US Direct Feeder Pigs

Quote Ticker
  • CORN (Dec 24) 433'4 2'6 12/9/24   10:18 AM CST
  • CORN (Mar 25) 441'0 1'0 12/9/24   10:35 AM CST
  • CORN (May 25) 446'6 1'4 12/9/24   10:35 AM CST
  • CORN (Jul 25) 449'0 1'2 12/9/24   10:34 AM CST
  • CORN (Sep 25) 434'0 0'2 12/9/24   10:34 AM CST
  • CORN (Dec 25) 437'6 0'4 12/9/24   10:32 AM CST
  • SOYBEANS (Jan 25) 988'4 -5'2 12/9/24   10:35 AM CST
  • SOYBEANS (Mar 25) 994'4 -4'6 12/9/24   10:35 AM CST
  • SOYBEANS (May 25) 1004'4 -4'2 12/9/24   10:35 AM CST
  • SOYBEANS (Jul 25) 1016'4 -3'4 12/9/24   10:35 AM CST
  • SOYBEANS (Aug 25) 1014'0 -3'0 12/9/24   10:35 AM CST
  • SOYBEANS (Sep 25) 1001'6 -2'0 12/9/24   10:35 AM CST
  • WHEAT (Dec 24) 546'0 0'0 12/6/24   1:15 PM CST
  • WHEAT (Mar 25) 562'0 4'6 12/9/24   10:35 AM CST
  • WHEAT (May 25) 571'0 5'4 12/9/24   10:34 AM CST
  • WHEAT (Jul 25) 577'0 5'6 12/9/24   10:34 AM CST
  • WHEAT (Sep 25) 589'0 5'6 12/9/24   10:34 AM CST
  • WHEAT (Dec 25) 604'4 5'6 12/9/24   10:32 AM CST
  • FEEDER CATTLE (Jan 25) 256.375 0.550 12/9/24   10:35 AM CST
  • FEEDER CATTLE (Mar 25) 255.375 0.700 12/9/24   10:35 AM CST
  • FEEDER CATTLE (Apr 25) 256.175 0.600 12/9/24   10:34 AM CST
  • FEEDER CATTLE (May 25) 256.500 0.750 12/9/24   10:35 AM CST
  • FEEDER CATTLE (Aug 25) 260.750 0.200 12/9/24   10:33 AM CST
  • FEEDER CATTLE (Sep 25) 260.350 0.175 12/9/24   10:32 AM CST
  • LIVE CATTLE (Dec 24) 188.125 0.750 12/9/24   10:34 AM CST
  • LIVE CATTLE (Feb 25) 187.050 0.875 12/9/24   10:35 AM CST
  • LIVE CATTLE (Apr 25) 188.850 0.550 12/9/24   10:35 AM CST
  • LIVE CATTLE (Jun 25) 184.475 0.375 12/9/24   10:35 AM CST
  • LIVE CATTLE (Aug 25) 183.475 0.425 12/9/24   10:35 AM CST
  • LIVE CATTLE (Oct 25) 185.675 0.500 12/9/24   10:35 AM CST
  • LEAN HOGS (Dec 24) 82.875 -0.425 12/9/24   10:34 AM CST
  • LEAN HOGS (Feb 25) 86.300 -1.025 12/9/24   10:35 AM CST
  • LEAN HOGS (Apr 25) 90.825 -1.025 12/9/24   10:35 AM CST
  • LEAN HOGS (May 25) 93.850 -0.925 12/9/24   10:18 AM CST
  • LEAN HOGS (Jun 25) 101.575 - 0.775 12/9/24   10:35 AM CST
  • LEAN HOGS (Jul 25) 101.775 - 0.550 12/9/24   10:35 AM CST

Intraday Commodities
@CZ4

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 431'2 434'6 431'0 433'4 2'6 430'6 10:34A Chart for @C4Z
Mar 25 439'2 442'0 437'4 441'2 1'2 440'0 10:34A Chart for @C5H
May 25 444'4 447'4 443'4 446'6 1'4 445'2 10:34A Chart for @C5K
Jul 25 447'0 450'0 446'2 449'0 1'2 447'6 10:34A Chart for @C5N
Sep 25 433'2 435'0 432'2 434'0 0'2 433'6 10:34A Chart for @C5U
Dec 25 436'6 438'6 436'0 437'6 0'4 437'2 10:34A Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 992'2 1003'4 989'0 989'0 -4'6 993'6 10:34A Chart for @S5F
Mar 25 997'2 1008'2 994'6 995'0 -4'2 999'2 10:34A Chart for @S5H
May 25 1007'4 1017'2 1005'0 1005'0 -3'6 1008'6 10:34A Chart for @S5K
Jul 25 1019'0 1028'2 1016'4 1016'6 -3'2 1020'0 10:34A Chart for @S5N
Aug 25 1016'2 1024'6 1014'2 1014'2 -2'6 1017'0 10:34A Chart for @S5Q
Sep 25 1001'4 1010'4 1001'4 1002'0 -1'6 1003'6 10:34A Chart for @S5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 546'0 0'0 542'4 10:34A Chart for @W4Z
Mar 25 556'6 564'6 553'6 562'2 5'0 557'2 10:34A Chart for @W5H
May 25 565'2 573'0 562'0 571'0 5'4 565'4 10:34A Chart for @W5K
Jul 25 570'4 578'4 568'2 577'0 5'6 571'2 10:34A Chart for @W5N
Sep 25 582'2 590'2 580'0 589'0 5'6 583'2 10:34A Chart for @W5U
Dec 25 597'4 605'4 597'4 604'4 5'6 598'6 10:34A Chart for @W5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 25 256.250 257.650 255.625 256.150 0.325 255.825 10:34A Chart for @GF5F
Mar 25 255.225 256.500 254.650 255.175 0.500 254.675 10:34A Chart for @GF5H
Apr 25 256.100 257.200 255.600 256.175 0.600 255.575 10:34A Chart for @GF5J
May 25 256.225 257.250 255.750 256.350 0.600 255.750 10:34A Chart for @GF5K
Aug 25 260.800 262.000 260.375 260.750 0.200 260.550 10:34A Chart for @GF5Q
Sep 25 260.725 261.500 260.175 260.350 0.175 260.175 10:35A Chart for @GF5U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 187.400 188.125 187.375 188.125 0.750 187.375 10:34A Chart for @LE4Z
Feb 25 185.900 187.175 185.900 187.050 0.875 186.175 10:34A Chart for @LE5G
Apr 25 188.125 189.150 188.125 188.825 0.525 188.300 10:34A Chart for @LE5J
Jun 25 184.050 184.850 184.050 184.400 0.300 184.100 10:34A Chart for @LE5M
Aug 25 183.000 183.900 183.000 183.350 0.300 183.050 10:34A Chart for @LE5Q
Oct 25 185.175 186.100 185.175 185.700 0.525 185.175 10:35A Chart for @LE5V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 83.050 83.375 82.675 82.875 -0.425 83.300 10:34A Chart for @HE4Z
Feb 25 87.175 87.875 86.200 86.300 -1.025 87.325 10:35A Chart for @HE5G
Apr 25 91.825 92.350 90.775 90.825 -1.025 91.850 10:35A Chart for @HE5J
May 25 94.450 94.450 93.775 93.850 -0.925 94.775 10:35A Chart for @HE5K
Jun 25 102.225 102.700 101.475 101.575 - 0.775 102.350 10:35A Chart for @HE5M
Jul 25 102.325 102.650 101.650 101.775 - 0.550 102.325 10:35A Chart for @HE5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN