Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 


Local Conditions
Chicago, IL
Chg Zip Code: 
Temp: 68oF Feels Like: 66oF
Humid: 32% Dew Pt: 37oF
Barom: 30.15 Wind Dir: SSW
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:12 Sunset: 5:58
As reported at CHICAGO MIDWAY, IL at 10:00 PM
 
Local Radar
Illinois
Radar
 
Local Forecast
Chicago, IL

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 75°F
Low: 56°F
Precip: 0%
High: 67°F
Low: 52°F
Precip: 0%
High: 66°F
Low: 43°F
Precip: 53%
High: 66°F
Low: 55°F
Precip: 70%
High: 58°F
Low: 48°F
Precip: 0%
View complete Local Weather


DTN Ag Headline News
USDA Weekly Crop Progress Report
Breaking Down CRP Acreage, Rental Rates
Savvy Seed Decisions - 4
Top 5 Things to Watch
View From the Cab
What Farms Need to Know About BOI
Savvy Seed Decisions - 3
Deere Repair Investigation Confirmed
Rural Vote Becomes Key Demographic

DTN Market News
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
DTN Early Word Grains 10/21 05:49
DTN Midday Grain Comments 10/21 10:50
DTN Closing Grain Comments 10/21 13:43
DTN Cattle Close/Trends 10/21 15:40
DTN Early Word Livestock Comments 10/21 06:13
DTN Midday Livestock Comments 10/21 11:49
DTN Closing Livestock Comment 10/21 15:51
DTN Chart Technical Points 10/21 16:30
US Direct Feeder Pigs

Quote Ticker
  • CORN (Dec 24) 408'4 -1'0 10/21/24   11:03 PM CST
  • CORN (Mar 25) 422'2 -1'0 10/21/24   10:49 PM CST
  • CORN (May 25) 429'4 -1'0 10/21/24   10:58 PM CST
  • CORN (Jul 25) 433'4 -1'2 10/21/24   10:45 PM CST
  • CORN (Sep 25) 429'6 -0'6 10/21/24   10:38 PM CST
  • CORN (Dec 25) 436'4 -0'6 10/21/24   10:38 PM CST
  • SOYBEANS (Nov 24) 977'6 -3'2 10/21/24   11:03 PM CST
  • SOYBEANS (Jan 25) 987'6 -2'0 10/21/24   11:03 PM CST
  • SOYBEANS (Mar 25) 1000'2 -1'6 10/21/24   10:55 PM CST
  • SOYBEANS (May 25) 1013'6 -2'2 10/21/24   11:03 PM CST
  • SOYBEANS (Jul 25) 1025'6 -2'4 10/21/24   11:03 PM CST
  • SOYBEANS (Aug 25) 1027'0 -2'4 10/21/24   11:03 PM CST
  • WHEAT (Dec 24) 566'6 -5'4 10/21/24   11:02 PM CST
  • WHEAT (Mar 25) 587'2 -5'0 10/21/24   10:57 PM CST
  • WHEAT (May 25) 598'0 -5'0 10/21/24   10:45 PM CST
  • WHEAT (Jul 25) 605'0 -4'4 10/21/24   10:50 PM CST
  • WHEAT (Sep 25) 615'2 -3'6 10/21/24   10:52 PM CST
  • WHEAT (Dec 25) 629'0 -3'4 10/21/24   8:01 PM CST
  • FEEDER CATTLE (Oct 24) 247.525 - 0.750 10/21/24   1:04 PM CST
  • FEEDER CATTLE (Nov 24) 246.400 - 1.000 10/21/24   1:04 PM CST
  • FEEDER CATTLE (Jan 25) 244.050 - 1.250 10/21/24   1:04 PM CST
  • FEEDER CATTLE (Mar 25) 243.425 - 1.125 10/21/24   1:04 PM CST
  • FEEDER CATTLE (Apr 25) 245.050 - 1.050 10/21/24   1:04 PM CST
  • FEEDER CATTLE (May 25) 245.850 - 0.900 10/21/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 187.000 - 0.625 10/21/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 186.825 - 0.500 10/21/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 187.600 - 0.500 10/21/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 188.550 - 0.500 10/21/24   1:04 PM CST
  • LIVE CATTLE (Jun 25) 182.000 - 0.300 10/21/24   1:04 PM CST
  • LIVE CATTLE (Aug 25) 179.450 - 0.450 10/21/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 78.250 0.450 10/21/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 82.225 0.400 10/21/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 85.850 0.300 10/21/24   1:04 PM CST
  • LEAN HOGS (May 25) 89.325 0.400 10/21/24   1:03 PM CST
  • LEAN HOGS (Jun 25) 96.650 0.400 10/21/24   1:04 PM CST
  • LEAN HOGS (Jul 25) 96.750 0.375 10/21/24   1:04 PM CST

Intraday Commodities
@CZ4

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 409'0 409'4 408'2 408'4 -1'0 409'4 11:03P Chart for @C4Z
Mar 25 422'2 423'0 421'6 422'2 -1'0 423'2 11:03P Chart for @C5H
May 25 429'6 430'2 429'2 429'4 -1'0 430'4 11:03P Chart for @C5K
Jul 25 434'0 434'4 433'2 433'4 -1'2 434'6 11:03P Chart for @C5N
Sep 25 430'0 430'2 429'2 429'6 -0'6 430'4 11:03P Chart for @C5U
Dec 25 436'0 437'0 436'0 436'4 -0'6 437'2 11:03P Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 980'4 983'2 977'0 977'6 -3'2 981'0 11:03P Chart for @S4X
Jan 25 989'0 991'6 987'0 987'6 -2'0 989'6 11:03P Chart for @S5F
Mar 25 1002'0 1003'2 999'2 1000'2 -1'6 1002'0 11:03P Chart for @S5H
May 25 1015'4 1017'6 1013'0 1013'6 -2'2 1016'0 11:03P Chart for @S5K
Jul 25 1028'0 1029'2 1025'0 1025'6 -2'4 1028'2 11:03P Chart for @S5N
Aug 25 1029'4 1031'0 1026'4 1027'0 -2'4 1029'4 11:03P Chart for @S5Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 574'0 574'6 565'6 566'6 -5'4 572'2 11:03P Chart for @W4Z
Mar 25 593'2 594'4 586'4 587'2 -5'0 592'2 11:03P Chart for @W5H
May 25 605'2 605'4 597'2 598'0 -5'0 603'0 11:03P Chart for @W5K
Jul 25 612'0 612'2 604'0 605'0 -4'4 609'4 11:03P Chart for @W5N
Sep 25 620'2 620'2 614'2 615'2 -3'6 619'0 11:03P Chart for @W5U
Dec 25 633'4 633'4 629'0 629'0 -3'4 632'4 11:01P Chart for @W5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 248.500 248.525 247.300 247.525 - 0.750 247.575s 01:05P Chart for @GF4V
Nov 24 247.500 247.525 246.100 246.400 - 1.000 246.600s 01:05P Chart for @GF4X
Jan 25 245.500 245.600 243.925 244.050 - 1.250 244.250s 02:54P Chart for @GF5F
Mar 25 244.700 244.750 243.300 243.425 - 1.125 243.650s 01:05P Chart for @GF5H
Apr 25 246.475 246.475 244.725 245.050 - 1.050 245.225s 01:05P Chart for @GF5J
May 25 246.450 246.700 245.775 245.850 - 0.900 246.100s 01:05P Chart for @GF5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 187.600 187.625 186.700 187.000 - 0.625 187.000s 03:57P Chart for @LE4V
Dec 24 187.325 187.475 186.525 186.825 - 0.500 186.825s 04:38P Chart for @LE4Z
Feb 25 188.125 188.225 187.375 187.600 - 0.500 187.625s 01:05P Chart for @LE5G
Apr 25 188.775 189.025 188.300 188.550 - 0.500 188.550s 01:05P Chart for @LE5J
Jun 25 182.075 182.375 181.675 182.000 - 0.300 182.100s 02:31P Chart for @LE5M
Aug 25 179.700 179.850 179.225 179.450 - 0.450 179.525s 01:05P Chart for @LE5Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 77.725 78.475 76.800 78.250 0.450 78.275s 02:41P Chart for @HE4Z
Feb 25 81.500 82.425 80.900 82.225 0.400 82.250s 03:59P Chart for @HE5G
Apr 25 85.450 86.125 84.800 85.850 0.300 85.925s 03:59P Chart for @HE5J
May 25 89.100 89.450 88.600 89.325 0.400 89.400s 01:05P Chart for @HE5K
Jun 25 96.325 96.800 95.650 96.650 0.400 96.725s 01:05P Chart for @HE5M
Jul 25 96.375 96.850 95.875 96.750 0.375 96.750s 01:05P Chart for @HE5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN