Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 


Local Conditions
Chicago, IL
Chg Zip Code: 
Temp: 47oF Feels Like: 43oF
Humid: 54% Dew Pt: 31oF
Barom: 30.2 Wind Dir: ESE
Cond: N/A Wind Spd: 8 mph
Sunrise: 5:52 Sunset: 7:44
As reported at CHICAGO MIDWAY, IL at 2:00 AM
 
Local Radar
Illinois
Radar
 
Local Forecast
Chicago, IL

Friday

Saturday

Sunday

Monday

Tuesday
High: 64°F
Low: 45°F
Precip: 80%
High: 80°F
Low: 62°F
Precip: 64%
High: 81°F
Low: 66°F
Precip: 64%
High: 74°F
Low: 64°F
Precip: 70%
High: 76°F
Low: 56°F
Precip: 50%
View complete Local Weather


DTN Ag Headline News
USDA Issues Dairy Cow Testing Mandate
Traits of Farms Paid to Produce Energy
DTN Retail Fertilizer Trends
ADM Chief Financial Officer to Resign
USDA Weekly Crop Progress Report
Groups Want EPA NE Iowa Nitrates Fix
Iowa Fertilizer Plant Sale Opposed
USDA April 1 Cattle on Feed Report
Biden Administration Grants Summer E15 Waiver

DTN Market News
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
DTN Early Word Grains 04/25 05:47
DTN Midday Grain Comments 04/25 10:45
DTN Closing Grain Comments 04/25 15:38
DTN Cattle Close/Trends 04/25 15:50
DTN Early Word Livestock Comments 04/25 06:07
DTN Midday Livestock Comments 04/25 15:03
DTN Closing Livestock Comment 04/25 15:50
DTN Chart Technical Points 04/25 16:30
National Lean Hog Values 09/01

Quote Ticker
  • CORN (May 24) 442'0 1'0 4/26/24   2:36 AM CST
  • CORN (Jul 24) 453'0 1'0 4/26/24   2:37 AM CST
  • CORN (Sep 24) 462'0 0'2 4/26/24   2:32 AM CST
  • CORN (Dec 24) 476'4 0'2 4/26/24   2:37 AM CST
  • CORN (Mar 25) 489'2 -0'2 4/26/24   2:30 AM CST
  • CORN (May 25) 498'2 -0'4 4/26/24   2:34 AM CST
  • SOYBEANS (May 24) 1161'6 -1'0 4/26/24   2:33 AM CST
  • SOYBEANS (Jul 24) 1178'4 -1'2 4/26/24   2:36 AM CST
  • SOYBEANS (Aug 24) 1181'4 -1'4 4/26/24   2:26 AM CST
  • SOYBEANS (Sep 24) 1171'2 -1'0 4/26/24   2:12 AM CST
  • SOYBEANS (Nov 24) 1174'6 -0'6 4/26/24   2:36 AM CST
  • SOYBEANS (Jan 25) 1185'0 -1'0 4/26/24   2:21 AM CST
  • WHEAT (May 24) 602'6 0'4 4/26/24   2:35 AM CST
  • WHEAT (Jul 24) 621'0 0'4 4/26/24   2:37 AM CST
  • WHEAT (Sep 24) 639'4 0'2 4/26/24   2:34 AM CST
  • WHEAT (Dec 24) 662'0 -0'2 4/26/24   2:33 AM CST
  • WHEAT (Mar 25) 680'0 -0'4 4/26/24   2:34 AM CST
  • WHEAT (May 25) 687'4 -0'4 4/26/24   2:30 AM CST
  • FEEDER CATTLE (Apr 24) 244.875 1.775 4/25/24   12:00 PM CST
  • FEEDER CATTLE (May 24) 246.350 2.150 4/25/24   1:04 PM CST
  • FEEDER CATTLE (Aug 24) 258.425 2.000 4/25/24   1:04 PM CST
  • FEEDER CATTLE (Sep 24) 259.550 1.925 4/25/24   1:04 PM CST
  • FEEDER CATTLE (Oct 24) 259.825 1.925 4/25/24   1:03 PM CST
  • FEEDER CATTLE (Nov 24) 258.950 1.900 4/25/24   1:03 PM CST
  • LIVE CATTLE (Apr 24) 183.850 1.850 4/25/24   1:04 PM CST
  • LIVE CATTLE (Jun 24) 177.850 2.550 4/25/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 175.950 2.675 4/25/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 179.675 2.050 4/25/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 184.200 1.625 4/25/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 187.725 1.525 4/25/24   1:03 PM CST
  • LEAN HOGS (May 24) 95.500 -2.075 4/25/24   1:02 PM CST
  • LEAN HOGS (Jun 24) 105.100 - 2.450 4/25/24   1:04 PM CST
  • LEAN HOGS (Jul 24) 107.900 - 2.050 4/25/24   1:04 PM CST
  • LEAN HOGS (Aug 24) 105.475 - 1.750 4/25/24   1:04 PM CST
  • LEAN HOGS (Oct 24) 86.675 -1.175 4/25/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 77.525 -0.875 4/25/24   1:04 PM CST

Intraday Commodities
@CK4

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'2 440'4 442'0 1'0 441'0 02:38A Chart for @C4K
Jul 24 451'6 453'0 451'4 452'6 0'6 452'0 02:38A Chart for @C4N
Sep 24 461'4 462'2 461'0 462'0 0'2 461'6 02:38A Chart for @C4U
Dec 24 475'4 476'4 475'0 476'4 0'2 476'2 02:38A Chart for @C4Z
Mar 25 488'6 489'4 488'4 489'2 -0'2 489'4 02:38A Chart for @C5H
May 25 497'6 498'2 497'4 498'2 -0'4 498'6 02:38A Chart for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1161'2 1161'6 -1'0 1162'6 02:38A Chart for @S4K
Jul 24 1179'0 1181'0 1178'0 1178'4 -1'2 1179'6 02:38A Chart for @S4N
Aug 24 1182'2 1183'6 1181'0 1181'4 -1'4 1183'0 02:38A Chart for @S4Q
Sep 24 1171'2 1172'6 1171'0 1171'2 -1'0 1172'2 02:38A Chart for @S4U
Nov 24 1175'2 1176'6 1174'2 1175'0 -0'4 1175'4 02:38A Chart for @S4X
Jan 25 1186'0 1186'4 1185'0 1185'0 -1'0 1186'0 02:38A Chart for @S5F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 603'2 600'0 602'6 0'4 602'2 02:38A Chart for @W4K
Jul 24 620'0 621'2 618'2 621'0 0'4 620'4 02:38A Chart for @W4N
Sep 24 639'2 639'6 636'6 639'4 0'2 639'2 02:38A Chart for @W4U
Dec 24 661'0 662'4 660'0 662'2 0'0 662'2 02:38A Chart for @W4Z
Mar 25 679'2 680'0 678'0 680'0 -0'4 680'4 02:38A Chart for @W5H
May 25 687'2 687'4 686'4 687'4 -0'4 688'0 02:38A Chart for @W5K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 244.275 244.950 244.250 244.875 1.775 244.875s 04/25 Chart for @GF4J
May 24 244.325 246.675 243.025 246.350 2.150 246.250s 04/25 Chart for @GF4K
Aug 24 256.425 258.800 254.250 258.425 2.000 258.300s 04/25 Chart for @GF4Q
Sep 24 257.725 259.950 255.700 259.550 1.925 259.425s 04/25 Chart for @GF4U
Oct 24 257.775 260.175 256.250 259.825 1.925 259.700s 04/25 Chart for @GF4V
Nov 24 256.700 259.275 255.500 258.950 1.900 258.800s 04/25 Chart for @GF4X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.900 184.050 181.350 183.850 1.850 183.950s 04/25 Chart for @LE4J
Jun 24 175.225 178.300 173.575 177.850 2.550 177.800s 04/25 Chart for @LE4M
Aug 24 173.250 176.475 171.925 175.950 2.675 176.050s 04/25 Chart for @LE4Q
Oct 24 177.450 180.025 176.175 179.675 2.050 179.700s 04/25 Chart for @LE4V
Dec 24 182.150 184.550 181.125 184.200 1.625 184.175s 04/25 Chart for @LE4Z
Feb 25 185.875 188.025 184.775 187.725 1.525 187.675s 04/25 Chart for @LE5G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 96.750 96.750 95.000 95.500 -2.075 95.275s 04/25 Chart for @HE4K
Jun 24 106.900 106.900 104.375 105.100 - 2.450 105.000s 04/25 Chart for @HE4M
Jul 24 109.425 109.425 107.175 107.900 - 2.050 107.800s 04/25 Chart for @HE4N
Aug 24 106.800 106.800 105.100 105.475 - 1.750 105.400s 04/25 Chart for @HE4Q
Oct 24 87.550 87.875 86.550 86.675 -1.175 86.725s 04/25 Chart for @HE4V
Dec 24 78.400 78.400 77.250 77.525 -0.875 77.600s 04/25 Chart for @HE4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN