Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 


Local Conditions
Chicago, IL
Chg Zip Code: 
Temp: 82oF Feels Like: 87oF
Humid: 74% Dew Pt: 73oF
Barom: 29.85 Wind Dir: SW
Cond: N/A Wind Spd: 9 mph
Sunrise: 5:30 Sunset: 8:23
As reported at CHICAGO MIDWAY, IL at 9:00 AM
 
Local Radar
Illinois
Radar
 
Local Forecast
Chicago, IL

Wednesday

Thursday

Friday

Saturday

Sunday
High: 92°F
Low: 77°F
Precip: 42%
High: 76°F
Low: 65°F
Precip: 51%
High: 81°F
Low: 64°F
Precip: 0%
High: 85°F
Low: 70°F
Precip: 62%
High: 81°F
Low: 72°F
Precip: 57%
View complete Local Weather


DTN Ag Headline News
USDA Ends Regional Food Center Grants
DTN Retail Fertilizer Trends
Farm Loan Demand Grows in First Quarter
Bills Boost Rural Mental Health Funds
USDA Weekly Crop Progress Report
Court Backs Deere Case in Data Pursuit
Cash Market Moves
Top 5 Things to Watch
USDA Reports Summary

DTN Market News
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
DTN Early Word Grains 07/16 05:45
DTN Midday Grain Comments 07/15 10:53
DTN Closing Grain Comments 07/15 15:23
DTN Cattle Prices/Trends 07/16 07:45
DTN Early Word Livestock Comments 07/16 06:13
DTN Midday Livestock Comments 07/15 11:42
DTN Closing Livestock Comment 07/15 15:41
DTN Chart Technical Points 07/15 16:30
National Lean Hog Values 09/01

Quote Ticker
  • CORN (Sep 25) 403'2 2'0 7/16/25   9:25 AM CST
  • CORN (Dec 25) 422'2 2'4 7/16/25   9:24 AM CST
  • CORN (Mar 26) 439'2 2'4 7/16/25   9:24 AM CST
  • CORN (May 26) 449'2 2'4 7/16/25   9:24 AM CST
  • CORN (Jul 26) 455'6 2'6 7/16/25   9:23 AM CST
  • CORN (Sep 26) 448'2 1'4 7/16/25   9:24 AM CST
  • SOYBEANS (Aug 25) 1006'4 11'4 7/16/25   9:24 AM CST
  • SOYBEANS (Sep 25) 998'4 11'2 7/16/25   9:24 AM CST
  • SOYBEANS (Nov 25) 1013'4 11'6 7/16/25   9:24 AM CST
  • SOYBEANS (Jan 26) 1030'0 11'0 7/16/25   9:25 AM CST
  • SOYBEANS (Mar 26) 1044'0 10'4 7/16/25   9:25 AM CST
  • SOYBEANS (May 26) 1056'4 10'0 7/16/25   9:23 AM CST
  • WHEAT (Sep 25) 535'4 -2'4 7/16/25   9:24 AM CST
  • WHEAT (Dec 25) 555'6 -3'0 7/16/25   9:24 AM CST
  • WHEAT (Mar 26) 573'6 -3'2 7/16/25   9:24 AM CST
  • WHEAT (May 26) 585'0 -3'2 7/16/25   9:24 AM CST
  • WHEAT (Jul 26) 592'6 -3'4 7/16/25   9:23 AM CST
  • WHEAT (Sep 26) 605'0 -3'6 7/16/25   9:19 AM CST
  • FEEDER CATTLE (Aug 25) 323.025 0.750 7/16/25   9:24 AM CST
  • FEEDER CATTLE (Sep 25) 322.950 0.575 7/16/25   9:23 AM CST
  • FEEDER CATTLE (Oct 25) 321.275 0.800 7/16/25   9:24 AM CST
  • FEEDER CATTLE (Nov 25) 318.450 0.875 7/16/25   9:24 AM CST
  • FEEDER CATTLE (Jan 26) 311.175 0.825 7/16/25   9:22 AM CST
  • FEEDER CATTLE (Mar 26) 306.250 0.950 7/16/25   9:22 AM CST
  • LIVE CATTLE (Aug 25) 222.950 0.550 7/16/25   9:24 AM CST
  • LIVE CATTLE (Oct 25) 219.525 0.250 7/16/25   9:24 AM CST
  • LIVE CATTLE (Dec 25) 220.025 0.425 7/16/25   9:24 AM CST
  • LIVE CATTLE (Feb 26) 220.225 0.550 7/16/25   9:24 AM CST
  • LIVE CATTLE (Apr 26) 220.175 0.700 7/16/25   9:24 AM CST
  • LIVE CATTLE (Jun 26) 213.000 0.600 7/16/25   9:22 AM CST
  • LEAN HOGS (Aug 25) 105.100 1.175 7/16/25   9:24 AM CST
  • LEAN HOGS (Oct 25) 88.525 1.050 7/16/25   9:24 AM CST
  • LEAN HOGS (Dec 25) 80.275 1.100 7/16/25   9:24 AM CST
  • LEAN HOGS (Feb 26) 82.375 0.925 7/16/25   9:25 AM CST
  • LEAN HOGS (Apr 26) 85.300 0.700 7/16/25   9:22 AM CST
  • LEAN HOGS (May 26) 87.900 0.175 7/16/25   8:59 AM CST

Intraday Commodities
@CU5

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN