Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 

Quote Ticker
  • CORN (Dec 26) 482'6 -0'2 10/13/26   1:19 PM CST
  • CORN (Mar 27) 496'6 -0'6 10/13/26   1:19 PM CST
  • CORN (May 27) 504'4 -0'4 10/13/26   1:19 PM CST
  • CORN (Jul 27) 509'6 -0'2 10/13/26   1:19 PM CST
  • CORN (Sep 27) 501'4 -0'6 10/13/26   1:19 PM CST
  • CORN (Dec 27) 512'0 -0'6 10/13/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1282'6 -4'0 10/13/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1298'4 -4'6 10/13/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1307'2 -6'0 10/13/26   1:19 PM CST
  • SOYBEANS (May 27) 1316'2 -6'2 10/13/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1322'2 -6'0 10/13/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1304'4 -5'6 10/13/26   1:19 PM CST
  • WHEAT (Dec 26) 668'2 -3'0 10/13/26   1:19 PM CST
  • WHEAT (Mar 27) 682'0 -2'6 10/13/26   1:19 PM CST
  • WHEAT (May 27) 688'2 -2'4 10/13/26   1:19 PM CST
  • WHEAT (Jul 27) 691'4 -3'0 10/13/26   1:19 PM CST
  • WHEAT (Sep 27) 697'2 -3'4 10/13/26   1:19 PM CST
  • WHEAT (Dec 27) 708'0 -4'0 10/13/26   1:19 PM CST
  • FEEDER CATTLE (Oct 26) 342.600 - 0.400 10/13/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 340.800 - 0.075 10/13/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 335.650 0.100 10/13/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 331.125 - 0.200 10/13/26   1:04 PM CST
  • FEEDER CATTLE (Apr 27) 330.250 - 0.300 10/13/26   1:04 PM CST
  • FEEDER CATTLE (May 27) 328.775 - 0.375 10/13/26   1:02 PM CST
  • LIVE CATTLE (Oct 26) 224.650 - 0.125 10/13/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 226.350 - 0.225 10/13/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 228.625 - 1.000 10/13/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 229.950 - 1.000 10/13/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 224.675 - 0.925 10/13/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 221.125 - 0.775 10/13/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 75.600 10/13/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 67.975 -0.350 10/13/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 69.425 -0.700 10/13/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 74.025 -0.925 10/13/26   1:04 PM CST
  • LEAN HOGS (May 27) 78.900 -1.000 10/13/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 87.700 -0.900 10/13/26   1:04 PM CST
  • MILK CLASS III (Oct 26) 15.03 0.09 10/13/26   3:58 PM CST
  • MILK CLASS III (Nov 26) 16.49 0.46 10/13/26   3:58 PM CST
  • MILK CLASS III (Dec 26) 16.95 0.42 10/13/26   3:38 PM CST


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/13 05:48
DTN Midday Grain Comments 10/13 10:51
DTN Closing Grain Comments 10/13 13:47
DTN Cattle Close/Trends 10/13 15:40
DTN Early Word Livestock Comments 10/13 06:08
DTN Midday Livestock Comments 10/13 11:15
DTN Closing Livestock Comment 10/13 15:55
DTN Chart Technical Points 10/12 16:30
US Direct Feeder Pigs

Intraday Commodities
@CZ6

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 483'0 488'2 478'0 482'6 -0'2 482'6s 03:59P Chart for @C6Z
Mar 27 497'0 501'6 492'0 496'6 -0'6 496'4s 03:41P Chart for @C7H
May 27 505'0 509'0 499'6 504'4 -0'4 504'0s 02:32P Chart for @C7K
Jul 27 510'0 514'4 505'6 509'6 -0'2 509'6s 02:30P Chart for @C7N
Sep 27 501'4 505'0 499'0 501'4 -0'6 500'6s 01:30P Chart for @C7U
Dec 27 513'0 515'6 510'0 512'0 -0'6 511'4s 03:24P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1287'2 1297'6 1275'2 1282'6 -4'0 1283'6s 03:47P Chart for @S6X
Jan 27 1304'0 1313'6 1292'2 1298'4 -4'6 1300'0s 03:17P Chart for @S7F
Mar 27 1313'2 1322'6 1302'4 1307'2 -6'0 1308'4s 03:26P Chart for @S7H
May 27 1322'4 1331'2 1312'2 1316'2 -6'2 1317'2s 03:21P Chart for @S7K
Jul 27 1329'2 1337'0 1318'0 1322'2 -6'0 1323'2s 02:54P Chart for @S7N
Aug 27 1308'2 1318'6 1300'4 1304'4 -5'6 1305'4s 01:20P Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 672'2 681'0 665'6 668'2 -3'0 669'2s 03:44P Chart for @W6Z
Mar 27 686'2 694'2 679'4 682'0 -2'6 683'2s 01:26P Chart for @W7H
May 27 693'0 700'0 686'0 688'2 -2'4 689'6s 02:30P Chart for @W7K
Jul 27 695'0 701'4 688'6 691'4 -3'0 692'0s 01:30P Chart for @W7N
Sep 27 699'6 707'0 695'6 697'2 -3'4 698'0s 01:30P Chart for @W7U
Dec 27 712'2 717'2 707'0 708'0 -4'0 708'6s 01:20P Chart for @W7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 344.500 344.625 341.200 342.600 - 0.400 343.075s 01:05P Chart for @GF6V
Nov 26 341.875 342.500 338.925 340.800 - 0.075 341.025s 01:05P Chart for @GF6X
Jan 27 336.275 337.325 334.100 335.650 0.100 335.850s 03:44P Chart for @GF7F
Mar 27 331.950 333.100 329.825 331.125 - 0.200 331.300s 01:05P Chart for @GF7H
Apr 27 331.200 332.350 329.275 330.250 - 0.300 330.475s 01:05P Chart for @GF7J
May 27 329.575 330.125 327.750 328.775 - 0.375 328.750s 01:05P Chart for @GF7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 224.650 225.500 224.025 224.650 - 0.125 224.625s 01:05P Chart for @LE6V
Dec 26 226.600 227.600 225.600 226.350 - 0.225 226.375s 01:05P Chart for @LE6Z
Feb 27 229.500 230.175 228.025 228.625 - 1.000 228.575s 01:05P Chart for @LE7G
Apr 27 230.825 231.400 229.375 229.950 - 1.000 229.925s 01:05P Chart for @LE7J
Jun 27 225.475 225.950 224.150 224.675 - 0.925 224.575s 01:05P Chart for @LE7M
Aug 27 221.825 222.250 220.850 221.125 - 0.775 221.025s 01:05P Chart for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.450 75.700 75.450 75.600 75.600s 01:05P Chart for @HE6V
Dec 26 68.250 68.375 67.550 67.975 -0.350 68.025s 01:05P Chart for @HE6Z
Feb 27 70.200 70.375 69.175 69.425 -0.700 69.600s 01:05P Chart for @HE7G
Apr 27 75.300 75.475 73.650 74.025 -0.925 74.150s 01:05P Chart for @HE7J
May 27 80.100 80.500 78.900 78.900 -1.000 79.100s 01:05P Chart for @HE7K
Jun 27 88.925 89.350 87.375 87.700 -0.900 87.800s 01:05P Chart for @HE7M
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 14.97 15.06 14.96 15.03 0.09 15.05s 04:00P Chart for @DA6V
Nov 26 16.07 16.58 16.07 16.49 0.46 16.53s 04:00P Chart for @DA6X
Dec 26 16.58 17.00 16.58 16.95 0.42 16.97s 04:00P Chart for @DA6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN