Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 

Quote Ticker
  • CORN (Dec 26) 481'0 -2'0 10/14/26   1:19 PM CST
  • CORN (Mar 27) 494'6 -2'2 10/14/26   1:19 PM CST
  • CORN (May 27) 502'0 -2'2 10/14/26   1:19 PM CST
  • CORN (Jul 27) 507'6 -2'2 10/14/26   1:19 PM CST
  • CORN (Sep 27) 499'6 -1'4 10/14/26   1:19 PM CST
  • CORN (Dec 27) 511'0 -1'0 10/14/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1277'4 -6'4 10/14/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1292'2 -8'0 10/14/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1300'4 -8'4 10/14/26   1:19 PM CST
  • SOYBEANS (May 27) 1309'4 -8'6 10/14/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1315'0 -8'6 10/14/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1298'4 -8'0 10/14/26   1:19 PM CST
  • WHEAT (Dec 26) 673'4 4'0 10/14/26   1:19 PM CST
  • WHEAT (Mar 27) 687'0 3'2 10/14/26   1:19 PM CST
  • WHEAT (May 27) 692'4 2'0 10/14/26   1:19 PM CST
  • WHEAT (Jul 27) 693'4 0'6 10/14/26   1:19 PM CST
  • WHEAT (Sep 27) 699'0 0'0 10/14/26   1:19 PM CST
  • WHEAT (Dec 27) 708'2 -0'6 10/14/26   1:19 PM CST
  • FEEDER CATTLE (Oct 26) 340.825 - 2.125 10/14/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 338.525 - 2.575 10/14/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 333.725 - 2.250 10/14/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 329.775 - 1.900 10/14/26   1:04 PM CST
  • FEEDER CATTLE (Apr 27) 328.925 - 2.025 10/14/26   1:04 PM CST
  • FEEDER CATTLE (May 27) 326.625 - 2.100 10/14/26   1:00 PM CST
  • LIVE CATTLE (Oct 26) 223.950 - 0.725 10/14/26   1:03 PM CST
  • LIVE CATTLE (Dec 26) 225.150 - 1.250 10/14/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 227.425 - 1.150 10/14/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 228.750 - 1.175 10/14/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 223.500 - 1.100 10/14/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 220.100 - 0.925 10/14/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 75.550 -0.050 10/14/26   12:00 PM CST
  • LEAN HOGS (Dec 26) 66.075 -1.950 10/14/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 67.800 -1.750 10/14/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 72.875 -1.100 10/14/26   1:04 PM CST
  • LEAN HOGS (May 27) 78.500 -0.400 10/14/26   1:03 PM CST
  • LEAN HOGS (Jun 27) 87.450 -0.150 10/14/26   1:01 PM CST
  • MILK CLASS III (Oct 26) 15.05 10/14/26   2:38 PM CST
  • MILK CLASS III (Nov 26) 17.00 0.34 10/14/26   3:59 PM CST
  • MILK CLASS III (Dec 26) 17.27 0.21 10/14/26   3:59 PM CST


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/14 05:46
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN Cattle Close/Trends 10/14 15:56
DTN Early Word Livestock Comments 10/14 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
DTN Chart Technical Points 10/13 16:30
National Lean Hog Values

Intraday Commodities
@CZ6

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 482'2 484'0 478'0 481'0 -2'0 480'6s 03:57P Chart for @C6Z
Mar 27 496'4 497'6 491'6 494'6 -2'2 494'2s 03:50P Chart for @C7H
May 27 505'0 505'2 499'4 502'0 -2'2 501'6s 03:51P Chart for @C7K
Jul 27 510'0 511'2 505'4 507'6 -2'2 507'4s 03:51P Chart for @C7N
Sep 27 501'4 502'0 498'0 499'6 -1'4 499'2s 03:52P Chart for @C7U
Dec 27 512'0 513'0 509'4 511'0 -1'0 510'4s 03:52P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1282'6 1293'4 1274'2 1277'4 -6'4 1277'2s 03:59P Chart for @S6X
Jan 27 1299'0 1309'0 1289'2 1292'2 -8'0 1292'0s 03:42P Chart for @S7F
Mar 27 1307'2 1317'0 1297'2 1300'4 -8'4 1300'0s 03:22P Chart for @S7H
May 27 1316'4 1325'6 1305'6 1309'4 -8'6 1308'4s 01:30P Chart for @S7K
Jul 27 1322'0 1331'2 1311'6 1315'0 -8'6 1314'4s 01:30P Chart for @S7N
Aug 27 1306'6 1313'2 1294'6 1298'4 -8'0 1297'4s 01:20P Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 668'2 674'2 663'0 673'4 4'0 673'2s 03:43P Chart for @W6Z
Mar 27 682'2 687'4 677'2 687'0 3'2 686'4s 01:30P Chart for @W7H
May 27 688'6 692'6 682'6 692'4 2'0 691'6s 03:27P Chart for @W7K
Jul 27 691'2 693'6 685'0 693'4 0'6 692'6s 01:30P Chart for @W7N
Sep 27 696'6 699'0 691'0 699'0 0'0 698'0s 02:37P Chart for @W7U
Dec 27 707'0 709'0 701'6 708'2 -0'6 708'0s 01:20P Chart for @W7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 342.450 343.200 340.525 340.825 - 2.125 340.950s 01:05P Chart for @GF6V
Nov 26 340.150 341.400 338.050 338.525 - 2.575 338.450s 01:05P Chart for @GF6X
Jan 27 335.075 336.325 333.200 333.725 - 2.250 333.600s 02:30P Chart for @GF7F
Mar 27 330.575 331.950 329.000 329.775 - 1.900 329.400s 02:30P Chart for @GF7H
Apr 27 329.725 330.975 327.875 328.925 - 2.025 328.450s 01:05P Chart for @GF7J
May 27 328.000 329.200 326.275 326.625 - 2.100 326.650s 01:05P Chart for @GF7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 224.250 225.200 223.725 223.950 - 0.725 223.900s 01:05P Chart for @LE6V
Dec 26 225.925 227.050 224.950 225.150 - 1.250 225.125s 01:05P Chart for @LE6Z
Feb 27 228.300 229.300 227.225 227.425 - 1.150 227.425s 01:05P Chart for @LE7G
Apr 27 229.450 230.475 228.525 228.750 - 1.175 228.750s 01:05P Chart for @LE7J
Jun 27 224.275 225.175 223.225 223.500 - 1.100 223.475s 01:05P Chart for @LE7M
Aug 27 220.700 221.525 219.900 220.100 - 0.925 220.100s 01:05P Chart for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.250 75.600 75.200 75.550 -0.050 75.550s 01:05P Chart for @HE6V
Dec 26 67.400 67.600 66.000 66.075 -1.950 66.075s 01:05P Chart for @HE6Z
Feb 27 69.000 69.275 67.675 67.800 -1.750 67.850s 03:52P Chart for @HE7G
Apr 27 73.675 73.925 72.800 72.875 -1.100 73.050s 02:30P Chart for @HE7J
May 27 78.700 78.700 78.150 78.500 -0.400 78.700s 01:05P Chart for @HE7K
Jun 27 87.400 87.750 86.925 87.450 -0.150 87.650s 02:30P Chart for @HE7M
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 15.04 15.06 15.03 15.05 15.05s 04:00P Chart for @DA6V
Nov 26 16.54 17.01 16.54 17.00 0.34 16.87s 04:00P Chart for @DA6X
Dec 26 17.04 17.28 17.03 17.27 0.21 17.18s 04:00P Chart for @DA6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN