Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 

Quote Ticker
  • CORN (Dec 26) 474'2 -3'6 10/16/26   1:19 PM CST
  • CORN (Mar 27) 486'2 -4'4 10/16/26   1:19 PM CST
  • CORN (May 27) 493'4 -4'4 10/16/26   1:19 PM CST
  • CORN (Jul 27) 498'6 -4'2 10/16/26   1:19 PM CST
  • CORN (Sep 27) 493'4 -3'4 10/16/26   1:19 PM CST
  • CORN (Dec 27) 506'4 -2'4 10/16/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1260'4 -1'6 10/16/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1275'2 -2'0 10/16/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1283'2 -2'0 10/16/26   1:19 PM CST
  • SOYBEANS (May 27) 1291'2 -2'6 10/16/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1297'0 -3'0 10/16/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1281'0 -2'6 10/16/26   1:19 PM CST
  • WHEAT (Dec 26) 659'6 -9'4 10/16/26   1:19 PM CST
  • WHEAT (Mar 27) 674'4 -9'2 10/16/26   1:19 PM CST
  • WHEAT (May 27) 681'0 -8'4 10/16/26   1:19 PM CST
  • WHEAT (Jul 27) 682'4 -7'0 10/16/26   1:19 PM CST
  • WHEAT (Sep 27) 688'4 -6'0 10/16/26   1:19 PM CST
  • WHEAT (Dec 27) 699'2 -5'2 10/16/26   1:19 PM CST
  • FEEDER CATTLE (Oct 26) 343.975 0.250 10/16/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 342.075 - 0.050 10/16/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 338.600 0.375 10/16/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 334.625 0.550 10/16/26   1:04 PM CST
  • FEEDER CATTLE (Apr 27) 333.525 0.725 10/16/26   1:03 PM CST
  • FEEDER CATTLE (May 27) 331.600 0.875 10/16/26   1:01 PM CST
  • LIVE CATTLE (Oct 26) 227.525 1.600 10/16/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 228.450 1.100 10/16/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 231.075 1.250 10/16/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 232.275 1.550 10/16/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 226.750 1.625 10/16/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 223.200 1.500 10/16/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 66.875 0.350 10/16/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 69.100 0.775 10/16/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 74.475 1.250 10/16/26   1:04 PM CST
  • LEAN HOGS (May 27) 80.250 1.075 10/16/26   1:02 PM CST
  • LEAN HOGS (Jun 27) 89.050 1.125 10/16/26   1:04 PM CST
  • LEAN HOGS (Jul 27) 91.575 1.175 10/16/26   1:04 PM CST
  • MILK CLASS III (Oct 26) 15.28 0.08 10/16/26   1:45 PM CST
  • MILK CLASS III (Nov 26) 17.35 0.10 10/16/26   1:54 PM CST
  • MILK CLASS III (Dec 26) 17.16 -0.20 10/16/26   1:25 PM CST


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/15 07:36
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN Cattle Prices/Trends 10/15 08:49
DTN Early Word Livestock Comments 10/15 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
DTN Chart Technical Points 10/15 16:30
National Lean Hog Values

Intraday Commodities
@CZ6

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 478'0 481'0 473'0 474'2 -3'6 474'2s 03:50P Chart for @C6Z
Mar 27 491'0 493'0 485'2 486'2 -4'4 486'4s 03:40P Chart for @C7H
May 27 498'0 499'6 492'4 493'4 -4'4 493'4s 02:32P Chart for @C7K
Jul 27 503'2 504'6 497'6 498'6 -4'2 499'2s 02:31P Chart for @C7N
Sep 27 497'2 498'2 492'2 493'4 -3'4 494'0s 01:20P Chart for @C7U
Dec 27 509'2 510'4 504'4 506'4 -2'4 506'6s 02:55P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1263'0 1265'6 1253'2 1260'4 -1'6 1261'2s 03:44P Chart for @S6X
Jan 27 1278'2 1280'6 1268'4 1275'2 -2'0 1275'6s 03:15P Chart for @S7F
Mar 27 1286'4 1289'2 1277'6 1283'2 -2'0 1284'2s 03:19P Chart for @S7H
May 27 1295'4 1297'6 1286'4 1291'2 -2'6 1292'2s 01:30P Chart for @S7K
Jul 27 1301'0 1303'4 1292'4 1297'0 -3'0 1298'0s 03:08P Chart for @S7N
Aug 27 1284'6 1287'0 1277'0 1281'0 -2'6 1282'2s 01:20P Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 669'4 670'2 656'2 659'6 -9'4 660'4s 01:30P Chart for @W6Z
Mar 27 684'4 684'4 671'0 674'4 -9'2 675'0s 01:30P Chart for @W7H
May 27 690'0 690'4 677'6 681'0 -8'4 681'4s 01:30P Chart for @W7K
Jul 27 690'4 690'6 679'0 682'4 -7'0 683'2s 01:30P Chart for @W7N
Sep 27 695'6 696'2 685'0 688'4 -6'0 689'2s 01:30P Chart for @W7U
Dec 27 705'6 705'6 695'6 699'2 -5'2 699'6s 01:30P Chart for @W7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.800 345.125 343.200 343.975 0.250 343.625s 01:05P Chart for @GF6V
Nov 26 342.500 343.525 341.375 342.075 - 0.050 341.900s 01:05P Chart for @GF6X
Jan 27 338.425 339.500 337.150 338.600 0.375 338.275s 02:34P Chart for @GF7F
Mar 27 334.025 335.500 332.775 334.625 0.550 334.350s 01:05P Chart for @GF7H
Apr 27 333.000 334.500 331.700 333.525 0.725 333.325s 03:17P Chart for @GF7J
May 27 330.825 332.650 329.600 331.600 0.875 331.550s 01:05P Chart for @GF7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 226.000 227.800 226.000 227.525 1.600 227.550s 02:30P Chart for @LE6V
Dec 26 227.200 228.750 227.075 228.450 1.100 228.350s 01:05P Chart for @LE6Z
Feb 27 229.700 231.150 229.550 231.075 1.250 230.875s 01:05P Chart for @LE7G
Apr 27 230.700 232.400 230.475 232.275 1.550 232.225s 01:05P Chart for @LE7J
Jun 27 225.200 226.950 225.150 226.750 1.625 226.825s 01:05P Chart for @LE7M
Aug 27 221.775 223.525 221.600 223.200 1.500 223.275s 01:05P Chart for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.450 67.375 66.300 66.875 0.350 66.925s 01:05P Chart for @HE6Z
Feb 27 68.325 69.625 68.250 69.100 0.775 69.225s 01:05P Chart for @HE7G
Apr 27 73.350 74.975 73.300 74.475 1.250 74.675s 01:05P Chart for @HE7J
May 27 79.625 80.500 79.625 80.250 1.075 80.300s 01:05P Chart for @HE7K
Jun 27 88.075 89.575 88.025 89.050 1.125 89.225s 01:05P Chart for @HE7M
Jul 27 90.600 91.875 90.475 91.575 1.175 91.700s 01:05P Chart for @HE7N
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 15.31 15.32 15.26 15.28 0.08 15.27 01:55P Chart for @DA6V
Nov 26 17.21 17.55 17.11 17.35 0.10 17.34 01:55P Chart for @DA6X
Dec 26 17.26 17.42 17.15 17.16 -0.20 17.18 01:55P Chart for @DA6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN