Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 

Quote Ticker
  • CORN (Dec 26) 448'4 -0'2 11/16/26   7:00 PM CST
  • CORN (Mar 27) 458'6 0'0 11/16/26   1:19 PM CST
  • CORN (May 27) 466'2 0'0 11/16/26   1:19 PM CST
  • CORN (Jul 27) 473'2 0'0 11/16/26   1:19 PM CST
  • CORN (Sep 27) 466'0 0'0 11/16/26   1:19 PM CST
  • CORN (Dec 27) 479'6 0'0 11/16/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1226'6 0'0 11/16/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1231'2 -1'6 11/16/26   1:19 PM CST
  • SOYBEANS (May 27) 1237'2 0'0 11/16/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1242'2 0'0 11/16/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1225'4 0'0 11/16/26   1:19 PM CST
  • SOYBEANS (Sep 27) 1190'2 0'0 11/16/26   1:19 PM CST
  • WHEAT (Dec 26) 587'6 0'0 11/16/26   1:19 PM CST
  • WHEAT (Mar 27) 601'6 0'0 11/16/26   1:19 PM CST
  • WHEAT (May 27) 607'2 0'0 11/16/26   1:19 PM CST
  • WHEAT (Jul 27) 612'2 0'0 11/16/26   1:19 PM CST
  • WHEAT (Sep 27) 622'4 0'0 11/16/26   1:19 PM CST
  • WHEAT (Dec 27) 638'0 0'0 11/16/26   1:18 PM CST
  • FEEDER CATTLE (Nov 26) 337.250 - 1.650 11/16/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 333.250 - 2.250 11/16/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 329.550 - 2.550 11/16/26   1:04 PM CST
  • FEEDER CATTLE (Apr 27) 328.600 - 2.400 11/16/26   1:04 PM CST
  • FEEDER CATTLE (May 27) 327.050 - 2.300 11/16/26   1:04 PM CST
  • FEEDER CATTLE (Aug 27) 328.150 - 1.875 11/16/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 220.500 - 0.325 11/16/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 224.375 - 0.550 11/16/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 227.275 - 0.775 11/16/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 223.100 - 1.050 11/16/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 219.075 - 1.050 11/16/26   1:04 PM CST
  • LIVE CATTLE (Oct 27) 216.950 - 1.050 11/16/26   1:03 PM CST
  • LEAN HOGS (Dec 26) 55.375 -0.100 11/16/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 60.625 -0.700 11/16/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 67.925 -0.525 11/16/26   1:04 PM CST
  • LEAN HOGS (May 27) 74.675 -0.200 11/16/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 83.975 -0.200 11/16/26   1:04 PM CST
  • LEAN HOGS (Jul 27) 86.700 0.150 11/16/26   1:04 PM CST
  • MILK CLASS III (Nov 26) 17.53 -0.02 11/16/26   5:47 PM CST
  • MILK CLASS III (Dec 26) 17.28 -0.02 11/16/26   5:08 PM CST
  • MILK CLASS III (Jan 27) 16.83     CST


Local Conditions
Chicago, IL
Chg Zip Code: 
Temp: 41oF Feels Like: 34oF
Humid: 62% Dew Pt: 29oF
Barom: 30.07 Wind Dir: N
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:43 Sunset: 4:28
As reported at CHICAGO MIDWAY, IL at 4:00 PM
 
Local Radar
Illinois
Radar
 
Local Forecast
Chicago, IL

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 54°F
Low: 34°F
Precip: 0%
High: 57°F
Low: 36°F
Precip: 0%
High: 60°F
Low: 43°F
Precip: 0%
High: 62°F
Low: 48°F
Precip: 0%
High: 63°F
Low: 49°F
Precip: 0%
View complete Local Weather


DTN Ag Headline News
Soybean Watch: Trump Heads to China
View From the Range
Senate Advances Permitting Reform
The SNAP Fight That Hits Home
Protect Cattle From Grazing Risks

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 11/13 05:49
DTN Midday Grain Comments 11/13 10:49
DTN Closing Grain Comments 11/13 13:47
DTN Cattle Prices/Trends 11/13 12:42
DTN Early Word Livestock Comments 11/13 06:02
DTN Midday Livestock Comments 11/13 11:44
DTN Closing Livestock Comment 11/12 15:12
DTN Chart Technical Points 11/12 16:30
U.S. Direct Feeder Pig Index

Intraday Commodities
@CZ6

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 448'4 448'4 448'4 448'4 -0'2 448'6 07:00P Chart for @C6Z
Mar 27 458'6 0'0 459'0 06:54P Chart for @C7H
May 27 466'2 0'0 466'4 06:57P Chart for @C7K
Jul 27 473'2 0'0 473'4 06:17P Chart for @C7N
Sep 27 466'0 0'0 466'4 06:56P Chart for @C7U
Dec 27 479'6 0'0 480'4 06:57P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 27 1226'6 0'0 1229'0 06:59P Chart for @S7F
Mar 27 1231'2 -1'6 1233'0 06:59P Chart for @S7H
May 27 1237'2 0'0 1239'0 06:52P Chart for @S7K
Jul 27 1242'2 0'0 1244'0 06:59P Chart for @S7N
Aug 27 1225'4 0'0 1227'2 01:30P Chart for @S7Q
Sep 27 1190'2 0'0 1191'6 04:45P Chart for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 587'6 0'0 587'0 06:59P Chart for @W6Z
Mar 27 601'6 0'0 601'0 06:39P Chart for @W7H
May 27 607'2 0'0 606'4 04:45P Chart for @W7K
Jul 27 612'2 0'0 611'4 04:45P Chart for @W7N
Sep 27 622'4 0'0 621'6 06:49P Chart for @W7U
Dec 27 638'0 0'0 637'4 04:45P Chart for @W7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 26 338.500 338.500 335.725 337.250 - 1.650 337.375s 01:05P Chart for @GF6X
Jan 27 334.425 334.425 329.600 333.250 - 2.250 333.100s 01:05P Chart for @GF7F
Mar 27 330.950 330.950 326.000 329.550 - 2.550 329.500s 01:05P Chart for @GF7H
Apr 27 329.875 329.900 325.025 328.600 - 2.400 328.500s 01:05P Chart for @GF7J
May 27 326.825 327.950 323.550 327.050 - 2.300 327.000s 01:05P Chart for @GF7K
Aug 27 327.950 328.500 324.500 328.150 - 1.875 328.050s 01:05P Chart for @GF7Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 26 219.950 220.875 218.250 220.500 - 0.325 220.325s 01:05P Chart for @LE6Z
Feb 27 224.000 224.575 221.825 224.375 - 0.550 224.250s 01:05P Chart for @LE7G
Apr 27 227.000 227.525 224.950 227.275 - 0.775 227.125s 01:05P Chart for @LE7J
Jun 27 223.100 223.400 221.150 223.100 - 1.050 222.975s 01:05P Chart for @LE7M
Aug 27 219.150 219.275 217.300 219.075 - 1.050 218.925s 01:05P Chart for @LE7Q
Oct 27 217.175 217.225 215.350 216.950 - 1.050 216.850s 01:05P Chart for @LE7V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 55.450 56.425 55.300 55.375 -0.100 55.350s 03:43P Chart for @HE6Z
Feb 27 61.350 61.775 60.550 60.625 -0.700 60.675s 02:44P Chart for @HE7G
Apr 27 68.500 68.650 67.300 67.925 -0.525 67.975s 01:05P Chart for @HE7J
May 27 73.900 74.675 73.900 74.675 -0.200 74.675s 01:05P Chart for @HE7K
Jun 27 84.050 84.100 83.000 83.975 -0.200 84.000s 01:05P Chart for @HE7M
Jul 27 86.650 86.950 85.650 86.700 0.150 86.825s 01:05P Chart for @HE7N
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Nov 26 17.53 17.53 17.53 17.53 -0.02 17.55 06:51P Chart for @DA6X
Dec 26 17.28 17.28 17.28 17.28 -0.02 17.30 06:42P Chart for @DA6Z
Jan 27 16.83 16.71 Chart for @DA7F
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN