Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 


Local Conditions
Chicago, IL
Chg Zip Code: 
Temp: 65oF Feels Like: 64oF
Humid: 70% Dew Pt: 55oF
Barom: 30.13 Wind Dir: NNE
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:51 Sunset: 6:27
As reported at CHICAGO MIDWAY, IL at 3:00 AM
 
Local Radar
Illinois
Radar
 
Local Forecast
Chicago, IL

Friday

Saturday

Sunday

Monday

Tuesday
High: 71°F
Low: 63°F
Precip: 36%
High: 81°F
Low: 57°F
Precip: 0%
High: 75°F
Low: 62°F
Precip: 0%
High: 69°F
Low: 51°F
Precip: 0%
High: 70°F
Low: 50°F
Precip: 0%
View complete Local Weather


DTN Ag Headline News
Senator Questions Deere CEO on Repairs
US Drought Monitor and Drought Policy
Where Candidates Stand on Agriculture
Ag Worries Over Strike, Supply Chains
DTN Retail Fertilizer Trends
EPA Further Restricts Chlorpyrifos Use
Hurricane Moisture Improves Pastures
Give Nematodes Their Day
Hurricane Helene's Destructive Wake

DTN Market News
The International Longshoremen's Association Is On Strike
DTN Early Word Grains 10/03 05:51
DTN Midday Grain Comments 10/03 10:52
DTN Closing Grain Comments 10/03 13:47
DTN Cattle Close/Trends 10/03 15:35
DTN Early Word Livestock Comments 10/03 06:17
DTN Midday Livestock Comments 10/03 11:47
DTN Closing Livestock Comment 10/03 16:03
DTN Chart Technical Points 10/03 16:30
National Lean Hog Values 09/01

Quote Ticker
  • CORN (Dec 24) 426'0 -2'2 10/4/24   3:20 AM CST
  • CORN (Mar 25) 443'4 -2'4 10/4/24   3:14 AM CST
  • CORN (May 25) 452'6 -2'2 10/4/24   3:14 AM CST
  • CORN (Jul 25) 458'0 -2'0 10/4/24   2:43 AM CST
  • CORN (Sep 25) 450'4 -1'6 10/4/24   2:45 AM CST
  • CORN (Dec 25) 455'4 -1'2 10/4/24   3:14 AM CST
  • SOYBEANS (Nov 24) 1048'6 2'6 10/4/24   3:19 AM CST
  • SOYBEANS (Jan 25) 1067'2 2'6 10/4/24   3:19 AM CST
  • SOYBEANS (Mar 25) 1081'4 1'6 10/4/24   3:14 AM CST
  • SOYBEANS (May 25) 1096'0 2'4 10/4/24   3:20 AM CST
  • SOYBEANS (Jul 25) 1105'0 1'4 10/4/24   3:14 AM CST
  • SOYBEANS (Aug 25) 1103'6 1'6 10/4/24   3:04 AM CST
  • WHEAT (Dec 24) 597'6 -5'6 10/4/24   3:19 AM CST
  • WHEAT (Mar 25) 621'0 -5'4 10/4/24   3:19 AM CST
  • WHEAT (May 25) 633'2 -5'6 10/4/24   3:18 AM CST
  • WHEAT (Jul 25) 640'4 -4'6 10/4/24   3:02 AM CST
  • WHEAT (Sep 25) 649'4 -5'0 10/4/24   2:39 AM CST
  • WHEAT (Dec 25) 662'4 -5'2 10/4/24   3:14 AM CST
  • FEEDER CATTLE (Oct 24) 248.900 - 0.750 10/3/24   1:04 PM CST
  • FEEDER CATTLE (Nov 24) 248.050 - 0.425 10/3/24   1:04 PM CST
  • FEEDER CATTLE (Jan 25) 242.500 0.475 10/3/24   1:04 PM CST
  • FEEDER CATTLE (Mar 25) 239.375 0.725 10/3/24   1:04 PM CST
  • FEEDER CATTLE (Apr 25) 240.550 0.550 10/3/24   1:00 PM CST
  • FEEDER CATTLE (May 25) 241.425 0.325 10/3/24   1:01 PM CST
  • LIVE CATTLE (Oct 24) 186.025 - 1.425 10/3/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 186.450 - 1.300 10/3/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 187.675 - 0.650 10/3/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 188.200 - 0.425 10/3/24   1:04 PM CST
  • LIVE CATTLE (Jun 25) 181.800 - 0.225 10/3/24   1:04 PM CST
  • LIVE CATTLE (Aug 25) 179.050 - 0.025 10/3/24   1:04 PM CST
  • LEAN HOGS (Oct 24) 84.100 -0.500 10/3/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 76.375 -0.350 10/3/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 80.050 10/3/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 84.300 0.200 10/3/24   1:04 PM CST
  • LEAN HOGS (May 25) 87.975 0.175 10/3/24   1:03 PM CST
  • LEAN HOGS (Jun 25) 95.350 0.425 10/3/24   1:04 PM CST

Intraday Commodities
@CZ4

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 427'4 427'4 425'2 426'0 -2'2 428'2 03:20A Chart for @C4Z
Mar 25 445'0 445'2 443'0 443'4 -2'4 446'0 03:20A Chart for @C5H
May 25 454'0 454'4 452'0 452'6 -2'2 455'0 03:20A Chart for @C5K
Jul 25 456'4 459'4 456'4 458'0 -2'0 460'0 03:20A Chart for @C5N
Sep 25 451'6 451'6 450'0 450'4 -1'6 452'2 03:20A Chart for @C5U
Dec 25 456'0 456'0 455'0 455'4 -1'2 456'6 03:20A Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1045'0 1050'0 1044'0 1048'6 2'6 1046'0 03:20A Chart for @S4X
Jan 25 1063'4 1068'2 1062'6 1067'2 2'6 1064'4 03:20A Chart for @S5F
Mar 25 1077'6 1083'2 1077'6 1081'4 1'6 1079'6 03:20A Chart for @S5H
May 25 1092'2 1096'4 1091'0 1096'0 2'4 1093'4 03:20A Chart for @S5K
Jul 25 1102'0 1106'4 1100'4 1105'0 1'4 1103'4 03:20A Chart for @S5N
Aug 25 1099'4 1104'2 1099'4 1103'6 1'6 1102'0 03:20A Chart for @S5Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 603'6 604'2 597'0 597'6 -5'6 603'4 03:20A Chart for @W4Z
Mar 25 627'2 627'2 620'4 621'0 -5'4 626'4 03:20A Chart for @W5H
May 25 639'0 639'0 633'0 633'2 -5'6 639'0 03:20A Chart for @W5K
Jul 25 643'4 645'2 639'2 640'4 -4'6 645'2 03:20A Chart for @W5N
Sep 25 654'0 654'4 648'6 649'4 -5'0 654'4 03:20A Chart for @W5U
Dec 25 663'2 664'4 662'0 662'4 -5'2 667'6 03:20A Chart for @W5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 249.500 250.175 247.700 248.900 - 0.750 248.975s 10/03 Chart for @GF4V
Nov 24 248.400 249.225 246.825 248.050 - 0.425 248.125s 10/03 Chart for @GF4X
Jan 25 241.925 243.075 241.200 242.500 0.475 242.550s 10/03 Chart for @GF5F
Mar 25 238.800 239.875 238.100 239.375 0.725 239.450s 10/03 Chart for @GF5H
Apr 25 239.950 241.275 239.575 240.550 0.550 240.650s 10/03 Chart for @GF5J
May 25 241.000 242.225 240.625 241.425 0.325 241.525s 10/03 Chart for @GF5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 187.175 187.825 185.925 186.025 - 1.425 186.000s 10/03 Chart for @LE4V
Dec 24 187.450 187.900 186.075 186.450 - 1.300 186.400s 10/03 Chart for @LE4Z
Feb 25 188.050 188.500 186.975 187.675 - 0.650 187.750s 10/03 Chart for @LE5G
Apr 25 188.225 188.875 187.625 188.200 - 0.425 188.300s 10/03 Chart for @LE5J
Jun 25 181.725 182.275 181.225 181.800 - 0.225 181.900s 10/03 Chart for @LE5M
Aug 25 178.950 179.300 178.425 179.050 - 0.025 179.100s 10/03 Chart for @LE5Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 24 84.375 84.400 83.775 84.100 -0.500 84.175s 10/03 Chart for @HE4V
Dec 24 76.325 76.800 75.025 76.375 -0.350 76.400s 10/03 Chart for @HE4Z
Feb 25 79.750 80.250 78.600 80.050 80.150s 10/03 Chart for @HE5G
Apr 25 83.900 84.500 83.150 84.300 0.200 84.450s 10/03 Chart for @HE5J
May 25 87.250 87.975 86.925 87.975 0.175 88.025s 10/03 Chart for @HE5K
Jun 25 94.800 95.500 94.050 95.350 0.425 95.400s 10/03 Chart for @HE5M
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN