Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 


Local Conditions
Chicago, IL
Chg Zip Code: 
Temp: 48oF Feels Like: 45oF
Humid: 63% Dew Pt: 36oF
Barom: 30.34 Wind Dir: ESE
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:25 Sunset: 5:43
As reported at CHICAGO MIDWAY, IL at 8:00 PM
 
Local Radar
Illinois
Radar
 
Local Forecast
Chicago, IL

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 60°F
Low: 40°F
Precip: 0%
High: 64°F
Low: 48°F
Precip: 70%
High: 70°F
Low: 62°F
Precip: 70%
High: 68°F
Low: 59°F
Precip: 70%
High: 60°F
Low: 47°F
Precip: 0%
View complete Local Weather


DTN Ag Headline News
Oregon Pig Tests Positive for H5N1
Ranch Owner Celebrates One Year
Harvest Prices for 2024 Crop Insurance
Vilsack Defends USDA Loan Oversight
H5N1 Testing and Oregon Update
Food Prize Laureates Step Into Election
First US Case Bird Flu Found in Swine
Missouri Grain Company Cited in Death
USDA Announces More Fertilizer Grants

DTN Market News
DTN Weekly DDG Average Price Higher Again
DTN Early Word Grains 11/01 05:46
DTN Midday Grain Comments 11/01 10:53
DTN Closing Grain Comments 11/01 13:47
DTN Cattle Close/Trends 11/01 16:30
DTN Early Word Livestock Comments 11/01 06:23
DTN Midday Livestock Comments 11/01 11:39
DTN Closing Livestock Comment 11/01 15:51
DTN Chart Technical Points 11/01 16:30
US Direct Feeder Pigs

Quote Ticker
  • CORN (Dec 24) 414'6 3'6 11/1/24   1:19 PM CST
  • CORN (Mar 25) 428'6 3'2 11/1/24   1:19 PM CST
  • CORN (May 25) 436'2 2'6 11/1/24   1:19 PM CST
  • CORN (Jul 25) 441'4 2'4 11/1/24   1:19 PM CST
  • CORN (Sep 25) 435'2 0'6 11/1/24   1:19 PM CST
  • CORN (Dec 25) 440'6 0'2 11/1/24   1:19 PM CST
  • SOYBEANS (Nov 24) 984'0 0'0 11/1/24   1:16 PM CST
  • SOYBEANS (Jan 25) 995'2 -0'6 11/1/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1009'4 -1'2 11/1/24   1:19 PM CST
  • SOYBEANS (May 25) 1026'2 -1'0 11/1/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1039'6 -0'6 11/1/24   1:19 PM CST
  • SOYBEANS (Aug 25) 1040'6 -1'0 11/1/24   1:19 PM CST
  • WHEAT (Dec 24) 567'2 -2'4 11/1/24   1:19 PM CST
  • WHEAT (Mar 25) 587'2 -2'4 11/1/24   1:19 PM CST
  • WHEAT (May 25) 598'6 -2'2 11/1/24   1:19 PM CST
  • WHEAT (Jul 25) 605'2 -1'2 11/1/24   1:19 PM CST
  • WHEAT (Sep 25) 617'0 -0'6 11/1/24   1:19 PM CST
  • WHEAT (Dec 25) 632'4 -0'4 11/1/24   1:19 PM CST
  • FEEDER CATTLE (Nov 24) 247.000 1.500 11/1/24   1:04 PM CST
  • FEEDER CATTLE (Jan 25) 243.300 1.875 11/1/24   1:04 PM CST
  • FEEDER CATTLE (Mar 25) 241.225 2.075 11/1/24   1:04 PM CST
  • FEEDER CATTLE (Apr 25) 242.050 1.900 11/1/24   1:04 PM CST
  • FEEDER CATTLE (May 25) 242.300 1.575 11/1/24   1:03 PM CST
  • FEEDER CATTLE (Aug 25) 247.325 1.100 11/1/24   1:02 PM CST
  • LIVE CATTLE (Dec 24) 186.000 - 0.375 11/1/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 187.075 0.125 11/1/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 187.750 0.350 11/1/24   1:04 PM CST
  • LIVE CATTLE (Jun 25) 181.275 0.275 11/1/24   1:04 PM CST
  • LIVE CATTLE (Aug 25) 178.800 0.100 11/1/24   1:04 PM CST
  • LIVE CATTLE (Oct 25) 179.800 0.050 11/1/24   1:03 PM CST
  • LEAN HOGS (Dec 24) 84.000 0.275 11/1/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 85.725 0.825 11/1/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 88.700 0.800 11/1/24   1:04 PM CST
  • LEAN HOGS (May 25) 91.600 0.600 11/1/24   1:03 PM CST
  • LEAN HOGS (Jun 25) 98.275 0.675 11/1/24   1:04 PM CST
  • LEAN HOGS (Jul 25) 98.200 0.600 11/1/24   1:04 PM CST

Intraday Commodities
@CZ4

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 410'6 415'6 410'4 414'6 3'6 414'4s 03:57P Chart for @C4Z
Mar 25 425'6 431'0 425'4 428'6 3'2 429'2s 03:19P Chart for @C5H
May 25 434'4 439'4 434'2 436'2 2'6 437'2s 03:07P Chart for @C5K
Jul 25 439'2 444'4 439'2 441'4 2'4 442'2s 02:59P Chart for @C5N
Sep 25 435'2 438'4 434'4 435'2 0'6 436'0s 02:30P Chart for @C5U
Dec 25 440'0 443'4 439'4 440'6 0'2 441'0s 02:31P Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 984'2 997'2 978'2 984'0 0'0 982'4s 01:22P Chart for @S4X
Jan 25 995'4 1008'6 988'6 995'2 -0'6 993'6s 03:59P Chart for @S5F
Mar 25 1010'4 1023'4 1004'0 1009'4 -1'2 1008'2s 01:21P Chart for @S5H
May 25 1026'6 1039'2 1020'4 1026'2 -1'0 1025'0s 03:05P Chart for @S5K
Jul 25 1038'6 1051'4 1033'2 1039'6 -0'6 1038'0s 02:38P Chart for @S5N
Aug 25 1041'6 1051'6 1035'0 1040'6 -1'0 1039'2s 03:43P Chart for @S5Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 571'4 577'6 564'2 567'2 -2'4 568'0s 03:25P Chart for @W4Z
Mar 25 591'2 597'0 583'6 587'2 -2'4 587'6s 01:30P Chart for @W5H
May 25 603'2 607'6 595'4 598'6 -2'2 599'2s 01:30P Chart for @W5K
Jul 25 607'0 612'2 601'6 605'2 -1'2 605'6s 01:30P Chart for @W5N
Sep 25 619'4 623'0 613'2 617'0 -0'6 617'6s 01:22P Chart for @W5U
Dec 25 634'0 637'6 628'4 632'4 -0'4 633'2s 01:22P Chart for @W5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Nov 24 246.000 247.500 243.650 247.000 1.500 246.875s 01:05P Chart for @GF4X
Jan 25 241.625 243.950 239.500 243.300 1.875 243.200s 01:05P Chart for @GF5F
Mar 25 239.650 241.875 237.800 241.225 2.075 241.150s 01:05P Chart for @GF5H
Apr 25 240.600 242.850 239.000 242.050 1.900 242.000s 01:05P Chart for @GF5J
May 25 241.325 243.100 239.425 242.300 1.575 242.175s 01:05P Chart for @GF5K
Aug 25 246.700 248.275 245.000 247.325 1.100 247.200s 03:09P Chart for @GF5Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 186.175 186.600 184.450 186.000 - 0.375 185.925s 02:39P Chart for @LE4Z
Feb 25 186.650 187.250 185.100 187.075 0.125 186.900s 01:05P Chart for @LE5G
Apr 25 187.300 188.050 185.925 187.750 0.350 187.700s 01:05P Chart for @LE5J
Jun 25 181.025 181.750 179.700 181.275 0.275 181.300s 01:05P Chart for @LE5M
Aug 25 178.625 179.425 177.450 178.800 0.100 178.800s 01:05P Chart for @LE5Q
Oct 25 179.875 180.500 178.550 179.800 0.050 179.800s 01:05P Chart for @LE5V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 84.525 85.075 83.875 84.000 0.275 84.075s 02:59P Chart for @HE4Z
Feb 25 85.475 86.425 85.225 85.725 0.825 86.025s 02:59P Chart for @HE5G
Apr 25 88.150 89.075 88.125 88.700 0.800 88.900s 02:59P Chart for @HE5J
May 25 91.250 91.800 91.100 91.600 0.600 91.700s 01:05P Chart for @HE5K
Jun 25 97.725 98.400 97.650 98.275 0.675 98.325s 01:05P Chart for @HE5M
Jul 25 97.500 98.325 97.500 98.200 0.600 98.250s 01:05P Chart for @HE5N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN