Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 

Quote Ticker
  • CORN (Dec 26) 479'6 1'6 10/15/26   7:48 PM CST
  • CORN (Mar 27) 492'2 1'2 10/15/26   7:34 PM CST
  • CORN (May 27) 498'6 0'6 10/15/26   7:30 PM CST
  • CORN (Jul 27) 504'4 1'0 10/15/26   7:41 PM CST
  • CORN (Sep 27) 498'2 0'6 10/15/26   7:41 PM CST
  • CORN (Dec 27) 510'0 0'6 10/15/26   7:42 PM CST
  • SOYBEANS (Nov 26) 1263'4 0'4 10/15/26   7:45 PM CST
  • SOYBEANS (Jan 27) 1279'0 1'2 10/15/26   7:44 PM CST
  • SOYBEANS (Mar 27) 1287'4 1'2 10/15/26   7:45 PM CST
  • SOYBEANS (May 27) 1296'0 1'0 10/15/26   7:42 PM CST
  • SOYBEANS (Jul 27) 1302'0 1'0 10/15/26   7:43 PM CST
  • SOYBEANS (Aug 27) 1285'4 0'4 10/15/26   7:42 PM CST
  • WHEAT (Dec 26) 669'2 -0'6 10/15/26   7:44 PM CST
  • WHEAT (Mar 27) 683'6 -0'4 10/15/26   7:48 PM CST
  • WHEAT (May 27) 689'4 -0'4 10/15/26   7:42 PM CST
  • WHEAT (Jul 27) 690'2 0'0 10/15/26   7:42 PM CST
  • WHEAT (Sep 27) 694'6 -0'4 10/15/26   7:29 PM CST
  • WHEAT (Dec 27) 705'2 0'2 10/15/26   1:19 PM CST
  • FEEDER CATTLE (Oct 26) 343.500 2.425 10/15/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 342.050 3.500 10/15/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 338.150 4.300 10/15/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 333.900 4.400 10/15/26   1:04 PM CST
  • FEEDER CATTLE (Apr 27) 332.675 4.150 10/15/26   1:04 PM CST
  • FEEDER CATTLE (May 27) 330.775 4.025 10/15/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 225.675 2.050 10/15/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 227.200 2.125 10/15/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 229.625 2.200 10/15/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 230.700 1.925 10/15/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 225.150 1.725 10/15/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 221.650 1.675 10/15/26   1:03 PM CST
  • LEAN HOGS (Dec 26) 66.625 0.500 10/15/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 68.400 0.600 10/15/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 73.375 0.375 10/15/26   1:04 PM CST
  • LEAN HOGS (May 27) 79.150 0.525 10/15/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 88.175 0.450 10/15/26   1:04 PM CST
  • LEAN HOGS (Jul 27) 90.575 0.425 10/15/26   1:03 PM CST
  • MILK CLASS III (Oct 26) 15.30     CST
  • MILK CLASS III (Nov 26) 17.11 -0.14 10/15/26   7:38 PM CST
  • MILK CLASS III (Dec 26) 17.15 -0.21 10/15/26   7:38 PM CST


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 10/15 07:36
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN Cattle Prices/Trends 10/15 08:49
DTN Early Word Livestock Comments 10/15 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
DTN Chart Technical Points 10/15 16:30
National Lean Hog Values

Intraday Commodities
@CZ6

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 478'0 481'0 478'0 479'6 1'6 478'0 07:48P Chart for @C6Z
Mar 27 491'0 493'0 490'6 492'2 1'2 491'0 07:48P Chart for @C7H
May 27 498'0 499'6 498'0 498'6 0'6 498'0 07:48P Chart for @C7K
Jul 27 503'2 504'6 503'2 504'4 1'0 503'4 07:48P Chart for @C7N
Sep 27 497'2 498'2 497'2 498'2 0'6 497'4 07:48P Chart for @C7U
Dec 27 509'2 510'4 509'2 510'0 0'6 509'2 07:48P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1263'0 1264'6 1262'4 1263'4 0'4 1263'0 07:48P Chart for @S6X
Jan 27 1278'2 1280'0 1277'4 1279'0 1'2 1277'6 07:48P Chart for @S7F
Mar 27 1286'4 1288'6 1286'2 1287'4 1'2 1286'2 07:48P Chart for @S7H
May 27 1295'4 1297'2 1295'0 1296'0 1'0 1295'0 07:48P Chart for @S7K
Jul 27 1301'0 1303'0 1301'0 1302'0 1'0 1301'0 07:48P Chart for @S7N
Aug 27 1284'6 1286'6 1284'6 1285'4 0'4 1285'0 07:48P Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 669'4 670'2 668'4 669'2 -0'6 670'0 07:48P Chart for @W6Z
Mar 27 684'4 684'4 683'0 683'6 -0'4 684'2 07:48P Chart for @W7H
May 27 690'0 690'4 688'6 689'4 -0'4 690'0 07:47P Chart for @W7K
Jul 27 690'4 690'6 689'4 690'2 0'0 690'2 07:48P Chart for @W7N
Sep 27 695'6 696'2 694'6 694'6 -0'4 695'2 07:48P Chart for @W7U
Dec 27 705'2 0'2 705'0 07:48P Chart for @W7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 341.250 343.800 340.600 343.500 2.425 343.375s 01:05P Chart for @GF6V
Nov 26 338.425 342.275 338.275 342.050 3.500 341.950s 01:05P Chart for @GF6X
Jan 27 333.600 338.275 333.600 338.150 4.300 337.900s 01:05P Chart for @GF7F
Mar 27 329.400 334.125 329.400 333.900 4.400 333.800s 01:05P Chart for @GF7H
Apr 27 328.800 332.850 328.800 332.675 4.150 332.600s 02:49P Chart for @GF7J
May 27 327.700 330.775 327.700 330.775 4.025 330.675s 01:05P Chart for @GF7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 223.925 226.400 223.875 225.675 2.050 225.950s 02:41P Chart for @LE6V
Dec 26 224.950 227.900 224.950 227.200 2.125 227.250s 02:34P Chart for @LE6Z
Feb 27 227.425 230.000 227.425 229.625 2.200 229.625s 01:05P Chart for @LE7G
Apr 27 228.725 230.875 228.725 230.700 1.925 230.675s 01:05P Chart for @LE7J
Jun 27 223.500 225.400 223.475 225.150 1.725 225.200s 01:05P Chart for @LE7M
Aug 27 220.225 221.925 220.225 221.650 1.675 221.775s 01:05P Chart for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.000 66.675 65.800 66.625 0.500 66.575s 01:05P Chart for @HE6Z
Feb 27 67.625 68.500 67.375 68.400 0.600 68.450s 01:05P Chart for @HE7G
Apr 27 72.975 73.675 72.550 73.375 0.375 73.425s 01:05P Chart for @HE7J
May 27 78.400 79.250 78.300 79.150 0.525 79.225s 01:05P Chart for @HE7K
Jun 27 87.575 88.325 86.975 88.175 0.450 88.100s 01:05P Chart for @HE7M
Jul 27 90.100 90.725 89.425 90.575 0.425 90.525s 01:05P Chart for @HE7N
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 15.30 15.20 Chart for @DA6V
Nov 26 17.21 17.21 17.11 17.11 -0.14 17.25 07:47P Chart for @DA6X
Dec 26 17.26 17.26 17.15 17.15 -0.21 17.36 07:48P Chart for @DA6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN