Old National Agricultural News

As a national Top 50 Ag Bank Lender*, Old National has the tools and expertise to understand the agricultural industry…and the ability to help your business grow. We combine stability, a quick response time, and a global perspective with strong local knowledge.
 
Team up with Old National Bank for a partner devoted to helping farmers thrive.

 

Quote Ticker
  • CORN (Dec 26) 480'4 -20'4 10/9/26   1:19 PM CST
  • CORN (Mar 27) 494'6 -21'0 10/9/26   1:19 PM CST
  • CORN (May 27) 502'6 -20'2 10/9/26   1:19 PM CST
  • CORN (Jul 27) 507'6 -19'0 10/9/26   1:19 PM CST
  • CORN (Sep 27) 500'6 -8'0 10/9/26   1:19 PM CST
  • CORN (Dec 27) 511'6 -6'0 10/9/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1292'2 4'4 10/9/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1309'2 4'4 10/9/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1319'0 4'6 10/9/26   1:19 PM CST
  • SOYBEANS (May 27) 1327'6 4'0 10/9/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1333'2 3'6 10/9/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1315'2 4'0 10/9/26   1:19 PM CST
  • WHEAT (Dec 26) 670'6 -12'2 10/9/26   1:19 PM CST
  • WHEAT (Mar 27) 684'6 -12'4 10/9/26   1:19 PM CST
  • WHEAT (May 27) 692'0 -12'0 10/9/26   1:19 PM CST
  • WHEAT (Jul 27) 695'2 -10'0 10/9/26   1:19 PM CST
  • WHEAT (Sep 27) 702'2 -8'4 10/9/26   1:19 PM CST
  • WHEAT (Dec 27) 713'4 -7'2 10/9/26   1:19 PM CST
  • FEEDER CATTLE (Oct 26) 343.900 5.825 10/9/26   1:04 PM CST
  • FEEDER CATTLE (Nov 26) 341.875 7.075 10/9/26   1:04 PM CST
  • FEEDER CATTLE (Jan 27) 336.450 7.925 10/9/26   1:04 PM CST
  • FEEDER CATTLE (Mar 27) 332.250 7.950 10/9/26   1:04 PM CST
  • FEEDER CATTLE (Apr 27) 331.525 7.675 10/9/26   1:02 PM CST
  • FEEDER CATTLE (May 27) 329.650 7.300 10/9/26   1:02 PM CST
  • LIVE CATTLE (Oct 26) 224.600 3.100 10/9/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 227.100 3.500 10/9/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 229.425 3.625 10/9/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 230.475 3.300 10/9/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 225.125 3.050 10/9/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 221.550 2.675 10/9/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 75.150 -0.775 10/9/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 67.750 -0.775 10/9/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 69.150 -0.625 10/9/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 74.025 -0.500 10/9/26   1:04 PM CST
  • LEAN HOGS (May 27) 79.500 -0.575 10/9/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 88.175 -0.625 10/9/26   1:04 PM CST
  • MILK CLASS III (Oct 26) 14.97 -0.04 10/9/26   1:40 PM CST
  • MILK CLASS III (Nov 26) 16.08 -0.04 10/9/26   1:54 PM CST
  • MILK CLASS III (Dec 26) 16.45 -0.10 10/9/26   1:54 PM CST


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!


DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Market News
DTN Weekly DDG Price Slightly Higher on Average
DTN Early Word Grains 10/09 06:00
DTN Midday Grain Comments 10/09 10:48
DTN Closing Grain Comments 10/09 14:57
DTN Cattle Close/Trends 10/09 15:48
DTN Early Word Livestock Comments 10/09 06:07
DTN Midday Livestock Comments 10/09 11:45
DTN Closing Livestock Comment 10/09 15:29
DTN Chart Technical Points 10/08 16:30
US Direct Feeder Pigs

Intraday Commodities
@CZ6

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 500'0 504'6 470'2 480'4 -20'4 479'6s 03:55P Chart for @C6Z
Mar 27 515'2 519'2 485'2 494'6 -21'0 494'2s 03:32P Chart for @C7H
May 27 522'0 526'0 493'0 502'6 -20'2 502'0s 02:53P Chart for @C7K
Jul 27 526'2 530'0 499'4 507'6 -19'0 507'4s 01:30P Chart for @C7N
Sep 27 509'0 512'2 494'4 500'6 -8'0 500'6s 01:30P Chart for @C7U
Dec 27 517'6 521'0 506'2 511'6 -6'0 511'6s 03:02P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1286'2 1299'2 1269'6 1292'2 4'4 1292'0s 03:55P Chart for @S6X
Jan 27 1302'6 1315'2 1286'4 1309'2 4'4 1308'6s 03:22P Chart for @S7F
Mar 27 1313'2 1324'2 1296'0 1319'0 4'6 1318'6s 03:13P Chart for @S7H
May 27 1320'6 1333'0 1305'0 1327'6 4'0 1327'0s 03:55P Chart for @S7K
Jul 27 1326'0 1338'2 1311'4 1333'2 3'6 1332'4s 02:30P Chart for @S7N
Aug 27 1308'4 1320'0 1294'0 1315'2 4'0 1314'6s 01:30P Chart for @S7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 683'6 687'4 661'4 670'6 -12'2 671'0s 02:37P Chart for @W6Z
Mar 27 698'4 701'6 675'6 684'6 -12'4 685'2s 02:30P Chart for @W7H
May 27 703'4 707'6 683'0 692'0 -12'0 692'0s 01:30P Chart for @W7K
Jul 27 704'4 708'0 686'2 695'2 -10'0 695'0s 02:53P Chart for @W7N
Sep 27 709'0 713'2 692'6 702'2 -8'4 701'4s 01:20P Chart for @W7U
Dec 27 718'6 722'4 704'0 713'4 -7'2 712'4s 01:20P Chart for @W7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 337.550 344.300 337.550 343.900 5.825 343.850s 01:05P Chart for @GF6V
Nov 26 334.875 342.400 334.600 341.875 7.075 341.950s 01:05P Chart for @GF6X
Jan 27 328.425 336.725 328.050 336.450 7.925 336.350s 03:14P Chart for @GF7F
Mar 27 323.975 332.525 323.975 332.250 7.950 332.175s 02:30P Chart for @GF7H
Apr 27 323.850 331.725 323.850 331.525 7.675 331.450s 02:30P Chart for @GF7J
May 27 322.475 330.000 322.475 329.650 7.300 329.700s 01:05P Chart for @GF7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 221.775 225.300 221.700 224.600 3.100 224.975s 01:05P Chart for @LE6V
Dec 26 223.525 227.550 223.300 227.100 3.500 227.050s 02:31P Chart for @LE6Z
Feb 27 225.850 229.725 225.575 229.425 3.625 229.475s 01:05P Chart for @LE7G
Apr 27 227.275 230.675 227.100 230.475 3.300 230.575s 01:05P Chart for @LE7J
Jun 27 222.200 225.325 222.125 225.125 3.050 225.200s 01:05P Chart for @LE7M
Aug 27 218.975 221.700 218.800 221.550 2.675 221.525s 01:05P Chart for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 75.275 75.350 74.975 75.150 -0.775 75.050s 02:53P Chart for @HE6V
Dec 26 68.100 68.675 67.325 67.750 -0.775 67.825s 02:44P Chart for @HE6Z
Feb 27 69.425 69.900 68.800 69.150 -0.625 69.250s 01:05P Chart for @HE7G
Apr 27 74.200 74.925 73.725 74.025 -0.500 74.175s 01:05P Chart for @HE7J
May 27 79.675 80.100 79.400 79.500 -0.575 79.500s 01:05P Chart for @HE7K
Jun 27 88.500 89.150 87.825 88.175 -0.625 88.275s 01:05P Chart for @HE7M
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Oct 26 14.97 15.00 14.94 14.97 -0.04 14.98s 04:00P Chart for @DA6V
Nov 26 16.16 16.21 15.88 16.08 -0.04 16.10s 04:00P Chart for @DA6X
Dec 26 16.56 16.58 16.24 16.45 -0.10 16.47s 04:00P Chart for @DA6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 

*Source: American Banker Association.

This site contains content from and links to Web sites and may refer to products and services from various independent third parties other than Old National Bank. Old National Bank provides this information and these links for your reference and convenience only. By including this content, Old National does not imply any endorsement, recommendation, or guarantee of such content, third-party products and services, Web sites, or any association with such third parties. Old National Bank has no authority or control over, and is not responsible for, the operation, performance, availability, content, or other aspects of any third-party products and services or Web sites or the Internet. Old National Bank is not liable for any failure of products or services advertised or offered on third-party Web sites. Please be advised that third-party Web sites may also provide less security than 
www.oldnational.com. As such, do not include any personal or confidential information in email or other Web-based posts such as blogs or forums. Complete details regarding third-party content and links are available in our Terms of Use.

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN